NAPLES, Florida (December 14, 2006) -- Rick Woulfe won a two-hole playoff today to claim his third consecutive Society of Seniors title at the Ralph Bogart Invitational.
Woulfe's final-round 69 at The Club at TwinEagles in Naples, Fla., put him at 2-under 214. He finished regulation tied with Rich Bauch, who started the day with a three-shot lead but shot 76.
Woulfe was declared the winner when Bauch found trouble with his tee shot on the second extra hole. Both players birdied the first playoff hole, a difficult 430-yard, par-4 over water.
Dan Smith, a TwinEagles member, finished third at 1-under 215.
Woulfe has won the last three SOS championships: the Tutwiler Four-ball (with Chuck Hart), the Dale Morey and now the Bogart. Bob Hullender is the only other player to win all three titles.
Hullender shot 69 to finish at 5-under 211 and win the super senior division by three shots.
* * *
Final scores with relation to par from the Society of Seniors Ralph Bogart Invitational, played Dec. 14 at the par-72 The Club at TwinEagles in Naples, Fla. (Note: x-won playoff):
1. x-Rick Woulfe 71-74-69--214 -2
2. Rick Bauch 67-71-76--214 -2
3. Dan Smith 74-70-71--215 -1
4. Richard McArdle 74-71-71--216 E
5. Dave Brookreson 71-70-76--217 +1
5. John Baldwin 71-70-76--217 +1
7. Jim Ruschioni 74-74-70--218 +2
7. Tim Miller 77-69-72--218 +2
9. Brian Jeffery 71-73-75--219 +3
9. Mike Bell 75-69-75--219 +3
11. Bill Baloh 73-73-74--220 +4
11. Larry Clark 69-77-74--220 +4
11. Steve Earsley 77-70-73--220 +4
11. Steve Hoffman 72-77-71--220 +4
15. Steve Hakes 71-73-78--222 +6
16. Bill Zylstra 74-74-75--223 +7
16. Lenny Loyd 77-75-71--223 +7
18. Bruce Walters 74-77-73--224 +8
18. Joel Hirsch 75-77-72--224 +8
20. James Graham 77-74-74--225 +9
20. Norm Swenson 77-77-71--225 +9
20. Taylor Metcalfe 78-72-75--225 +9
23. Carl Tuke Jr. 76-74-76--226 +10
23. Jerry Greenbaum 75-75-76--226 +10
23. Russ Berkoben 77-75-74--226 +10
23. Skip Snow 79-75-72--226 +10
27. Bruce Rotte 74-75-78--227 +11
27. Van Lefferdink 71-78-78--227 +11
27. Walt Martin 78-74-75--227 +11
30. Curt Madson 79-78-71--228 +12
30. Dennis Rouse 76-76-76--228 +12
30. Ted Smith 76-76-76--228 +12
30. Tom Elfers 73-76-79--228 +12
34. Richard Stevens 73-79-77--229 +13
35. Tom McLean 75-73-82--230 +14
36. Denny Gallagher 78-75-78--231 +15
37. Bob Currey 77-80-75--232 +16
37. Bob Rotella 79-78-75--232 +16
37. John McCreary 71-83-78--232 +16
40. Bill McDonald 78-77-78--233 +17
40. Joe Cantrell 73-78-82--233 +17
40. Van Salmans 75-77-81--233 +17
43. John Catarino 72-82-80--234 +18
43. Ned Steiner 77-78-79--234 +18
45. Jack Richey 77-79-79--235 +19
45. Jim Carlson 75-78-82--235 +19
47. Bill Dorece 78-78-80--236 +20
47. Fred Silver 79-80-77--236 +20
47. Jack Ramsey 83-78-75--236 +20
47. Jim Rollefson 79-79-78--236 +20
47. John French 77-82-77--236 +20
47. Michael Sanger 74-80-82--236 +20
53. Joe Pavoni 76-80-81--237 +21
53. Rusty Napier 78-76-83--237 +21
53. Taylor Adams 78-77-82--237 +21
56. Robert Stuart 77-84-79--240 +24
57. Tom Bohardt 81-81-80--242 +26
58. Dwaine Roney 85-79-79--243 +27
59. Jim Cecchini 81-80-84--245 +29
59. Larry White 81-77-87--245 +29
61. Chuck Kuhn 87-82-81--250 +34
61. Rick Cunha 83-85-82--250 +34
63. Jim Applegate 83-86-83--252 +36
64. Richard Leckey 84-86-88--258 +42
65. Jacques Wullschleger 81-91-87--259 +43
65. Mike Timbers 80-87-92--259 +43
WD. Joe Harper 80-87-WD
WD. Jim Achenbach 86-WD
WD. Ralph Hutchins 89-NS
SUPER SENIOR
1. Bob Hullender 71-71-69--211 -5
2. James Sechrist 69-71-74--214 -2
3. Phil Saylor 74-72-73--219 +3
4. Rich Anderson 78-71-71--220 +4
5. Claud Johnston 74-71-76--221 +5
5. Gus Kozina 69-76-76--221 +5
7. Bill Erwin 75-77-71--223 +7
8. Bill Feehan 73-76-76--225 +9
9. Dick Horne 80-71-75--226 +10
9. Pete Friedes 77-73-76--226 +10
9. Peter Jackson 76-69-81--226 +10
12. Curtis E. Wagner 76-76-75--227 +11
12. Gordon Brewer 75-77-75--227 +11
12. William Robischon 77-77-73--227 +11
15. Bill Maloy 75-78-76--229 +13
15. Charles Busbee 79-75-75--229 +13
15. Dan Pierre 79-77-73--229 +13
15. Romie Holder 74-79-76--229 +13
15. Tracy Allen 79-76-74--229 +13
20. Jim Logue 72-83-75--230 +14
21. Dr. Bob Harris 76-77-78--231 +15
22. Bill Western 75-80-77--232 +16
22. Bob Davis 81-74-77--232 +16
22. Bob Schmid 78-76-78--232 +16
22. Richard Smith 79-74-79--232 +16
26. Mike Craven 81-74-78--233 +17
26. Urquit Morris 81-79-73--233 +17
28. David King 73-85-76--234 +18
28. Don Norbury 80-79-75--234 +18
28. Joe Estes 77-80-77--234 +18
28. Richard Evenson 81-75-78--234 +18
32. Bucky Erhardt 80-77-78--235 +19
33. David Carrera 80-82-74--236 +20
33. Pete Parker 78-75-83--236 +20
35. Bob Ferrel 75-82-80--237 +21
36. Yancey Ford 79-75-84--238 +22
37. Joe Davis 79-82-78--239 +23
37. Pete Smith 82-79-78--239 +23
39. John Kaufman 78-85-78--241 +25
40. Bob Hughett 76-80-87--243 +27
40. Gary McQuone 83-80-80--243 +27
42. Austin Jones 83-80-81--244 +28
43. Paul Cobb Jr. 84-76-86--246 +30
44. Tom Matey 87-77-83--247 +31
45. Jay Fitzgerald 85-80-84--249 +33
46. Bob Twaddell 82-82-86--250 +34
47. Bob Long 89-85-80--254 +38
48. Hal Knuth 90-84-86--260 +44
NC. Don Whelan 85-83-NC
AmateurGolf.com Rankings
2006 season — official results & points
| Pos | Player | From | Scores | Points |
|---|---|---|---|---|
| 1 | Rick Woulfe | FL | 71-74-69--214* | 700 |
| 2 | Rick Bauch | FL | 67-71-76--214 | 500 |
| 3 | Dan Smith | OH | 74-70-71--215 | 400 |
+30 more — Premium members see every point earnedFull Senior Men Ranking →