| Pos | Player | Hometown | Rd1 | Rd2 | Rd43 | Tot | ||||||
| 1 | Hall Jr., Jack | Macon, Georgia | 67 | 66 | 69 | 202 | ||||||
| 2 | Knox, Jeff | Augusta, Georgia | 71 | 68 | 68 | 207 | ||||||
| 3 | Hanzel, Doug | Savannah, Georgia | 66 | 70 | 72 | 208 | ||||||
| 4 | Parker, Ryan | Lake Park, Georgia | 68 | 72 | 68 | 208 | ||||||
| 5 | Hirata, Toshi | Savannah, Georgia | 70 | 71 | 69 | 210 | ||||||
| 6 | Brennan, Peter | Savannah, Georgia | 73 | 70 | 69 | 212 | ||||||
| 7 | Mahoney, Tim | Savannah, Georgia | 73 | 72 | 67 | 212 | ||||||
| 8 | Southerland, John | Savannah, Georgia | 72 | 68 | 72 | 212 | ||||||
| 9 | Ruch, Bradley | Louisville, Kentucy | 73 | 72 | 68 | 213 | ||||||
| 10 | Cox, Dylan | Savannah, Georgia | 69 | 68 | 77 | 214 | ||||||
| 11 | Wilson, Ryan | Pooler, Georgia | 72 | 72 | 71 | 215 | ||||||
| 12 | Daniels, Curt ** | Sopchoppy, Florida | 76 | 71 | 69 | 216 | ||||||
| ** Senior Champion | ||||||||||||
| 13 | Smith, Wills | Savannah, Georgia | 74 | 71 | 71 | 216 | ||||||
| 14 | Orchin, Jonathan | Washington DC | 72 | 75 | 70 | 217 | ||||||
| 15 | Daniels, Danny | Kingsland, Georgia | 70 | 73 | 75 | 218 | ||||||
| 16 | Burgess, Sandy | Macon, Georgia | 74 | 73 | 72 | 219 | ||||||
| 17 | Knox, Lee | Augusta, Georgia | 70 | 72 | 77 | 219 | ||||||
| 18 | MacFarland, Chase | Savannah, Georgia | 74 | 75 | 70 | 219 | ||||||
| 19 | Rogers, Dwight | Fort Lauderdale, Florida | 75 | 71 | 73 | 219 | ||||||
| 20 | Hanzel, Drew | Savannah, Georgia | 79 | 71 | 70 | 220 | ||||||
| 21 | Harpe, Dalton | Savannah, Georgia | 76 | 73 | 71 | 220 | ||||||
| 22 | Kent, Trey | Savannah, Georgia | 73 | 71 | 76 | 220 | ||||||
| 23 | Kuhlke, Tripp | Augusta, Georgia | 74 | 67 | 79 | 220 | ||||||
| 24 | Meadows, Austin | Savannah, Georgia | 72 | 74 | 74 | 220 | ||||||
| 25 | Perry, Frank | Fayetteville, Georgia | 73 | 74 | 73 | 220 | ||||||
| 26 | Perry, Todd | Tampa, Florida | 74 | 75 | 71 | 220 | ||||||
| 27 | Saterbo, Erik | Winter Haven, Florida | 73 | 73 | 74 | 220 | ||||||
| 28 | Adams, Taylor | St. Simons Island, Georgia | 75 | 75 | 71 | 221 | ||||||
| 29 | Conn, Randall | Alpharetta, Georgia | 73 | 74 | 74 | 221 | ||||||
| 30 | Degenhart, Blake | Savannah, Georgia | 78 | 72 | 71 | 221 | ||||||
| 31 | Garren, Crane | Augusta, Georgia | 75 | 72 | 74 | 221 | ||||||
| 32 | Nicholson, Sam | Augusta, Georgia | 75 | 73 | 73 | 221 | ||||||
| 33 | Gillins, Brendan | Savannah, Georgia | 69 | 73 | 80 | 222 | ||||||
| 34 | Jordan, Adam | Williamston, South Carolina | 76 | 76 | 70 | 222 | ||||||
| 35 | Weeks, Scott | Savannah, Georgia | 74 | 76 | 72 | 222 | ||||||
| 36 | McGinnis, Kyle | Savannah, Georgia | 75 | 76 | 72 | 223 | ||||||
| 37 | Herb, Brent | Savannah, Georgia | 72 | 76 | 76 | 224 | ||||||
| 38 | Cammon, Jeffrey | St. Simons Island, Georgia | 76 | 75 | 74 | 225 | ||||||
| 39 | Gianoukos, Andy | Charleston, South Carolina | 73 | 78 | 74 | 225 | ||||||
| 40 | Holton, Steve | Claxton, Georgia | 75 | 76 | 74 | 225 | ||||||
| 41 | Wolfe, Christopher | Warner Robins, Georgia | 78 | 76 | 71 | 225 | ||||||
| 42 | Saunders, Shan | Savannah, Georgia | 74 | 75 | 77 | 226 | ||||||
| 43 | Bowles, Ernest | Savannah, Georgia | 80 | 75 | 72 | 227 | ||||||
| 44 | Edwards, Stuart | Savannah, Georgia | 76 | 77 | 74 | 227 | ||||||
| 45 | Jones, Bobby | Savannah, Georgia | 75 | 75 | 77 | 227 | ||||||
| 46 | Wainright, Jeff | St. Simons Island, Georgia | 78 | 72 | 77 | 227 | ||||||
| 47 | Groover, Jason | Savannah, Georgia | 75 | 79 | 74 | 228 | ||||||
| 48 | Jackson, Mike | Martinez, Georgia | 78 | 77 | 73 | 228 | ||||||
| 49 | White, Chris | Savannah, Georgia | 71 | 76 | 81 | 228 | ||||||
| 50 | Dennis, Lee | Comer, Georgia | 76 | 74 | 79 | 229 | ||||||
| 51 | Rogers, Cam | Fort Lauderdale, Florida | 75 | 75 | 79 | 229 | ||||||
| 52 | Collins, Kyle | Milledgeville, Georgia | 77 | 76 | 77 | 230 | ||||||
| 53 | Costanzo, Frank | Savannah, Georgia | 74 | 76 | 80 | 230 | ||||||
| 54 | Virgil, Taylor | Alpharetta, Georgia | 76 | 77 | 77 | 230 | ||||||
| 55 | Brennan, Barry | Savannah, Georgia | 74 | 75 | 82 | 231 | ||||||
| 56 | Kilduff, David | Savannah, Georgia | 75 | 76 | 80 | 231 | ||||||
| 57 | Roberts, Eddie | Black Creek, Georgia | 75 | 75 | 81 | 231 | ||||||
| 58 | Holland, Rhett | Savannah, Georgia | 76 | 76 | 80 | 232 | ||||||
| 59 | Jarvis, Victor | Savannah, Georgia | 76 | 76 | 80 | 232 | ||||||
| 60 | Cetti, Joey | Savannah, Georgia | 75 | 80 | 78 | 233 | ||||||
| 61 | Lichy, Albert | North Miami Beach, Florida | 77 | 78 | 81 | 236 | ||||||
| 62 | Weeks, Jim | Savannah, Georgia | 77 | 78 | 81 | 236 | ||||||
| 63 | Holland, Chris | Savannah, Georgia | 77 | 77 | DQ | DQ | ||||||
| MISSED CUT | ||||||||||||
| Bolch, Jeff | 81 | 75 | 156 | |||||||||
| Miles Jr., John | 76 | 80 | 156 | |||||||||
| Smith, Justin | 77 | 79 | 156 | |||||||||
| Stiles, Cole | 79 | 77 | 156 | |||||||||
| Green, Mike | 78 | 79 | 157 | |||||||||
| Walton, Bob | 77 | 80 | 157 | |||||||||
| Harris, Lex | 77 | 81 | 158 | |||||||||
| Hoffman, Steve | 77 | 81 | 158 | |||||||||
| McKnight IV, Mason | 83 | 75 | 158 | |||||||||
| Randolph, Hank | 80 | 78 | 158 | |||||||||
| Quarterman, Robert | 80 | 79 | 159 | |||||||||
| Stiles, Kyle | 78 | 81 | 159 | |||||||||
| Berkner, Scott | 78 | 83 | 161 | |||||||||
| Herb, Sean | 81 | 80 | 161 | |||||||||
| Chu, Tommy | 83 | 79 | 162 | |||||||||
| Clayborn, Benjamin | 83 | 79 | 162 | |||||||||
| Smith, Bob | 81 | 81 | 162 | |||||||||
| Cain, Tommy | 78 | 85 | 163 | |||||||||
| Campher, Danie | 82 | 81 | 163 | |||||||||
| Frederick, Joe | 85 | 78 | 163 | |||||||||
| Hess, Keith | 81 | 82 | 163 | |||||||||
| Kelley, Michael | 82 | 82 | 164 | |||||||||
| Crisler, Joel | 84 | 81 | 165 | |||||||||
| Knight, Billy | 83 | 82 | 165 | |||||||||
| Youmans Jr., P.O. | 86 | 79 | 165 | |||||||||
| Carlyle Jr. Tom | 91 | 76 | 167 | |||||||||
| Wagenberg, Mark | 86 | 81 | 167 | |||||||||
| Herrin, Mark | 86 | 82 | 168 | |||||||||
| Kirk, Jeff | 80 | 88 | 168 | |||||||||
| Lingle, Charlie | 93 | 78 | 171 | |||||||||
| Duggan, Tom | wd | wd | wd | |||||||||
| O'Berry, Allen | wd | wd | wd | |||||||||
| Hall III, Jack | 87 | wd | wd | |||||||||
SAVANNAH, GEORGIA (July 31, 2005) -- Patrick Richardson of the Wilmington Island Country Club Golf Shop reported,
"We had a wonderful event this past weekend. Jack Hall, Jr. of Macon, Georgia was the champion. His consistent play with only one bogey for 54 holes is very impressive. The winning score of 67-66-69=202 is the lowest total since 2001. He won by five shots over Jeff Knox of Augusta, Georgia."
* * * *
Final results from the Ogelthorpe Invitational,
played at the Wilmington Island Club:
