PEBBLE BEACH (May 8, 2005) -- Scott Hardy and Rick Reinsberg are certainly no strangers to
success in NCGA events, but the talented pair had never won anything together.
The duo finally broke through as a team on Sunday to capture the NCGA's Four-Ball
Championship at Spyglass Hill GC.
Hardy (Scratch Players) and Reinsberg (Moraga), finished with a four-under-par
68 and a 54-hole total of 199 to best Jeff Wilson (Green Valley GC) and Todd
Barsotti (San Joaquin CC) by two strokes. A sparkling 5-under-par 31 on the
back nine on Saturday vaulted them to the top of the leaderboard. The rest of
the way they were just trying to to hold off their closest pursuers. Wilson
and Barsotti, the 2003 champions of this event, got within one stroke of the
lead with nine holes to play. Reinsberg's birdies on 12 and 15 helped give them
a cushion down the stretch.
"I thought 16-under-par would be good enough to win," said Reinsberg,
the 2003 NCGA Player of the Year. "You never know with Wilson and Barsotti
and all the other guys in front of us. We didn't make a whole lot of mistakes,
and then we made a couple of putts on the back. "
Not only were Hardy and Reinsberg battling former champions in the event, they
were also seeing the best that Spyglass Hill has to offer during the final round.
For the first two rounds, sunny skies and calm conditions prevailed, but Sunday
brought strong winds and rainy conditions. The difficult 6,862 yard-layout often
played into the wind and showed its teeth.
"We faced two different golf courses over the weekend," said Hardy,
the head men's golf coach at Saint Mary's College. "It was a good three
shots harder during the final round. The par 4s were playing extremely long--I
hit 3-wood into Nos. 6 and 9."
Last year was an excellent year individually for the duo. Hardy won the NCGA
Stoke Play Championship, while Reinsberg captured the Sacramento Valley Amateur.
Despite their respective victories and consistent top-ten finishes, the two
good friends were never able to finish higher than tied for fourth in four-ball
events.
"It means a lot to win with Rick," said Hardy. "He and I practice
together all the time. We couldn't get any momentum going the last two years
in this event. It feels really good to win."
Wilson and Barsotti finished alone in second place with 15-under-par 201. The
former University of Pacific teammates couldn't get any closer than one stroke
and were unable to make a birdie on the last four holes. Their 197 total from
2003 still stands as the best in the history of the event (Scott Gordon and
Jason Boyd tied the mark the following year).
Brady Myers and Jim Wilson surged into third place with a five-under-par 67
for a 204 total. Despite the rainy conditions, the duo turned in a strong 33
on the back nine.
Following are complete results:
| Players | Rounds | Tot |
| Scott Hardy, Scratch Players, and Rick Reinsberg, Moraga | 68-63-68 | 199 |
| Todd Barsotti, San Joaquin, and Jeff Wilson, Green Valley | 63-69-69 | 201 |
| Brady Myers, Colusa, and Jim Wilson, Butte Creek | 68-69-67 | 204 |
| Joseph Bramlett, San Jose, and James Hay, Diablo Grande | 69-71-65 | 205 |
| Brian Razzari, Palo Alto, and Matt Foley, Los Altos | 70-69-66 | 205 |
| Joe Moulton, Cherry Island, and Jeff Gilchrist, Ancil Hoffman | 64-68-73 | 205 |
| Michael Vera, Antioch, and Jason Stone, Roddy Ranch | 69-72-65 | 206 |
| Mark Modglin, Riverbend, and Jason Anthony, Green Valley | 68-72-66 | 206 |
| Greg Loosigian, Fort Washington, and Tom Moshier, Kings River | 69-70-67 | 206 |
| Gary Young, Scratch Players, and David Rathjen, The Golf Club | 70-69-68 | 207 |
| Randy Haag, Olympic Club, and Darryl Donovan, Cordevalle | 67-76-64 | 207 |
| Phillip Huff, Olympic Club, and Rob Martin, Rancho Murieta | 68-70-70 | 208 |
| Tommy Koster and John Desantis, Corral De Tierra | 71-67-70 | 208 |
| Mike Butler, Olympic Club, and Will Johnson, North Ridge | 67-71-70 | 208 |
| Jeff Hollis, Brighton Crest, and Donnie Buchanan, Riverside of Fresno | 67-73-69 | 209 |
| Paul Rice and Andy Kitchen, Scratch Players | 68-70-71 | 209 |
| Trent Tessler, Scratch Players, and Brian Ruiz, Gilroy | 68-71-71 | 210 |
| William Moore and Casey Boyns, Monterey Bay | 67-68-75 | 210 |
| Joe Hillman and Keith Kinsel, Scratch Players | 71-72-68 | 211 |
| Garett Wagner, Discovery Bay, and Bob Niger, Serrano | 69-69-73 | 211 |
| Robert Fulton, Las Positas, and Dan Bieber, Green Valley | 69-72-71 | 212 |
| Mark Maguire, Claremont, and Garrett Larson, University of California | 70-69-73 | 212 |
| Dominic Debellis and Andy Nevin, Roddy Ranch GC | 73-68-72 | 213 |
| Jason McHargue, Mariners Point Linksters, and John Driver, Sunnyvale | 70-71-72 | 213 |
| Paul Balatti, Mayacama, and Mark Mance, Olympic Club | 72-68-73 | 213 |
| Mark Miller and Terry Foreman, Antioch | 71-71-71 | 213 |
| Earl Cross, Alta Sierra, and William Bunce, Serrano | 70-72-71 | 213 |
| Patrick France, Lakeridge, and Dean Menante, Plumas Pines | 72-66-75 | 213 |
| Garrett Fogel, Players Choice, and Christopher Ancheta, Kabalen | 70-72-72 | 214 |
| Chris Cuttone, Merced, and Lee Markarian, Fort Washington | 71-72-72 | 215 |
| Steve Lass, Scratch Players, and Jason Preeo, Lockeford Springs | 73-70-72 | 215 |
| Robert Pereira and Bryan Weeks, Vallejo | 70-73-72 | 215 |
| Sergio Sanchez, Spring Hills, and Frank Pieper, Monterey Peninsula | 71-72-73 | 216 |
| Scott Watson, Green Tree, and Chris Johnson, Catta Verdera | 75-68-73 | 216 |
| Jay Lignell, Woodcreek, and Daniel Brooks, Wildhorse | 76-68-73 | 217 |
| Tom Kirby and John Justus, Green Valley | 72-72-74 | 218 |
| Ryan Durkin, Almaden, and Arvo Voip, Cinnabar Hills | 70-74-74 | 218 |
| George Kelley, Stevinson Ranch and Zach Taylor, Stevinson Ranch | 73-71-75 | 219 |
| Bob Burnett and Dave Cannon, Sequoyah CC | 72-72-76 | 220 |
| Todd Palmaer, Ancil Hoffman, and David Nelson, Scratch Players | 73-70-78 | 221 |
| Thomas Brinker and Chick Valley, Copper River CC | 71-71-80 | 222 |
