PEBBLE BEACH, Calif (August 15, 2006) - Ryan Thornberry of River Oaks and Kaz Hoffman of The Meadow Club seized co-medalist honors and the #1 and #2 seeds respectively Tuesday after two rounds of stroke play qualifying at the 103rd NCGA Amateur Match Play Championship at Spyglass Hill.
Thornberry’s tournament-low, four-under-par 68 and Hoffman’s 69 in the second round of stroke-play qualifying produced five-under 139 totals. By virtue of a draw, Thornberry claimed the top seed and will face Conrad Nilmeier in the first round of match play tomorrow. Nilmeier survived a three-player playoff to grab the #32 seed.
Past champions of notable tournaments who qualified for match play include NCGA Player of the Year Bob Niger, NCGA Amateur Stroke Play champion Erick Justesen, State Amateur runner-up Jeff Gilchrist, Valley Amateur champion Scott Hardy, San Francisco City champion Will Johnson, two-time State Amateur champion Casey Boyns and defending champion Eddie Olson.
Notable players missing the match-play cut at 151 include former champions Randy Haag and Gary Vanier, and 2005 runner-up in this event, Eric Lillibridge.
Two rounds of matches each will be played Wednesday and Thursday and the scheduled 36-hole final will be Friday. Live scoring of all matches will be available on the NCGA website
Qualifying results:
| Player | Club | Rd1 | Rd2 | Tot |
| Ryan Thornberry | River Oaks GC | 71 | 68 | 139 |
| Kaz Hoffman | Meadow Club | 70 | 69 | 139 |
| Casey Boyns | Monterey Bay Golf Club | 73 | 69 | 142 |
| Zack Miller | Meadow Club | 70 | 74 | 144 |
| Jon Bettencourt | Sunnyside GC | 75 | 69 | 144 |
| Matthew Montez | Sierra View CC | 70 | 74 | 144 |
| Jason McHargue | Mariners Point | 71 | 74 | 145 |
| Travis Esway | Granite Bay GC | 75 | 71 | 146 |
| Will Johnson | North Ridge CC | 77 | 69 | 146 |
| Scott Hardy | Amateurgolf.com | 73 | 73 | 146 |
| Andrey Mindirgasov | Pacific Grove GL | 74 | 73 | 147 |
| Jeff Gilchrist | Ancil Hoffman GC | 73 | 74 | 147 |
| Eddie Olson | Seascape Golf Club | 75 | 72 | 147 |
| Chris Marin | Caddy Club of Pebble Beach | 72 | 75 | 147 |
| Garth Watrous | Delaveaga | 73 | 75 | 148 |
| Erick Justesen | Monterey Pines GC | 74 | 74 | 148 |
| Matt Marshall | La Rinconada CC | 78 | 70 | 148 |
| Garett Wagner | Discovery Bay CC | 75 | 73 | 148 |
| Grant Rappleye | Valley Hi CC | 73 | 75 | 148 |
| Andrew Damron | B&B A/E | 79 | 70 | 149 |
| Jason Anthony | Green Valley CC | 77 | 72 | 149 |
| Matthew Hollinsead | Antelope Greens GC | 74 | 75 | 149 |
| Jon Dechambeau | Riverbend GC | 76 | 73 | 149 |
| Todd Angel | Christian GC | 75 | 74 | 149 |
| John Enright | Olympic Club | 77 | 73 | 150 |
| Chris Jensen | Sharon Heights G&CC | 79 | 71 | 150 |
| Nathan Pistacchio | Wild Horse GC | 77 | 73 | 150 |
| Michael Gillette | Haggin Oaks GC | 77 | 73 | 150 |
| Bob Niger | Seranno GC | 74 | 76 | 150 |
| Matt Fagundes | Fort Washington GCC | 72 | 78 | 150 |
| Ben Scribner | Burlingame CC | 77 | 73 | 150 |
| Conrad Nilmeier | San Joaquin CC | 75 | 76 | 151 |
| Failed to Qualify | ||||
| Reid Scarff | Butte Creek CC | 75 | 76 | 151 |
| Kevin Wentworth | Pleasanton GC | 81 | 70 | 151 |
| Patrick Schoettler | Fort Washington GCC | 77 | 75 | 152 |
| Adam Ichikawa | Castlewood CC | 75 | 77 | 152 |
| Martin Renaud | The Ranch GC | 79 | 73 | 152 |
| Randy Haag | The Olympic Club | 80 | 73 | 153 |
| Gary Vanier | The Olympic Club | 77 | 76 | 153 |
| Kevin Kobalter | Meadow Club | 76 | 78 | 154 |
| Michael Miller | San Joaquin CC | 80 | 74 | 154 |
| Andrew Nottenkamper | Monterey Peninsula CC | 74 | 80 | 154 |
| Grahame Skytte | Round Hill CC | 79 | 75 | 154 |
| Giuliano Delecce | Laguna Seca GR | 80 | 74 | 154 |
| Jared Rankins | Spring Creek GCC | 81 | 73 | 154 |
| Trevor Carle | Fountaingrove | 73 | 82 | 155 |
| Andy Nevin | Roddy Ranch | 78 | 77 | 155 |
| Wayne Kumagai | Silver Creek Valley CC | 72 | 83 | 155 |
| Al Bello | Rio Vista GC | 79 | 76 | 155 |
| Mike Stieler | Riverbend GC | 74 | 81 | 155 |
| Danny Buell | Palo Alto Hills G&CC | 73 | 82 | 155 |
| Brandon Harkins | Orinda CC | 81 | 74 | 155 |
| A.J. Shiffert | Valley Oaks Golf Club | 76 | 80 | 156 |
| Nick Rechedy | Presidio Golf Club | 82 | 74 | 156 |
| Eric Lillibridge | Green Valley | 76 | 80 | 156 |
| Bob Rowland | Castlewood (The) CC | 81 | 75 | 156 |
| Dan Hansen | Spring Creek GCC | 76 | 80 | 156 |
| John Dunn | Hidden Valley Lake CC | 77 | 79 | 156 |
| Randal Cross | Sunset Whitney CC | 79 | 77 | 156 |
| Tim Kellund | Boundary Oak GC | 76 | 80 | 156 |
| Dave Halvorson | Del Rio CC | 78 | 78 | 156 |
| Steve Argo | Seascape GC | 80 | 77 | 157 |
| Patrick Pernice | amateurgolf.com | 81 | 76 | 157 |
| Paul Balatti | Mayacama GC | 78 | 79 | 157 |
| Jonathan Reuter | Seascape GC | 78 | 79 | 157 |
| John Balfanz | Scratch Players GC | 76 | 81 | 157 |
| Chris Smith | eClub Sacramento | 77 | 80 | 157 |
| Clayton Davis | Chalk Mountain GC | 79 | 78 | 157 |
| Russell Humphrey | Woodbridge GCC | 82 | 75 | 157 |
| Brian Thompson | Bayonet GC | 82 | 76 | 158 |
| Andrew Moren | Stevinson Ranch GC | 79 | 79 | 158 |
| Jimmy Cacho | Green Valley CC | 83 | 76 | 159 |
| Kyle Hansen | Golf Club Of Tierra Oaks | 78 | 81 | 159 |
| Brett Viboch | Moraga CC | 83 | 76 | 159 |
| Chad Vivolo | Monterey Peninsula CC | 76 | 83 | 159 |
| Jose Sanchez | Monterey Peninsula CC | 78 | 81 | 159 |
| Brian Razzari | Palo Alto GC | 79 | 81 | 160 |
| Gary Tewell | Tri Valley GC | 82 | 78 | 160 |
| Kent Yamane | Silicon Valley Capital Club | 79 | 81 | 160 |
| John Driver | Stevinson Ranch GC | 84 | 76 | 160 |
| Wes Leith | Wildhorse Players' Club | 81 | 79 | 160 |
| Tim Cushing | Carmel Valley Ranch GC | 79 | 81 | 160 |
| Steve Wilson | Discovery Bay GC | 76 | 84 | 160 |
| Josh Twist | Rancho Murieta CC | 80 | 81 | 161 |
| Cary Chiappone | Moraga CC | 78 | 83 | 161 |
| Kevin Lucas | Empire Ranch GC | 85 | 76 | 161 |
| Jess Stimack | Bennett Valley GC | 86 | 75 | 161 |
| Mark Miller | Lone Tree GC | 79 | 82 | 161 |
| Brad Bulcock | Gleneagles Intl GC | 80 | 82 | 162 |
| Christopher Hall | Greenhorn Creek GC | 85 | 77 | 162 |
| Arvo Voip | Cinnibar Hills | 82 | 80 | 162 |
| Kevin Smith | Coyote Creek GC | 75 | 87 | 162 |
| Edward Newland | Claremont CC | 83 | 80 | 163 |
| Robert Budenbender | eClub Sacramento | 85 | 78 | 163 |
| Mike Ridgeway | Southbay GC | 82 | 82 | 164 |
| Travis Childress | Spring Valley GC | 79 | 85 | 164 |
| Robert Levin | Wildhawk GC | 83 | 81 | 164 |
| Matt Oehlschlaeger | Sunnyside Country Club | 78 | 86 | 164 |
| Colin Peck | Palo Alto Hills GCC | 76 | 89 | 165 |
| Chris Beeman | Winchester Country Club | 83 | 82 | 165 |
| Dennis Dachtler | Rancho Murieta CC | 84 | 82 | 166 |
| Matt Couch | Tracy GCC | 85 | 82 | 167 |
| Robert Fulton | Las Positas GC | 87 | 80 | 167 |
| Siva Ramamurthy | HP Silicon Valley GC | 87 | 81 | 168 |
| Peter Singh | Ridgemark GCC | 86 | 82 | 168 |
| Dean Tonneslan | Fort Washington | 86 | 82 | 168 |
| Garrison Rajkovich | Almaden CC | 91 | 78 | 169 |
| Joseph Schiebold | Santa Rosa GCC | 86 | 86 | 172 |
| G. Javier Loyola | Spring Hills GC | 94 | 80 | 174 |
