| First Name | Last Name | Home Course | Rd1 | Rd2 | Gross | Net | Place | ||
| Micah | Burke | SCPGA Junior Golf Tour | 70 | 68 | 138 | 138 | Champion | ||
| Eugene | Choi | PGA of So Cal G C | 73 | 71 | 144 | 148 | Runner Up | ||
| Cam | Johnson | Quail Ranch Mens Club | 72 | 73 | 145 | 143 | 1st - Net | ||
| Johnny | Holmes | Victoria Club | 72 | 73 | 145 | 147 | 4th - Net | ||
| Rick | Turner | Escondido Elks G C | 71 | 79 | 150 | 148 | 6th - Net | ||
| William | Clayton | Arrowhead C C | 76 | 75 | 151 | 151 | |||
| Ray | Vanyo | Mission Lakes C C | 75 | 76 | 151 | 155 | |||
| Larry | Blackmon | Moreno Valley Ranch | 74 | 78 | 152 | 146 | 3rd - Net | ||
| Matthew | Schenk | Victoria Club | 76 | 76 | 152 | 148 | |||
| Eric | Beardsley | BIC Golf Club | 75 | 77 | 152 | 148 | |||
| Brad | Nemire | Stadium Golf Club | 77 | 75 | 152 | 154 | |||
| Ian | Hjulberg | Canyon Crest C C | 78 | 74 | 152 | 158 | |||
| Michael | Drake | SCPGA Junior Golf Tour | 82 | 73 | 155 | 159 | |||
| Chris | Meyer | Moreno Valley Ranch | 79 | 79 | 158 | 156 | |||
| Chip | Reid | Temescal Tournament Club | 79 | 80 | 159 | 155 | |||
| Charles | de Chambeau | Los Seranos | 77 | 83 | 160 | 156 | |||
| Brian | Blomberg | Moreno Valley Ranch | 82 | 79 | 161 | 145 | 2nd - Net | ||
| Manuel | Singh | Stadium Golf Club | 76 | 85 | 161 | 153 | |||
| Jonas | Cikotas | Golf Extra G C | 77 | 85 | 162 | 148 | |||
| Mark | Weidmann | Mountain Gate C C | 81 | 82 | 163 | 147 | 5th - Net | ||
| Al | Mastalski | Los Seranos | 81 | 82 | 163 | 159 | |||
| Paul | Chan | Eagle Glen G C | 84 | 82 | 166 | 154 | |||
| Renato | Sison | Golf Extra G C | 83 | 85 | 168 | 150 | |||
| Garvie | Walker | Yucaipa G C | 83 | 85 | 168 | 154 | |||
| George | Price | S C M A F | 84 | 85 | 169 | 157 | |||
| Ken | Arias | Hesperia G & C C | 83 | 90 | 173 | 163 | |||
| Charlie | Catham | Moreno Valley Ranch | 79 | 96 | 175 | 161 | |||
| Don | Davis | Eagle Glen G C | 85 | 95 | 180 | 168 | |||
| Bill | Harned | PGA of So Cal G C | 80 | WD | WD | WD | |||
| FLIGHT A | |||||||||
| Ralph | Edwards | The Honors Golf Club | 82 | 84 | 166 | 142 | 1st - Gross | ||
| Ron | Casillas | Riv Chptr S C MAGA | 88 | 88 | 176 | 146 | 1st - Net | ||
| David | Panzarella | Shellback Golf Club | 88 | 89 | 177 | 147 | 2nd - Net | ||
| Michael | Witkowski | PGA of So Cal G C | 90 | 88 | 178 | 148 | 3rd - Net | ||
| Jim | Rink | The Honors Golf Club | 94 | 88 | 182 | 152 | 4th - Net | ||
| Steve | Fisher | El Rancho Verde C C | 87 | 95 | 182 | 152 | 5th - Net | ||
| Curt | Cadogan | The Honors Golf Club | 92 | 84 | 176 | 154 | 6th - Net | ||
| Tom | Finch | Moreno Valley Ranch | 103 | 108 | 211 | 155 | |||
| Tommy | Stokes | General Old G C | 93 | 91 | 184 | 156 | |||
| Bruce | Cacciapaglia | Moreno Valley Ranch | 92 | 96 | 188 | 156 | |||
| Bob | Mink | Moreno Valley Ranch | 90 | 88 | 178 | 158 | |||
| Joe | Thornton | General Old G C | 95 | 89 | 184 | 158 | |||
| Keith | Cunningham | Moreno Valley Ranch | 97 | 85 | 182 | 162 | |||
| Terry | Ratterree | PGA of So Cal G C | 90 | 98 | 188 | 166 | |||
| Paul | Saxby | Moreno Valley Ranch | 108 | 112 | 220 | 174 | |||
| Don | Rockot | Bow & Arrow Golf Club | 103 | 103 | 206 | 178 | |||
MORENO VALLEY, CA (Oct 2, 2005) -- Moreno Valley Ranch Head Professional David
Beyer, PGA, reported results from this weekend's Moreno Vallay Amateur: