MODESTO, Calif. (June 8, 2008)--James Atchison won a three-way playoff with a par on the first hole to take home the Modesto City Championship.
He outlasted Jamie Looper and Ryan Carter, all of whom finished at 4-under 138 at the Dryden Park Golf Course.
Atchison went 70-68--138, while Looper made a late move by carding a second-round 64 to join the playoff.
In the senior flight, it was never close as Jeff Burda carded rounds of 71-66--137 to take a 14-stroke victory over his closes competitor, Gene Ackerman.
Jane Irwin won the women's flight with a total of 157, three better than Allyssa Pena.
Top finishers from the 6,572-yard, par-72 Dryden Park Golf Course follow:
| Championship Flight | |
| Name | Total |
| James Atchison | 138 |
| Jamie Looper | 138 |
| Ryan Carter | 138 |
| A.J. Hohn | 141 |
| Pete Canevari | 142 |
| Michael Prescott | 142 |
| J.D. Padgett | 143 |
| Brian Nora | 145 |
| Ken Webb | 145 |
| Josh Stone | 145 |
| Senior Flight | |
| Name | Total |
| Jeff Burda | 137 |
| Gene Ackerman | 151 |
| Bob Ackerman | 152 |
| John Arnold | 154 |
| Gary Aro | 155 |
| Tom Marks | 155 |
| Allen Herd | 155 |
| Larry Krogness | 155 |
| Mike Donnelly | 156 |
| Paul Michel | 156 |
| Tom Phillips | 158 |
| Bob Fleming | 160 |
| Women's Flight | |
| Name | Total |
| Jane Irwin | 157 |
| Kate Joslin | 160 |
| Teresa Martini | 161 |
| Tomi Spor | 167 |
| Marsha Lutz | 170 |
