| Pos | Players | Scores |
+/- |
| 1. | Ricardo Carrillo-Jorge Gaudiano | 64-66--130 | -14 |
| 2. | Tom Fiocchi-Mike Nealy | 66-70--136 | -8 |
| 2. | Michael Cushing-Todd Mitchell | 67-69--136 | -8 |
| 2. | Jud Grace-Randy Smith | 70-66--136 | -8 |
| 5. | Keith Decker-Charles Green | 69-68--137 | -7 |
| 6. | Andrew Gabelman-Tom Studer | 67-71--138 | -6 |
| 6. | Stan Hall-Gary Martin | 68-70--138 | -6 |
| 6. | John Garland-Pete Meurer | 68-70--138 | -6 |
| 9. | Scott Brown-Philip Verlander | 69-70--139 | -5 |
| 9. | Jack Allara II-E. Miller Baber | 71-68--139 | -5 |
| 9. | Michael Dermatas-Tyson Pedacchio | 72-67--139 | -5 |
| 12. | Jim Hall-Craig Watson | 69-71--140 | -4 |
| 12. | Robert Menefee-Jason Pool | 70-70--140 | -4 |
| 14. | Johnny Dennis-G. Jackson Hughes | 71-70--141 | -3 |
| 15. | Tony Brown-Mike McGuire | 71-71--142 | -2 |
| 15. | Steve Hjortness-Greg Peterson | 74-68--142 | -2 |
| 17. | Mark Lyons-John Wright | 69-74--143 | -1 |
| 18. | Steve Mayes-Colm O'Driscoll | 74-71--145 | +1 |
| 19. | Michael Capotis-Homer Capotis | 73-73--146 | +2 |
| 20. | Kim Lahti-Steve Nichols | 72-78--150 | +6 |
| 21. | Michael Pagano-David Ward | 74-78--152 | +8 |
| 22. | Andrew Renshaw-Jodey Thomas | 74-80--154 | +10 |
| 23. | Randy Aderman-Ron Schroeder | 77-78--155 | +11 |
| 24. | Benjamin Cooper-Tony Guy | 78-80--158 | +14 |
-- To read a story about the tournament on www.golfweek.com, click here


