The fact that Selkirk will turn 62 in October and the tournament was lacking a 'senior' division provided no advantage to the rest of the field.
"I was playing with some guys in their 20's the first day," explained Selkirk, who shot 68 in the first round. "At the end of the round, they said 'You know, you're a pretty good golfer for an old guy.'"
Pretty good indeed. Despite finishing 4-over-par for his last three holes after missing the old-school greens and failing to get up-and-down, Selkirk's score of 3-under-par 141 was good for a 7 stroke victory. He will be back in his age bracket soon, as one of his next major events is the US Amateur qualifier on August 22nd.
* * *
Final results from the McCloud Open, played at the Par 72, 6020 yard McCloud Golf Course (9 holes played twice)
| Prize Summary | Player Name | Score |
| Saturday Gross Over Field | Carl Selkirk | 68 |
| Saturday Net Over Field | Paul Evans | 65 |
| Sunday Gross Over Field | Jim McKenna | 73 |
| Sunday Net Over Field | Doug Purdy | 63 |
| Tournament Low Gross | Carl Selkirk | 141 |
| Tournament Low Net | Chris Parker | 135 |
| Championship Flight: | ||
| 1st Low Gross | Mason Hanson | 148 |
| 1st Low Net | Jimmy Hampton | 137 |
| 2nd Low Gross | Colby Webber | 148 |
| 2nd Low Net | Jim McKenna | 141 |
| 3rd Low Gross | Matt Thomas | 150 |
| 3rd Low Net | Jim Hampton | 142 |
| 4th Low Net | Mike Mikkola | 146 |
| 1st Flight | ||
| 1st Low Gross | Joe Bambino | 155 |
| 1st Low Net | Scott Waite | 141 |
| 2nd Low Gross | Phil Jones | 157 |
| 2nd Low Net | Kregg Spafford | 142 |
| 3rd Low Gross | Dave Degan | 164 |
| 3rd Low Net | George Clements | 148 |
| 4th Low Net | Kellen Waite | 149 |
Score |
||
| 2nd Flight | ||
| 1st Low Gross | Jim Pincin | 165 |
| 1st Low Net | Doug Purdy | 141 |
| 2nd Low Gross | Mike Burnham | 168 |
| 2nd Low Net | Steve Scott | 141 |
| 3rd Low Gross | John Gut | 169 |
| 3rd Low Net | Jim Bambino | 145 |
| 4th Low Net | Lee Leonard | 145 |
| 3rd Flight | ||
| 1st Low Gross | Gene Mason | 181 |
| 1st Low Net | Paul Evans | 136 |
| 2nd Low Gross | Paul Castillo | 181 |
| 2nd Low Net | Ron Hitchcock | 141 |
| 3rd Low Gross | Gary Groppi | 184 |
| 3rd Low Net | Ron Dunlap | 141 |
| 4th Low Net | Chuck Candelaria | 147 |
| Points: | ||
| 1st Low Gross | Carl Selkirk | 141 |
| 2nd Low Gross (Tie) | Mason Hanson | 148 |
| 2nd Low Gross (Tie) | Colby Webber(non member) | 148 |
| 4th Low Gross | Jimmy Hampton | 149 |
| 5th Low Gross (Tie) | Kamron Rahimzadeh(non member) | 150 |
| 5th Low Gross (Tie) | Matt Thomas(non member) | 150 |
| Jim Hampton | 152 |
|
| Jim McKenna | 153 |
|
