MARIN, Calif. (Nov. 18, 2007)-- David Leuterio and Jeremy Harris set a new record at the Marin County Four Ball, held at the San Geronimo Golf Course.
They topped Grant Norton and Cody Miller by two strokes.
In the senior flight, Earl Stewart and Dave Carroll finished at 133, four strokes better than their nearest competition.
Full results follow:
| Team | Rd.1 | Rd.2 | Tot. |
| David Leuterio & Jeremy Harris | 65 | 65 | 130 |
| Grant Norton & Cody Miller | 68 | 64 | 132 |
| Scott Watson & Chris Johnson | 65 | 68 | 133 |
| Steve Pence & Lenny Nance | 67 | 67 | 134 |
| Alton Anderson & Spencer Shishido | 67 | 67 | 134 |
| Jarin Todd & Kyle Hopkins | 70 | 66 | 134 |
| Scott Hardy & James Hay | 70 | 65 | 135 |
| Peter Thompson & Richard Tuohey | 70 | 70 | 140 |
| Justin Jee & Stephen Sparolini | 70 | 70 | 140 |
| Scot Lance & Mark Mance | 68 | 73 | 141 |
| Andrew Biggadike & Greg Ulrich | 68 | 73 | 141 |
| Craig Johns & Andy Damron | 69 | 72 | 141 |
| Kyle Prolo & Anthony Valentine | 70 | 71 | 141 |
| Mike Montgomery & Nathan Foy | 72 | 69 | 141 |
| Mike Conklin & Steven Wight | 73 | 68 | 141 |
| Craig Pence & Matt Seramin | 71 | 71 | 142 |
| Joseph Woo & Larry Salk | 71 | 71 | 142 |
| Scott Wilson & Alex Gayton | 72 | 70 | 142 |
| Dominic Debellis & George Erbez | 72 | 73 | 145 |
| Travis Caldwell & R.C. Orr | 76 | 70 | 146 |
| Kyle Berger & Alex Berger | 73 | 74 | 147 |
| John Giffin & Rob Goodwin Jr | 79 | 68 | 147 |
| Chris Bright & Don Caldwell | 78 | 73 | 151 |
| Simon Thompson & Jonathan Sockell | 78 | 73 | 151 |
***** Senior Flight *****
| Team | Rd.1 | Rd.2 | Tot. |
| Earl Stewart & Dave Carroll | 68 | 65 | 133 |
| Tom Lyons & Tony Wilmer | 69 | 68 | 137 |
| Mark Miller & Rex Massier | 66 | 72 | 138 |
| Greg O’Malley & Randy Blankenbaker | 71 | 67 | 138 |
| Rob Thompson & Bob Olds | 69 | 70 | 139 |
| Warren Richter & Clifford Pearson | 71 | 69 | 140 |
| Alan Schneider & Gary Shemano | 70 | 73 | 143 |
| Tom O’Grady & Chuck Richeson | 73 | 71 | 144 |
| Joe Zanassi & Rick Whitmore | 73 | 71 | 144 |
| Jay Guerin & Walt Edgerly | 71 | 74 | 145 |
| Ronald Wiley & Butch Berry | 71 | 74 | 145 |
| Bob Cayton & Neil Duffy | 71 | 75 | 146 |
| Chris Philbrick & Ed Hashim | 78 | 74 | 149 |
