OOLTEWAH, TN (June 20, 2010)--Parker Smith of Morristown, TN scored a runaway victory in the Lupton Invitational at The Honors Course, finishing 9 shots ahead of Tim Jackson of Germantown, TN.
In the Senior Division, Chip Lutz of Reading, PA posted a 10-point win in the Stableford competition, ahead of Steve Johnson of Mequon, WI.
Top finishers appear below; for complete results, click on the link at the bottom of the article.
AmateurGolf.com Rankings
2010 season — official results & points
Men
| Pos | Player | From | Scores | Points |
|---|---|---|---|---|
| 1 | Parker Smith | TN | 70-72-71--213 | 400 |
| 2 | Tim Jackson | TN | 69-77-76--222 | 300 |
| T3 | Danny Simmerman | TX | 77-71-75--223 | 200 |
+18 more — Premium members see every point earnedFull Men's National Ranking →
Senior Men
| Pos | Player | From | Scores | Points |
|---|---|---|---|---|
| 1 | Chip Lutz | PA | 36-39-41--116 | 500 |
| 2 | Steve Johnson | WI | 38-32-36--106 | 400 |
| 3 | Don Crump | GA | 35-32-36--103 | 300 |
+19 more — Premium members see every point earnedFull Senior Men Ranking →