Ooltewah, TN (May 29, 2011) -- Kris Mikkelsen carded a final round 71 to hold of a charging Carlton Forrester who fired a 69 to finish in solo second.
Mikkleson had the honor of staying in the Lupton apartment, located on the golf course, for the weekend.
“This was a special week for me,” said Mikkelsen. “To spend the weekend in Mr. Lupton’s old office, to have my wife [Lisa] with me, and to win is a special treat.”
AmateurGolf.com Rankings
2011 season — official results & points
Men
| Pos | Player | From | Scores | Points |
|---|---|---|---|---|
| 1 | Kris Mikkelsen | GA | 70-71-71--212 | 400 |
| 2 | Carlton Forrester | GA | 71-73-69--213 | 300 |
| 3 | Parker Smith | TN | 68-74-73--215 | 200 |
+18 more — Premium members see every point earnedFull Men's National Ranking →
Senior Men
| Pos | Player | From | Scores | Points |
|---|---|---|---|---|
| 1 | Brady Exber | NV | 35-36-37--108 | 500 |
| T2 | Steve Johnson | WI | 37-33-35--105 | 400 |
| T2 | Peter Andrews | TX | 33-34-38--105 | 400 |
+17 more — Premium members see every point earnedFull Senior Men Ranking →