OOLTEWAH, Tenn. (May 27, 2007)-- Michael Morrison, coming off a victory at the Gasparilla Invitational, needed a playoff to top Parker Smith at the Lupton Cup, held at the Honors Course in Ooltewah, Tenn. Both competitors finished the modified Stableford format with 107 points.
Reigning North Carolina senior amateur champ Paul Simson took the senior flight with a 111.
Full results follow:
| MID-AMS | |
| Name | Score |
| 1. Michael Morrison* | 36-35-36--107 |
| 2. Parker Smith | 36-36-35--107 |
| 3. Chris Stutts | 34-32-37--103 |
| 4. Danny Green | 38-31-33--102 |
| 4. Chris Liner | 36-33-33--102 |
| 6. Brad Wilder | 33-32-36--101 |
| 7. Steve Johnson | 33-35-32--100 |
| 7. Mark Knecht | 38-30-32--100 |
| 9. David Noll Jr. | 32-34-33--99 |
| 10. Jeff Golliher | 30-32-36--98 |
| 10. Dan Sullivan | 31-37-30--98 |
| 10. Steve White | 35-30-33--98 |
| 13. Christian Raynor | 32-31-33--96 |
| 14. Allen Barber | 30-35-30--95 |
| 14. Harold Wyatt | 30-34-31--95 |
| 16. John Fulkerson | 33-29-32--94 |
| 16. Douglas Hanzel | 28-33-33--94 |
| 16. Jim Lehman | 28-34-32--94 |
| 19. Steve Hudson | 30-34-29--93 |
| 19. Jim Volpenhein | 30-33-30--93 |
| 21. Mark Burden | 30-31-31--92 |
| 21. Jeff Mallette | 29-33-30--92 |
| 23. Joe Hillman | 32-32-27--91 |
| 24. Brian Harris | 30-31-29--90 |
| 24. Aon Miller | 30-33-27--90 |
| 24. Donny Phillips | 31-28-31--90 |
| 27. Clay Uselton | 30-30-28--88 |
| 28. Bill Williamson | 28-28-30--86 |
| 29. Richard Brame | 29-27-29--85 |
| 29. Timothy McCabe | 29-28-28--85 |
| 31. Tom Lape | 27-29-28--84 |
| 31. Mel Mendenhall | 32-25-27--84 |
| 31. Rob Menefee | 27-32-25--84 |
| 31. Jason Pool | 29-27-28--84 |
| 31. Bob Stephens | 27-29-28--84 |
| 36. Donnie Cooper | 27-29-27--83 |
| 37. Craig Groenendaal | 28-30-24--82 |
| 38. Ryan Levenson | 29-27-25--81 |
| SENIORS | |
| Name | Score |
| 1. Paul Simson | 36-40-35–111 |
| 2. Thomas Humphrey | 33-34-37–104 |
| 3. Bill Leonard | 28-38-35–101 |
| 4. Paul Schlachter | 36-34-30–100 |
| 5. Frank Abbott | 33-37-29–99 |
| 5. Mike Bell | 32-33-34–99 |
| 5. Chuck Jabaley | 31-33-35–99 |
| 8. Jim Brown | 32-35-31–98 |
| 9. Gary Chazen | 33-33-31–97 |
| 9. Larry Clark | 32-33-32–97 |
| 11. Ted Smith | 29-36-31–96 |
| 11. Jerry Greenbaum | 31-35-30–96 |
| 13. Gary Shimmin | 35-32-28–95 |
| 13. Robert Fouke | 31-31-33–95 |
| 15. Taylor Adams | 34-33-27–94 |
| 16. Rick Merrow | 31-33-29–93 |
| 16. Jim Rollefson | 29-33-31–93 |
| 16. Robert Currey | 27-35-31–93 |
| 16. Steve Hoffman | 27-29-37–93 |
| 16. Larry McGill | 30-29-34–93 |
| 16. Bill Ploeger | 30-33-30–93 |
| 22. Alex Tarumianz | 29-31-32–92 |
| 22. Skip Juris | 32-30-30–92 |
| 22. Charles Green | 31-28-33–92 |
| 22. A.B. Sisco | 30-31-31–92 |
| 22. Jud Grace | 29-32-31–92 |
| 27. Bill Evans | 32-28-30–90 |
| 27. Mike Nixon | 32-31-27–90 |
| 27. Stephen Beckett | 31-26-33–90 |
| 30. Robert Kulp | 31-30-28–89 |
| 31. J. David Carroll | 33-25-30–88 |
| 31. Neil Spitalny | 31-27-30–88 |
| 33. Ronnie Tumlin | 31-30-26–87 |
| 33. Rick Harrell | 30-26-31–87 |
| 33. Scott Northey | 30-27-30–87 |
| 36. John Felker | 32-26-28–86 |
| 37. Larry Woods | 26-30-29–85 |
| 38. James Castagna | 32-26-26–84 |
| 38. Frank Brown | 26-31-27–84 |
| 38. Joe Estes | 25-33-26–84 |
| 41. Mark Kirk | 28-30-25–83 |
