LOS ANGELES, Calif. (Oct. 2007)-- Patrick Carrigan's tournament-low opening round of 69 at Griffith Park gave the Brookside golfer enough leeway to take a two-stroke victory over Jim Lawlor.
Carrigan finished at 69-74--143, while Lawlor carded 73-72--145.
Full results follow:
| Name | Rd.1 | Rd.2 | Tot. | |
| Carrigan, Patrick | 69 | 74 | 143 | |
| Lawlor, Tim | 73 | 72 | 145 | |
| Jordan, Paul | 72 | 75 | 147 | |
| Yavorsky, Steve | 70 | 78 | 148 | |
| Chivrazzi, Gary | 73 | 76 | 149 | |
| Veeh, Robert (card off) | 76 | 74 | 150 | |
| Noren, Dennis | 76 | 74 | 150 | |
| Grant, Larry (card off) | 74 | 77 | 151 | |
| Kay, Paul | 76 | 75 | 151 | |
| Collins Jr., Mel (card off) | 75 | 77 | 152 | |
| Goneau, Bill | 76 | 76 | 152 | |
| Blackman, Randy | 75 | 77 | 152 | |
| Valerio, Bob | 74 | 78 | 152 | |
| Gonzales, Dario | 73 | 79 | 152 | |
| Jansen, Robert | 75 | 80 | 155 | |
| Hackney, Larry | 75 | 80 | 155 | |
| Bobbitt, Harry | 79 | 76 | 155 | |
| Swick, Chuck | 72 | 83 | 155 | |
| Hofman, Tom | 77 | 78 | 155 | |
| Farabaugh, David | 76 | 79 | 155 | |
| Knott, Ken | 76 | 80 | 156 | |
| Friend, Stephen | 76 | 80 | 156 | |
| Myers, Jim | 79 | 77 | 156 | |
| Kamiel, Asher | 78 | 80 | 158 | |
| Dougherty, Steve | 74 | 84 | 158 | |
| Sanders, Gerard | 75 | 83 | 158 | |
| Clark, Tom | 77 | 81 | 158 | |
| Schwartz, Howard | 81 | 78 | 159 | |
| Fuchs, Jim | 76 | 83 | 159 | |
| Griffith, Kenneth | 81 | 78 | 159 | |
| Brosseau, Don | 76 | 83 | 159 | |
| Zaniboni, Neil | 76 | 84 | 160 | |
| Ryan, Dennis | 83 | 77 | 160 | |
| Shackelford, Lynn | 83 | 78 | 161 | |
| Schell, Mike | 76 | 85 | 161 | |
| Matsumoto, Mas | 78 | 83 | 161 | |
| Allen, Par | 79 | 82 | 161 | |
| Schoenherr, Jeff | 79 | 82 | 161 | |
| Brandel, Bill | 80 | 81 | 161 | |
| Sargent, Mike | 78 | 84 | 162 | |
| Romero, Raul | 80 | 82 | 162 | |
| Weinstein, Sam | 79 | 84 | 163 | |
| Koepsell, Ron | 75 | 88 | 163 | |
| Loman, Bruce | 81 | 83 | 164 | |
| Fee, George | 80 | 84 | 164 | |
| Anderson, Paul | 83 | 82 | 165 | |
| McLaughlin, David | 82 | 83 | 165 | |
| Drewitz, Don | 89 | 77 | 166 | |
| Houser, Steve | 80 | 87 | 167 | |
| Mills, Gary | 87 | 82 | 169 | |
| Wiles, John | 85 | 84 | 169 | |
| Kramer, Don | 90 | 83 | 173 | |
| Vales, Robert | 87 | 87 | 174 | |


