AUBURN, Alabama (June 1, 2007) --Final results from the Legendary Senior Amateur,
played May 30-June 1 at the par-72 Auburn (Ala.) University Club:
| SENIORS | |||
| Player | Scores | '+/- | |
| 1. Wally Adams | 71-68-70--209 | -7 | |
| 2. Charles Bagby | 70-70-71--211 | -5 | |
| 3. Bill Heys | 73-74-70--217 | + | 1 |
| 3. Ron Hunter | 71-73-73--217 | + | 1 |
| 5. Taylor Adams | 72-74-73--219 | + | 3 |
| 6. Bob Smith | 73-75-72--220 | + | 4 |
| 7. Fred Peel | 78-72-72--222 | + | 6 |
| 8. Don Meyer | 71-76-76--223 | + | 7 |
| 8. Don Marsh | 75-75-73--223 | + | 7 |
| 8. Corliss Nelson | 77-73-73--223 | + | 7 |
| 8. Ted Smith | 75-74-74--223 | + | 7 |
| 12. Spencer Sappington | 75-74-75--224 | + | 8 |
| 13. Steven Hakes | 74-80-72--226 | + | 10 |
| 13. Curt Knorr | 77-75-74--226 | + | 10 |
| 15. Phil Pavoni | 76-73-79--228 | + | 12 |
| 15. Bob Varn | 76-80-72--228 | + | 12 |
| 15. Frank Dial | 80-76-72--228 | + | 12 |
| SUPER SENIORS | |||
| Player | Scores | '+/- | |
| 1. x-Charlie Busbee | 71-69-76--216 | E | |
| 2. Brodie Baker | 72-74-70--216 | E | |
| 2. Don Wood | 71-71-74--216 | E | |
| 4. Boyd Johnson | 69-71-78--218 | + | 2 |
| 5. Rick Thompson | 76-70-74--220 | + | 4 |
| 6. Curtis Wagner | 75-73-74--222 | + | 6 |
| 7. Don Lambert | 72-77-74--223 | + | 7 |
| 8. Bob Nance | 78-75-73--226 | + | 10 |
| 8. Marty Graham | 73-75-78--226 | + | 10 |
| 10. Richard Tatum | 80-76-73--229 | + | 13 |
| 10. Sydney Welch | 78-79-72--229 | + | 13 |
| 10. Stan Thorn | 73-78-78--229 | + | 13 |
| 10. Chuck Ribelin | 81-73-75--229 | + | 13 |
| 14. James Mitchell | 77-79-74--230 | + | 14 |
| 15. Paul Cobb | 76-79-76--231 | + | 15 |
| X - won playoff |