|
Player Name | Rd 1 | Rd 2 | Rd 3 | Total | ||
| 1 | Harrell, Mark | 69 | 68 | 69 | 206 | ||
| 2 | Eiland, John | 71 | 67 | 69 | 207 | ||
| 3 | Todd, Gator | 70 | 67 | 71 | 208 | ||
| 4 | Wells, Chris | 67 | 73 | 69 | 209 | ||
| 5 | Simmons, Kyle | 71 | 71 | 68 | 210 | ||
| 6 | Golden, Jeff | 73 | 71 | 71 | 215 | ||
| 6 | Philips, Scott | 67 | 72 | 76 | 215 | ||
| 6 | Kelly, John | 68 | 69 | 78 | 215 | ||
| 9 | Denton, Trey | 71 | 73 | 72 | 216 | ||
| 10 | Jungkind, Tom | 73 | 69 | 75 | 217 | ||
| 11 | Morales, Marco | 74 | 74 | 70 | 218 | ||
| 11 | West, Adam | 72 | 71 | 75 | 218 | ||
| 11 | Thompson, Joshua | 70 | 72 | 76 | 218 | ||
| 11 | Swift, Will | 72 | 69 | 77 | 218 | ||
| 15 | Willis, Cole | 72 | 70 | 77 | 219 | ||
| 15 | Young, Peter | 70 | 70 | 79 | 219 | ||
| 17 | Hummel, Chris | 72 | 74 | 74 | 220 | ||
| 17 | Spiller, Bobby | 72 | 73 | 75 | 220 | ||
| 19 | Medley, Andrew | 73 | 74 | 74 | 221 | ||
| 19 | Morris, Kyle | 76 | 71 | 74 | 221 | ||
| 19 | Brown, Clark | 71 | 73 | 77 | 221 | ||
| 19 | Groover, Steven | 73 | 70 | 78 | 221 | ||
| 19 | Bivens, Mark | 74 | 74 | 73 | 221 | ||
| 24 | Kizzire, Patton | 73 | 75 | 74 | 222 | ||
| 24 | Bidez, Earle | 75 | 71 | 76 | 222 | ||
| 24 | Whitt, Stewart | 67 | 83 | 72 | 222 | ||
| 24 | Eubanks, Woody | 75 | 70 | 77 | 222 | ||
| 24 | Wilson, Kenny | 70 | 78 | 74 | 222 | ||
| 29 | Parker, Wesley | 79 | 72 | 72 | 223 | ||
| 29 | Hagler, Thomas | 73 | 77 | 73 | 223 | ||
| 29 | White, Keith | 73 | 67 | 83 | 223 | ||
| 32 | Lefevre, Ryan | 73 | 74 | 77 | 224 | ||
| 32 | Alverio, Max | 77 | 72 | 75 | 224 | ||
| 34 | Williamowsky, Joshua | 77 | 74 | 74 | 225 | ||
| 34 | Moody, Ben | 76 | 73 | 76 | 225 | ||
| 36 | Johnson, William | 75 | 73 | 78 | 226 | ||
| 36 | Jefferson, Scooter | 74 | 76 | 76 | 226 | ||
| 36 | Tarney, Tyler | 73 | 74 | 79 | 226 | ||
| 36 | Sucher, Zack | 73 | 78 | 75 | 226 | ||
| 36 | Woods, Mark | 78 | 72 | 76 | 226 | ||
| 36 | Smith, Chris | 75 | 75 | 76 | 226 | ||
| 36 | Cambre, Gavin | 71 | 74 | 81 | 226 | ||
| 36 | Destefano, Brandon | 77 | 72 | 77 | 226 | ||
| 36 | Lee, Eric | 74 | 75 | 77 | 226 | ||
| 36 | Bennett, Matt | 75 | 73 | 78 | 226 | ||
| 46 | West, Blake | 72 | 76 | 79 | 227 | ||
| 46 | Mango, Sam | 74 | 77 | 76 | 227 | ||
| 46 | Davis, Reed | 74 | 72 | 81 | 227 | ||
| 46 | Graham, Dante | 74 | 75 | 78 | 227 | ||
| 46 | Gowen, Greg | 75 | 74 | 78 | 227 | ||
| 51 | Turner, Nathan | 73 | 78 | 77 | 228 | ||
| 51 | Angel, Will | 72 | 77 | 79 | 228 | ||
| 53 | Bright, Derrick | 73 | 77 | 79 | 229 | ||
| 53 | Valente, Joe | 75 | 75 | 79 | 229 | ||
| 53 | Osborn, Mike | 71 | 77 | 81 | 229 | ||
| 56 | Cooper, Brent | 74 | 72 | 84 | 230 | ||
| 56 | Dzwonkowski, Joey | 80 | 70 | 80 | 230 | ||
| 58 | Daniels, Michael | 75 | 76 | 80 | 231 | ||
| 59 | Bain, Steve | 74 | 77 | 81 | 232 | ||
| 60 | Halbrooks, Ray | 74 | 77 | 86 | 237 | ||
| 61 | Whisenant, Mark | 76 | 73 | NC | NC | ||
| Failed to Quailfy | |||||||
| Brock, Andrew | 87 | 78 | NC | NC | |||
| Viviano, David | 78 | 75 | NC | NC | |||
| Harrell, Matt | 79 | 74 | NC | NC | |||
| Holland, Wade | 79 | 77 | NC | NC | |||
| Stark, Richard | 80 | 81 | NC | NC | |||
| Goozee, William | 77 | 80 | NC | NC | |||
| Rutledge, Russell | 80 | 79 | NC | NC | |||
| Riley, Jeremy | 80 | 82 | NC | NC | |||
| Bentle, Jordan | 79 | 90 | NC | NC | |||
| Mitchell, Brad | 81 | 75 | NC | NC | |||
| Songstad, Brent | 78 | 80 | NC | NC | |||
| Eldridge, Jason | 85 | 84 | NC | NC | |||
| Freund, Tim | 81 | 74 | NC | NC | |||
| Lorenzano, Joe | 90 | 85 | NC | NC | |||
| Elliott, Justin | 79 | 74 | NC | NC | |||
| Johnson, Jay | 82 | 70 | NC | NC | |||
| Whitt, Blake | 78 | 82 | NC | NC | |||
| Lawton, Mike | 84 | 91 | NC | NC | |||
| McNeill, Brett | 79 | 82 | NC | NC | |||
| Cutting, Ian | 77 | 79 | NC | NC | |||
| Randolph, Jonathan | 94 | NC | NC | NC | |||
| Rogers, Matt | 81 | 73 | NC | NC | |||
| Hall, Adam | 76 | 88 | NC | NC | |||
| Chandler, Parks | 84 | NC | NC | NC | |||
| McNutt, Brendon | 75 | 77 | NC | NC | |||
| Micheletti, Adam | 75 | 86 | NC | NC | |||
| Ebert, John | 75 | 77 | NC | NC | |||
| Sapp, Kyle | 78 | 76 | NC | NC | |||
| Harris, Jay | 78 | 76 | NC | NC | |||
| Sharker, Frank | 78 | 83 | NC | NC | |||
| Jones, Chris | 82 | 86 | NC | NC | |||
| Perry, Randy | 81 | 76 | NC | NC | |||
| Walters, Kyle | 86 | 76 | NC | NC | |||
| Brand, Chuck | 77 | 85 | NC | NC | |||
| Dunphy, Mike | 83 | 79 | NC | NC | |||
| Edwards, Doug | 88 | 74 | NC | NC | |||
| Rose, Jaron | 75 | 78 | NC | NC | |||
| Thorogood, Dane | 81 | 88 | NC | NC | |||
| Kirkland, Troy | 77 | 80 | NC | NC | |||
| Rudman, Tyler | 88 | 87 | NC | NC | |||
| Vines, Charles | 95 | 82 | NC | NC | |||
| Ford, Al | 90 | 89 | NC | NC | |||
| Todaro, Charlie | 81 | 77 | NC | NC | |||
| Saari, John | 74 | 79 | NC | NC | |||
| Toner, Charles | 85 | 88 | NC | NC | |||
| Geraty, Brian | 78 | 82 | NC | NC | |||
| Moreland, Cole | 79 | 74 | NC | NC | |||
| Provow, Spencer | 78 | 75 | NC | NC | |||
| Simpson, Gary | 75 | 77 | NC | NC | |||
| Barnes, Bart | 74 | 81 | NC | NC | |||
| Ranson, Otis | 85 | 84 | NC | NC | |||
| Grote, Travis | 80 | 88 | NC | NC | |||
| Pate, Bradley | 79 | 78 | NC | NC | |||
| Rosier, Joey | 88 | NC | NC | NC | |||
| Milam, John | 84 | 82 | NC | NC | |||
| Hall, Dean | 78 | 80 | NC | NC | |||
| Priestley, Joshua | 78 | 75 | NC | NC | |||
| Vibert, JD | 85 | 88 | NC | NC | |||
| Runion, Garrett | 84 | 86 | NC | NC | |||
| Fairley, Griff | 85 | 86 | NC | NC | |||
| Jones, Jimmy | 87 | 82 | NC | NC | |||
| Edgil, Trey | 79 | 81 | NC | NC | |||
| Nolan, Jake | DQ | DQ | DQ | DQ | |||
| Noto, Charles | 83 | 78 | NC | NC | |||
| Ford, Whitney | 84 | 73 | NC | NC | |||
| Guthrie, Joe | 80 | 77 | NC | NC | |||
| West, Tommy | 78 | 91 | NC | NC | |||
| Dennis, Josh | 75 | 81 | NC | NC | |||
| Miller, Tommy | 81 | 79 | NC | NC | |||
| Lawrance, Brian | 79 | 74 | NC | NC | |||
| Cardone, Vince | 81 | 86 | NC | NC | |||
| Lee, Johann | 79 | 73 | NC | NC | |||
| Saari, Michael | 80 | 80 | NC | NC | |||
| Dye, Mike | 94 | 86 | NC | NC | |||
| Wilson, Alex | 72 | 83 | NC | NC | |||
| Colmenares, Julian | 73 | 79 | NC | NC | |||
| Kemp, James | 82 | 83 | NC | NC | |||
| Schneider, Ian | 79 | 76 | NC | NC | |||
| Thorson, Erick | 79 | 80 | NC | NC | |||
| Thorson, Miles | 80 | 75 | NC | NC | |||
| Bowen, Austin | 78 | 74 | NC | NC | |||
| Dudley, Tim | 80 | 85 | NC | NC | |||
| Smalley, Trip | 85 | 77 | NC | NC | |||
| Jourdan, Will | 81 | 85 | NC | NC | |||
| Shouldice, Scott | 80 | 79 | NC | NC | |||
| Schwartzmiller, Sam | 83 | 81 | NC | NC | |||
BIRMINGHAM, AL (June 18, 2006)--Final scores from the Greystone Invitational, played at Greystone Golf & Country Club in Birmingham, Alabama, June 16-18, 2006: