FT. MYERS, Fla. (Jan. 9, 2008)-- A week after Mike Bell let Bill Zylstra sneak into the top spot of Riverside Senior Invitational by a stroke, he made sure no one would get within striking distance of his lead at the Gateway Senior Invitational, winning by five strokes on the strength of a second-round 68.
The Indiana-native's score was the best of the tournament and one of only three rounds in the 60's. He finished at 3-under-par 213. Defending amateurgolf.com - Bridgestone Golf senior champ Paul Schlachter took second with a final score of 218.
In the super senior flight, Russ Berkoben of Ohio fired consecutive 70's to finish at 5-under 211, four strokes clear of second place finishers Brodie Baker and Richard Anderson.
Full results from the par-72 Gateway Golf and Country Club follow, with seniors playing at 6588 yards and super seniors at 6159 yards.
| Senior | Super Senior | |||||||||||||
| Pos | Name | Rd.1 | Rd.2 | Rd.3 | Tot. | Pos | Name | Rd.1 | Rd.2 | Rd.3 | Tot. | |||
| 1 | Bell | Mike | 71 | 68 | 74 | 213 | 1 | Berkoben | Russ | 71 | 70 | 70 | 211 | |
| 2 | Schlachter | Paul | 72 | 73 | 73 | 218 | T2 | Baker | Brodie | 69 | 74 | 72 | 215 | |
| T3 | Anthony | Jim | 73 | 70 | 76 | 219 | Anderson | Richard | 73 | 72 | 70 | 215 | ||
| McCreary | John | 69 | 79 | 71 | 219 | T4 | Hullender | Bob | 72 | 72 | 72 | 216 | ||
| T5 | Zylstra | Bill | 74 | 73 | 73 | 220 | Tatum | Richard | 73 | 73 | 70 | 216 | ||
| Pavoni | Phil | 75 | 75 | 70 | 220 | 6 | Craig | Edward | 75 | 73 | 69 | 217 | ||
| T7 | Rollefson | Jim | 76 | 74 | 72 | 222 | 7 | Martin | Walt | 72 | 71 | 75 | 218 | |
| Case | Tom | 81 | 69 | 72 | 222 | t8 | Evenson | Richard | 75 | 72 | 72 | 219 | ||
| Brummer | Mike | 74 | 78 | 70 | 222 | Kozina | Gus | 74 | 75 | 70 | 219 | |||
| T10 | Smith | Dan | 73 | 74 | 76 | 223 | T10 | Gwaltney | Richard | 74 | 74 | 73 | 221 | |
| Strickfaden | Gary | 77 | 70 | 76 | 223 | Brewer | O. Gordon | 76 | 72 | 73 | 221 | |||
| T12 | Walcott | Rollie | 76 | 75 | 73 | 224 | Young | Stuart | 76 | 72 | 73 | 221 | ||
| Baldwin | John | 78 | 76 | 70 | 224 | 13 | Wood | Don | 76 | 73 | 73 | 222 | ||
| T14 | LeRoy | Steve | 74 | 75 | 77 | 226 | T14 | Belfore | Jeff | 70 | 75 | 78 | 223 | |
| Smith | Bob | 74 | 77 | 75 | 226 | Tourtelot | Dan | 75 | 75 | 73 | 223 | |||
| Adams | Taylor | 76 | 76 | 74 | 226 | Rendell | Mills | 75 | 76 | 72 | 223 | |||
| Howe | Bob | 77 | 75 | 74 | 226 | T17 | Busbee | Charlie | 70 | 76 | 78 | 224 | ||
| 18 | Smith | Ted | 75 | 76 | 76 | 227 | Bowden | Earl | 75 | 75 | 74 | 224 | ||
| T19 | McDade | Pete | 75 | 75 | 78 | 228 | T19 | Baber | Ned | 73 | 76 | 76 | 225 | |
| Bauch | Rick | 79 | 74 | 75 | 228 | Caplinger | Jerry | 74 | 75 | 76 | 225 | |||
| Silver | Fred | 80 | 74 | 74 | 228 | Salaber | Carlos | 76 | 74 | 75 | 225 | |||
| T22 | Gregg | Daniel | 77 | 75 | 77 | 229 | Veghte | Jack | 74 | 77 | 74 | 225 | ||
| Walton | Bob | 82 | 71 | 76 | 229 | Johnson | Dick | 79 | 76 | 70 | 225 | |||
| T24 | Hendren | Brady | 75 | 78 | 77 | 230 | 24 | Pfrogner | Jim | 78 | 77 | 71 | 226 | |
| French | John | 78 | 75 | 77 | 230 | T25 | Wagner | Curtis | 77 | 74 | 77 | 228 | ||
| Carter | Ron | 78 | 76 | 76 | 230 | King | David | 75 | 77 | 76 | 228 | |||
| Castagna | James | 81 | 74 | 75 | 230 | Howson | Jay | 73 | 80 | 75 | 228 | |||
| T28 | Bates | Dave | 72 | 78 | 81 | 231 | T28 | Stallings | Bill | 79 | 74 | 77 | 230 | |
| Pavoni | Joe | 76 | 75 | 80 | 231 | Parker | Peter | 75 | 82 | 73 | 230 | |||
| Kennedy | Todd | 75 | 78 | 78 | 231 | T30 | McClaskey | Charles | 80 | 73 | 78 | 231 | ||
| 31 | Crouch | Jerry | 78 | 80 | 74 | 232 | Rowan | James | 77 | 81 | 73 | 231 | ||
| T32 | Polizzi | Frank | 81 | 73 | 79 | 233 | T32 | Juris | Skip | 74 | 78 | 80 | 232 | |
| Stuart | Robert | 78 | 79 | 76 | 233 | DeVita | Joseph | 74 | 82 | 76 | 232 | |||
| T34 | Sheehan | Daniel | 76 | 73 | 85 | 234 | T34 | Howell | Mike | 78 | 77 | 78 | 233 | |
| Kuhn | Chuck | 75 | 76 | 83 | 234 | White | Marvin | 75 | 82 | 76 | 233 | |||
| Roney | Dwaine | 77 | 81 | 76 | 234 | 36 | Saylor | Phil | 75 | 80 | 79 | 234 | ||
| McDonald | Bill | 78 | 81 | 75 | 234 | T37 | Goldburg | Ron | 74 | 80 | 81 | 235 | ||
| Gibbs | John | 78 | 82 | 74 | 234 | Holder | Romie | 78 | 78 | 79 | 235 | |||
| T39 | Moore | Tim | 79 | 75 | 82 | 236 | 39 | Dunham | Frank | 79 | 80 | 77 | 236 | |
| Den | Larry | 80 | 79 | 77 | 236 | T40 | Ford | Yancey | 85 | 74 | 79 | 238 | ||
| Valcheff | Don | 81 | 80 | 75 | 236 | Erhardt | Bucky | 79 | 81 | 78 | 238 | |||
| T42 | Hutchins | Ralph | 76 | 77 | 84 | 237 | T42 | Coble | Tom | 80 | 79 | 80 | 239 | |
| Allshouse | Bob | 81 | 80 | 76 | 237 | Twaddell | Bob | 78 | 84 | 77 | 239 | |||
| T44 | Kirwan | Gary | 82 | 77 | 79 | 238 | 44 | Broms | Peter | 84 | 79 | 77 | 240 | |
| Bleakley | Ed | 81 | 80 | 77 | 238 | T45 | Timbers | Mike | 82 | 78 | 81 | 241 | ||
| T46 | Young | Gibby | 80 | 77 | 82 | 239 | Pfeiffer | Jack | 79 | 82 | 80 | 241 | ||
| Harper | Joe | 78 | 80 | 81 | 239 | T47 | Mills | Bob | 81 | 77 | 84 | 242 | ||
| Winkleman | Martin | 81 | 78 | 80 | 239 | Kite | Jim | 82 | 79 | 81 | 242 | |||
| Mokler | Greg | 82 | 80 | 77 | 239 | O'Donovan | John | 83 | 81 | 78 | 242 | |||
| 50 | Patrick | Bob | 79 | 81 | 80 | 240 | 50 | Deakins | Warren | 85 | 80 | 84 | 249 | |
| T51 | Malone | James | 81 | 81 | 79 | 241 | 51 | Wallden | Larry | 83 | 86 | 81 | 250 | |
| Tellefson | Skip | 84 | 78 | 79 | 241 | 52 | Singleton | Sandy | 86 | 88 | 87 | 261 | ||
| 53 | Whitmore | John | 86 | 76 | 80 | 242 | ||||||||
| T54 | Weeks | Jim | 82 | 79 | 83 | 244 | ||||||||
| Jeanes | Don | 86 | 77 | 81 | 244 | |||||||||
| T56 | Pezzicara | Jack | 83 | 81 | 83 | 247 | ||||||||
| Lawler | Bill | 85 | 81 | 81 | 247 | |||||||||
| T58 | DeBusk | Jim | 83 | 81 | 86 | 250 | ||||||||
| Horner | Charles | 93 | 76 | 81 | 250 | |||||||||
| 60 | Malenka | Dennis | 86 | 86 | 83 | 255 | ||||||||
| Tambara | Doug | 87 | 80 | NC | 167 | |||||||||
| Welch | Rusty | 87 | 81 | NC | 168 | |||||||||
| Nelson | Corliss | 80 | WD | WD | ||||||||||
| Foster | Alan | DNS | DNS | |||||||||||
