| First Name | Last Name | Round 1 | Round 2 | Total | |||
| Alex | Ellis** | 76 | 72 | 148 | |||
| Jamie | Kellam | 75 | 73 | 148 | |||
| Kevin | Anderson | 78 | 73 | 151 | |||
| Hudson | Hansard | 79 | 73 | 152 | |||
| Eddie | Podzemny | 74 | 79 | 153 | |||
| Joe | Bendetti | 80 | 73 | 153 | |||
| Steven | Bright | 78 | 76 | 154 | |||
| Chris | Hartenstein | 78 | 77 | 155 | |||
| Grady | Bruce | 83 | 74 | 157 | |||
| Vince | Brunssen | 81 | 76 | 157 | |||
| Matthew | Hummell | 76 | 82 | 158 | |||
| Manny | Bhakta | 81 | 77 | 158 | |||
| Damian | Borichevsky | 79 | 79 | 158 | |||
| Scott | Matheson | 79 | 79 | 158 | |||
| Stephen | Paterson | 80 | 78 | 158 | |||
| Mark | Baldree | 80 | 78 | 158 | |||
| Nathan | Erwin | 82 | 77 | 159 | |||
| Paul | Otte III | 83 | 76 | 159 | |||
| Aaron | McPherson | 77 | 83 | 160 | |||
| Josh | Luongo | 84 | 77 | 161 | |||
| Phil | Thomas | 82 | 80 | 162 | |||
| Ryan | Grueter | 78 | 85 | 163 | |||
| Scott | Bailey | 83 | 81 | 164 | |||
| Charlie | Laudermilk | 90 | 74 | 164 | |||
| Randy | Peck | 86 | 79 | 165 | |||
| Jeff | Shell | 85 | 80 | 165 | |||
| Charles | Young | 88 | 77 | 165 | |||
| Trey | Caldwell | 86 | 80 | 166 | |||
| Mike | Dean | 85 | 81 | 166 | |||
| T. Ross | Henry | 89 | 77 | 166 | |||
| Jarad | Stockton | 82 | 84 | 166 | |||
| Dean | Lundquist | 87 | 81 | 168 | |||
| Gene | Black | 85 | 85 | 170 | |||
| Billy | Clagett | 89 | 81 | 170 | |||
| Patrick | Giles | 86 | 84 | 170 | |||
| John | Perez | 86 | 84 | 170 | |||
| Dan | Treager | 88 | 83 | 171 | |||
| Steve | Wilson | 92 | 79 | 171 | |||
| David | Cory | 87 | 85 | 172 | |||
| George | Birge | 91 | 82 | 173 | |||
| Robert | Haney | 93 | 81 | 174 | |||
| Scott | Speer | 95 | 79 | 174 | |||
| Chris | Lyles | 88 | 87 | 175 | |||
| Randy | Nichols | 90 | 87 | 177 | |||
| Paul | Romero | 97 | 81 | 178 | |||
| Clint | Howell | 96 | 84 | 180 | |||
| Randy | Reynolds | 94 | 89 | 183 | |||
| Patrick | Dickson | 92 | 93 | 185 | |||
| Trey | Frey | 92 | 93 | 185 | |||
| Paul | Otte, Jr | 97 | 90 | 187 | |||
| Thomas | Haley | 96 | 92 | 188 | |||
| Trey | Allen | 104 | 91 | 195 | |||
| Paul | Henry | 110 | 90 | 200 | |||
| Ken | Redfern | 78 | wd | 78 | |||
| Jan | Douglass | nc | nc | 0 | |||
| Mike | Green | nc | ns | 0 | |||
| John | Pena | ns | ns | 0 | |||
| Eric | Davis | 95 | ns | 95 | |||
| Andrew | Lawson | 87 | nc | 87 | |||
| ** Alex Ellis won on the second playoff hole | |||||||
HORSESHOE BAY, Texas (Mar. 8, 2009)--Final results from the Horseshoe Bay Invitational, played March 7-8, 2009 at the Ram Rock and Apple Rock courses at Horseshoe Bay Golf Resort:
