DAVIS, Calif. (April 20, 2008)--Nick Amen never let the competition get close to him in his successful defense of his Davis City Championship title, carding an opening round 63, followed by a 64 to finish at 5-under-par 127 at the 4,895-yard, par-66 Davis Golf Course. Kevin Alexander and Matt Wolfson took runner-up honors at 132.
Full results follow from the 4,895-yard, par-66 Davis Golf Course follow:
| Name | Score |
| Nick Amen | 127 |
| Kevin Alexander | 132 |
| Matt Wolfson | 132 |
| Peter Lansburgh | 133 |
| Tyler Raber | 134 |
| Dan Corfee | 135 |
| Jeff Hoffman | 135 |
| Ray Hale | 138 |
| Ben Hunter | 137 |
| Chris Armas | 139 |
| Jason Herrera | 139 |
| Larry Raber | 139 |
| Steve Hendrick | 139 |
| David Leuterio | 140 |
| Donn Berdahl | 140 |
| Jake Johnson | 140 |
| Scott Raber | 140 |
| Tim Snow | 140 |
| Alex Grieb | 141 |
| Kevin Fitzgerald | 142 |
| Greg Squier | 143 |
| Justin Ferguson | 143 |
| Kelvin Lo | 143 |
| Royce Molina | 143 |
| Scott Bedell | 143 |
| John Diaz | 144 |
| Tanner Makimoto | 144 |
| Tom Craig | 144 |
| Andrej Bevins | 145 |
| Chris Smith | 145 |
| Kevin Ponath | 145 |
| Jordan Majestic | 146 |
| Wes Leith | 146 |
| Brent Gardner | 147 |
| Kit Carson | 150 |
| Paul Toussaint | 151 |
| Stewart Aikawa | 151 |
| Alex Villanueva | 153 |
| Whitney Brunson | 154 |
| Ted Villanueva | 155 |
| Taylor Lowe | 159 |
| Colten Passey | 161 |


