- Mesa Linda Course, par 70, 5530 yards
- Los Lagos Course, par 72, 6542 yards
TOURNAMENT NOTES:
- 2005 marked the 38th playing of the The Costa Mesa City Championship -- past champions include Mark O'Meara (1979) and Brian Lindley (1980). Lindley, who in 1981 lost in the final of the US Amateur to Nathaniel Crosby, holds the course record at the Los Lagos Course, at 59. Mark O'Meara's record speaks for itself.
- The final round saw its share of lead-changes, as first round leader Mike Carpenter had trouble finding the same magic that brought him a 63 on Saturday at Mesa Linda. In the end, Doug Martinez and Amit Chopra, who fired the exact same two rounds of 68-68=136 (6-under-par) entered a playoff which was won by Martinez. Will Ritter finished third at 137 while Big Canyon's Carpenter had to settle for fourth at 138.
- To read a story from the Newport Beach/Costa Mesa Daily Pilot, click here>
* * * * * *
| Player -- round breakdown -- | Total |
| Doug Martinez -- 68-68 -- 136* | 136 |
| Amit Chopra -- 68-68 -- 136 | 137 |
| Will Ritter -- 68-69 -- 137 | 137 |
| Mike Carpenter -- 63-75 -- 138 | 138 |
| Robert Mink -- 66-73 -- 139 | 139 |
| Mel Collins -- 68-72 -- 140 | 140 |
| Chris Hirahatake -- 68-72 -- 140 | 140 |
| Greg Sato -- 66-74 -- 140 | 140 |
| Kevin Howell -- 71-70 -- 141 | 141 |
| Michael Mitani -- 71-70 -- 141 | 141 |
| Jeff Thomas -- 69-72 -- 141 | 141 |
| Will Tipton -- 69-72 -- 141 | 141 |
| Eric Vallely -- 66-75 -- 141 | 141 |
| Kris Butkys -- 68-74 -- 142 | 142 |
| Lou Carrasco Jr. -- 71-71 -- 142 | 142 |
| Justin Grant -- 68-74 -- 142 | 142 |
| Sam Morgan -- 65-77 -- 142 | 142 |
| Andrew Price -- 71-71 -- 142 | 142 |
| Ed Susolik -- 67-75 -- 142 | 142 |
| Zach Jones -- 71-72 -- 143 | 143 |
| Steve Lepp -- 66-77 -- 143 | 143 |
| Ron Raya -- 64-79 -- 143 | 143 |
| David Sargeant -- 70-73 -- 143 | 143 |
| Mike Davis -- 70-74 -- 144 | 144 |
| Kevin Irwin -- 70-74 -- 144 | 144 |
| Joseph Irwin -- 70-74 -- 144 | 144 |
| Bill Bonnett -- 69-76 -- 145 | 145 |
| Greg Clarkson -- 66-79 -- 145 | 145 |
| Danny Donovan -- 71-74 -- 145 | 145 |
| Jim Jones -- 69-76 -- 145 | 145 |
| Derek Sipe -- 7-70 -- 145 | 145 |
| Eric Burkhart -- 73-73 -- 146 | 146 |
| Jamie Estrada -- 70-76 -- 146 | 146 |
| Chris Gilman -- 73-73 -- 146 | 146 |
| Roman Gonzales -- 73-73 -- 146 | 146 |
| Mark Herrera -- 75-71 -- 146 | 146 |
| Charles Kavanaugh -- 70-76 -- 146 | 146 |
| Danny Lane -- 71-75 -- 146 | 146 |
| Adam Marshall -- 72-74 -- 146 | 146 |
| Greg Meyer -- 71-75 -- 146 | 146 |
| Shinjiro Otani -- 71-75 -- 146 | 146 |
| *Won in a two-hole playoff |
