| Team | Rd1 | Rd2 | Rd3 | Tot |
| MID-AM DIVISION | ||||
| Jim Ireland - Jack Larkin | 72 | 70 | 68 | 210 |
| Al Martin - Tom Krystyn | 71 | 68 | 72 | 211 |
| George Roat - Doug Dvorak | 75 | 67 | 70 | 212 |
| Randy Elliott - Glen Davis | 70 | 73 | 71 | 214 |
| Ben Hargis - Dave Delich | 71 | 70 | 73 | 214 |
| John Elway - Eddie Lyons | 68 | 70 | 76 | 214 |
| John Austin - Mark Austin | 72 | 72 | 71 | 215 |
| Rick George - Bill Fowler | 73 | 71 | 71 | 215 |
| Kelly Cox - Steve Whiteside | 74 | 69 | 74 | 217 |
| Kevin Kobalter - Geoff Couch | 68 | 73 | 76 | 217 |
| Bill Hodges - Bill Ghirardini | 76 | 73 | 68 | 217 |
| Andrew Whitacre - Chris Carlson | 75 | 71 | 72 | 218 |
| Jeff Knox - Tripp Kuhlke | 72 | 76 | 70 | 218 |
| Mike Brown - Wright Waddell | 73 | 70 | 76 | 219 |
| Rob Martin - Phillip Huff | 72 | 74 | 74 | 220 |
| Dan O'Callaghan - John Schabacker | 73 | 71 | 76 | 220 |
| Jim Strickland - Rob Mangini | 73 | 73 | 75 | 221 |
| Rick Coe - Rick Ruffin | 72 | 70 | 79 | 221 |
| John Goode - John Pigg | 73 | 73 | 76 | 222 |
| Collis Chandler - Jim Campbell | 72 | 73 | 77 | 222 |
| Kevin Spencer - Chuck Delich | 78 | 73 | 73 | 224 |
| Michael Brown - Kevin Kelly | 74 | 76 | 74 | 224 |
| Fred Emich - Rick VanDyke | 78 | 76 | 72 | 226 |
| James Reid - Jay Anderson | 78 | 72 | 76 | 226 |
| Steve John - David Bartman | 76 | 72 | 78 | 226 |
| Lee Mikles - Mike Petty | 79 | 73 | 75 | 227 |
| Carl Anderson - Ron Burns | 77 | 72 | 79 | 228 |
| Peter Persons - Jeff Avant | 77 | 76 | 76 | 229 |
| Bill Jackson - Robert McDonald | 77 | 73 | 79 | 229 |
| Gordon Dalgleish - Bill Strang | 77 | 76 | 78 | 231 |
| Vern Spurlock - Malcolm Holland | 79 | 74 | 79 | 232 |
| Felipe Ortiz-Patino - Per Gundtoft | 83 | 78 | 78 | 239 |
| Russ Martin - Dan Dunkelberg | 85 | 86 | 73 | 244 |
| Dave Stanchak - Ned Foster | 77 | 77 | WD | WD |
| SENIOR DIVISION | ||||
| Team | Rd1 | Rd2 | Rd3 | Tot |
| Mike Rice - Jerry Hudgins | 69 | 69 | 68 | 206 |
| Tim McAdam - Mike Guetz | 69 | 71 | 72 | 212 |
| Jim Smith - Bill Boles | 73 | 72 | 68 | 213 |
| Jim Hays - Steve Dallas | 73 | 69 | 73 | 215 |
| George Kelley - Michael Butler | 71 | 69 | 75 | 215 |
| Denny Alexander - Gary Hardin | 72 | 72 | 72 | 216 |
| Denny Gallagher - Taylor Metcalfe | 72 | 70 | 74 | 216 |
| Bill Heldmar - Roger Brown | 73 | 71 | 73 | 217 |
| Rich Bauch - David Johnson | 70 | 73 | 75 | 218 |
| Bob Currey - Steve Earsley | 75 | 73 | 70 | 218 |
| Michael Mahoney - Bill Toalson | 73 | 75 | 72 | 220 |
| Mike Timbers - Dan Smith | 73 | 74 | 74 | 221 |
| Nick Hackstock - Jerry Cundari | 72 | 77 | 72 | 221 |
| Stan Smazal - Rich McClintock | 71 | 76 | 76 | 223 |
| Al Riegel - Jim Stapleton | 74 | 75 | 76 | 225 |
| Roberto Duran - Pancho Arias | 77 | 76 | 75 | 228 |
| Ched Hikes - Dick Connell | 72 | 79 | 77 | 228 |
| Van Lefferdink - Gary Cowan | 77 | 75 | 77 | 229 |
| Chuck Weil - Joe Bolstad | 77 | 76 | 78 | 231 |
| Steve Suggs - Tim Bateman | 84 | 81 | 80 | 245 |
CASTLE PINES, COLORADO (June 3, 2005) -- Final results from the Charlie Coe Invitational,
played at Castle Pines Golf Club: