| Team | Score |
| Frank Acker- Brady Exber | 66-68-65-68--267 |
| Jacky Lee - Darin Newhouse | 68-69-68-65--270 |
| Kent Wiese - Chris James | 67-73-65-66--271 |
| Alan Hill - Charles Bippert | 69-69-69-65--272 |
| Kevin Marsh - Steve Fink | 65-70-65-72--272 |
| Jeff Calloway - Kenley Jones | 72-67-65-69--273 |
| Owen Joyner - Dean Hall | 66-69-67-71--273 |
| David Schnider - Brian Bazzel | 70-66-67-71--274 |
| Barton Goodwin - Jeff Makohon | 67-70-68-69--274 |
| Morgan Brown - Erik Nielsen | 68-67-66-73--274 |
| Richard LaPierre - Ron Kilby | 72-70-67-66--275 |
| Bill Jackson - Sam MacNaughton | 69-68-68-70--275 |
| Scott Godino - Greg Horodesky | 66-65-72-72--275 |
| Stuart Wallace - Cameron Greenwood | 72-70-67-67--276 |
| Robert Palmer - Jeff New | 68-70-69-69--276 |
| Randy Lee - Chad Brandt | 69-67-68-72--276 |
| Mark Esposito - Brian Streeter | 68-72-66-71--277 |
| Mike Burke - Lynn Parker | 69-68-71-71--279 |
| Nick Ushijima - Jim Wilson | 69-71-68-71--279 |
| Andrew Gableman - John Gregorio | 69-71-69-70--279 |
| Pat Mateer - Mark King | 69-70-68-72--279 |
| Brett Snortland - Mike Booker | 70-70-70-70--280 |
| Scott Loving - Shane Heise | 69-70-70-71--280 |
| Scott Wiley - David Ortego | 73-70-70-68--281 |
| Curt Maddux - Michael Sullivan | 68-72-71-70--281 |
| Jason Holleron - Jeff Zinn | 70-69-73-69--281 |
| Drew LaBarbera - Ross LaBarbera | 68-70-72-71--281 |
| Bob Neal - Jim Quinn | 67-71-71-72--281 |
| Greg Hale - Jeff Schott | 73-74-69-67--283 |
| Gary Kruegar - David Jones | 71-72-69-72--284 |
| David Leiss - Buzz Baker | 70-70-74-71--285 |
| Glynn Johnson - Tim Thompson | 70-71-74-70--285 |
| Keith Sbarboro - Pete Roberts | 71-70-70-74--285 |
| Larry Monteith - Brent Bush | 70-71-71-73--285 |
| Paul Manzle - Jimmy Wheeler | 72-70-68-75--285 |
| Kevin Hall - Dean Menante | 71-71-71-73--286 |
| Dan Carroll - Daryl Dyte | 69-75-73-69--286 |
| Kevin Benesh - Jerry Hudgins | 73-69-71-74--287 |
| Kurt Hassberger- Craig Adams | 68-70-70-79--287 |
| Ramsey McCreary - Clay Hightower | 72-72-71-73--288 |
| Eric Otness - Ted Stockbridge | 69-71-72-77--289 |
| Kip Watkins - Fred Freeman | 72-73-70-74--289 |
HOUSTON, TEXAS (April 30, 2005) -- Final results from the Champions Cup, played
at Champions Golf Club: