The weather was a factor throughout, throwing off the schedule and ultimately shortening the tournament to 54 holes. After a violent hailstorm shut down power and halted the second round on Thursday, players were able to complete rounds 2 and 3 on Friday. But storms returned on Saturday and the final round had no chance of being played.
Nevertheless, it was a convincing win for Cooper and Pierce, who finished at 196, 20 under par. Two teams from Louisiana finished second and third, with Jeff Calloway and Kenley Jones three shots back at 17-under and first-round leaders Robby McWilliams and Rod Baronet six shots back at 14-under. Cooper and Pierce opened with a 7-under 65, and after a second-round 64 they were three shots ahead of McWilliams and Baronet and six ahead of anyone else. Jones and Calloway shot a third-round 64 to pull within three, while McWilliams and Baronet fell back with a 70.
Tied for 4th at 12-under 204 were Scott Loving and Shane Heise of Conroe, TX, and Louis Lee and Rick DeWitt of Colorado. The defending champions, Frank Acker and Brady Exber from Nevada, finished 18th at 210, 6-under par.
The Champions Cup is a popular team best-ball event that is known both for the strength of its field and for the quality of the host club and golf course. Champions Golf Club was founded by Jack Burke, Jr. and the late Jimmy Demaret in 1957. From its origin, the club has consistently carved its place in golf history hosting such prestigious events as the Ryder Cup Matches in 1967, the United States Open in 1969 and the PGA Tour Championship (five times, most recently in 2003).
Final results from the Champions Cup
Invitational, played at Champions Golf Club in Houston, TX, May3-6, 2006:
| 1 | Andy Cooper | Sandy Pierce | 65 | 64 | 67 | 196 | |
| 2 | Jeff Calloway | Kenley Jones | 66 | 69 | 64 | 199 | |
| 3 | Robby McWilliams | Rod Baronet | 64 | 68 | 70 | 202 | |
| T4 | Scott Loving | Shane Heise | 69 | 69 | 66 | 204 | |
| T4 | Louis Lee | Rick DeWitt | 68 | 68 | 68 | 204 | |
| T6 | Austin Williams | Chris Davis | 71 | 67 | 67 | 205 | |
| T6 | Buzz Baker | David Leiss | 68 | 69 | 68 | 205 | |
| T6 | Chris James | Kent Wiese | 67 | 69 | 69 | 205 | |
| T6 | Jack Tyson | Scott Smith | 66 | 69 | 70 | 205 | |
| T10 | Greg Hale | Tim Carlton | 71 | 68 | 67 | 206 | |
| T10 | Dean Hall | Jess Allen | 65 | 70 | 71 | 206 | |
| T12 | Barton Goodwin | Jeff Makohon | 67 | 71 | 69 | 207 | |
| T12 | Steve Gill | Trent Booher | 71 | 65 | 71 | 207 | |
| T14 | Shawn Westacott | Trevor Hyde | 68 | 69 | 71 | 208 | |
| T14 | Lynn Parker | Mike Burke | 67 | 70 | 71 | 208 | |
| T16 | Craig Junio | Steven Fink | 71 | 71 | 67 | 209 | |
| T16 | Bill Coleman | Scott Almquist | 68 | 71 | 70 | 209 | |
| 18 | Brady Exber | Frank Acker | 72 | 68 | 70 | 210 | |
| T19 | David Jones | Gary Krueger | 74 | 71 | 66 | 211 | |
| T19 | Glynn Johnson | Tim Thompson | 71 | 71 | 69 | 211 | |
| T19 | Chad Brandt | Randy Lee | 69 | 73 | 69 | 211 | |
| T19 | Blanton Hansen | Jon Shipley | 68 | 72 | 71 | 211 | |
| T19 | C.D. Bale | Scott Taylor | 67 | 72 | 72 | 211 | |
| T24 | David Ortego | Scott Wiley | 73 | 68 | 71 | 212 | |
| T24 | Dan Dunkelberg | Mark Lindberg | 70 | 68 | 74 | 212 | |
| T24 | Brett Snortland | Mike Booker | 67 | 70 | 75 | 212 | |
| T27 | Dave Cunningham | Keith Sbarbaro | 72 | 71 | 70 | 213 | |
| T27 | David Loosley | Judd McGlohn | 69 | 74 | 70 | 213 | |
| T27 | Alan Hill | Jeff Harvey | 70 | 72 | 71 | 213 | |
| T30 | Mark King | Pat Mateer | 75 | 71 | 68 | 214 | |
| T30 | Darin Newhouse | Jacky Lee | 71 | 74 | 69 | 214 | |
| T30 | Curt Maddux | Michael Sullivan | 73 | 70 | 71 | 214 | |
| T30 | Erik Neilson | Tom Beach | 71 | 72 | 71 | 214 | |
| T30 | Dan Carroll | Daryl Dyte | 72 | 70 | 72 | 214 | |
| T35 | Drew LaBarbera | Ross LaBarbera | 71 | 76 | 68 | 215 | |
| T35 | Randy Lance | Tod Hensarling | 72 | 73 | 70 | 215 | |
| T35 | Craig Adams | Kurt Hassberger | 73 | 71 | 71 | 215 | |
| T35 | Richard LaPierre | Ron Kilby | 73 | 70 | 72 | 215 | |
| T35 | Carl Nanni | Chris Kelos | 71 | 71 | 73 | 215 | |
| T35 | Robert Hakes | Steven Hakes | 69 | 72 | 74 | 215 | |
| T41 | Kory Coles | Steve Mattingly | 73 | 70 | 73 | 216 | |
| T41 | Artie Starrs | David Leachman | 70 | 72 | 74 | 216 | |
| T43 | Brady Myers | Jim Wilson | 73 | 72 | 72 | 217 | |
| T43 | Brian Streeter | Mark Esposito | 72 | 72 | 73 | 217 | |
| T45 | Matt McEneny | Steve Marland | 73 | 71 | 74 | 218 | |
| T45 | Joel Feinberg | Kurt Murphy | 70 | 74 | 74 | 218 | |
| T45 | Brandon Wood | Jimmy Burke | 73 | 70 | 75 | 218 | |
| 48 | Steve Chappelear | Toby Holt | 70 | 73 | 78 | 221 | |
| T49 | Lance Abel | Murray Snow | 76 | 76 | 73 | 225 | |
| T49 | James Peebles | Kevin Benesh | 73 | 77 | 75 | 225 | |
| T49 | Chris Beto | Eric Bates | 76 | 73 | 76 | 225 | |
| 52 | Mark Loomis | Michael Doetsch | 78 | 74 | 77 | 229 |
