LA ROMANA, Dominican Republic (Feb. 23, 2008)-- CGA executive director Jack Nance of Pinehurst, NC and partner David Norman of Richmond, VA fired a seven-under par 208 to win the CGA Island Four-Ball Championship title by six strokes. Nance and Norman posted the only sub-70 round in the championship with a final round 68 to pull away from the field.
Wayne Petty of Burlington, NC along with son Josh Petty of Wrightsville Beach, NC finished in second place with a 1-under par 214 total.
Husband and wife team, Doug and Marjory Leidy of Pinehurst, NC, claimed the Net division title with a 185 total.
Players were treated with sunny weather with temperatures in the 80’s but faced windy conditions throughout the event.
The CGA Island Four-Ball Championship is an annual event for members of CGA member clubs. Thirty-two teams competed in this year’s tournament.
--Courtesy CGA
Full results follow:
| Name/Hometown | Score/Course | |
| 1 | Jack Nance, Pinehurst, NC - David Norman, Richmond, VA | 70(D)-70(L)-68(T)--208 (-7) (191) |
| 2 | Wayne Petty, Burlington, NC - Josh Petty, Wrightsville Beach, NC | 71(D)-72(L)-71(T)--214 (-1) (196) |
| 3 | Doug Leidy, Pinehurst, NC - Marjory Leidy, Pinehurst, NC | 75(D)-70(L)-72(T)--217 (+2) (185) |
| 4 | Parker Barnes, Blowing Rock, NC - Lesley Barnes, Blowing Rock, NC | 75(D)-71(L)-74(T)--220 (+5) (201) |
| 5 | Gene Grubb, Summerfield, NC - Jay Mintz, Advance, NC | 72(D)-78(L)-74(T)--224 (+9) (194) |
| 6 | Brett Waters, Winston-Salem, NC - Naomi Waters, Winston-Salem, NC | 75(D)-75(L)-76(T)--226 (+11) (198) |
| 7 | Chris Velligan, Denver, NC - Kevin Velligan, Camarillo, CA | 75(D)-76(L)-76(T)--227 (+12) (202) |
| 8 | Fletcher Steele, Winston-Salem, NC - Anna Steele, Winston-Salem, NC | 78(D)-74(L)-79(T)--231 (+16) (191) |
| T9 | Bill Biggins, Camden, SC - Robin Searight, Winston-Salem, NC | 79(D)-78(L)-77(T)--234 (+19) (198) |
| T9 | David Steele, Statesville, NC - Paula Steele, Statesville, NC | 79(D)-74(L)-81(T)--234 (+19) (211) |
| 11 | Andy Priest, Pinehurst, NC - Tiffany Priest, Pinehurst, NC | 83(D)-78(L)-78(T)--239 (+24) (216) |
| 12 | Ray Harvey, Raleigh, NC - Charlotte Harvey, Raleigh, NC | 81(D)-78(L)-81(T)--240 (+25) (202) |
| 13 | John Lanman, Blowing Rock, NC - Margaret Lanman, Blowing Rock, NC | 77(D)-85(L)-80(T)--242 (+27) (194) |
| 14 | Tom Cecka, Pinehurst, NC - Andy Cecka, Pinehurst, NC | 81(D)-79(L)-84(T)--244 (+29) (203) |
| 15 | Harold Bell, Pinehurst, NC - Linda Bell, Pinehurst, NC | 78(D)-81(L)-87(T)--246 (+31) (203) |
| T16 | Bryan Criminger, Waxhaw, NC - Blair Criminger, Waxhaw, NC | 86(D)-81(L)-81(T)--248 (+33) (204) |
| T16 | Walt Kaczynski, Pinehurst, NC - Mike Weisser, Pinehurst, NC | 81(D)-80(L)-87(T)--248 (+33) (201) |
| T18 | CJ Villier, Charlotte, NC - Mary Villier, Charlotte, NC | 87(D)-80(L)-84(T)--251 (+36) (220) |
| T18 | George Watterworth, Pinehurst, NC - Pat Watterworth, Pinehurst, NC | 82(D)-82(L)-87(T)--251 (+36) (208) |
| 20 | Pat Mastandrea, Pinehurst, NC - Freddy Mastandrea, Pinehurst, NC | 80(D)-83(L)-89(T)--252 (+37) (202) |
| 21 | John Shepard, Tampa, FL - Caroline Shepard, Tampa, FL | 85(D)-85(L)-84(T)--254 (+39) (214) |
| 22 | James Pryor, Pinehurst, NC - Louise Pryor, Pinehurst, NC | 88(D)-85(L)-83(T)--256 (+41) (205) |
| 23 | Fred Atkins, Cary, NC - Lynda Atkins, Cary, NC | 82(D)-85(L)-92(T)--259 (+44) (219) |
| T24 | Gerardo Castagnet, Greensboro, NC - Patricia Castagnet, Greensboro, NC | 88(D)-83(L)-92(T)--263 (+48) (201) |
| T24 | Gunnar Lofgren, Charlotte, NC - Inga-Lill Lofgren, Charlotte, NC | 89(D)-88(L)-86(T)--263 (+48) (207) |
| T24 | Penn Cassels, Charlotte, NC - Beverly Cassels, Charlotte, NC | 94(D)-85(L)-84(T)--263 (+48) (209) |
| T24 | Stainton Smith, Pinehurst, NC - Carol Smith, Pinehurst, NC | 90(D)-85(L)-88(T)--263 (+48) (203) |
| 28 | Paul Becker, Waxhaw, NC - Corey Becker, Waxhaw, NC | 90(D)-83(L)-91(T)--264 (+49) (220) |
| 29 | Sam Prosser, Pinehurst, NC - Nanette Prosser, Pinehurst, NC | 94(D)-85(L)-92(T)--271 (+56) (201) |
| 30 | Jim Young, Pinehurst, NC - Jody Young, Pinehurst, NC | 95(D)-87(L)-90(T)--272 (+57) (212) |
| 31 | Larry O'Brien, Charlotte, NC - Ellen O'Brien, Charlotte, NC | 93(D)-94(L)-88(T)--275 (+60) (206) |
| 32 | Carlos Tejada, Greensboro, NC - Myra Tejada, Greensboro, NC | 95(D)-94(L)-98(T)--287 (+72) (222) |
| Net Flights | ||
| Team | Score | |
| Altos Flight | ||
| 1st Overall Gross | Jack Nance, Pinehurst, NC - David Norman, Richmond, VA | 70(D)-70(L)-68(T)--208 (191) |
| 1st Overall Net | Doug Leidy, Pinehurst, NC - Marjory Leidy, Pinehurst, NC | 75(D)-70(L)-72(T)--217 (185) |
| 2nd Net | Fletcher Steele, Winston-Salem, NC - Anna Steele, Winston-Salem, NC | 78(D)-74(L)-79(T)--231 (191) |
| 3rd Net | Gene Grubb, Summerfield, NC - Jay Mintz, Advance, NC | 72(D)-78(L)-74(T)--224 (194) |
| Wayne Petty, Burlington, NC - Josh Petty, Wrightsville Beach, NC | 71(D)-72(L)-71(T)--214 (196) | |
| Brett Waters, Winston-Salem, NC - Naomi Waters, Winston-Salem, NC | 75(D)-75(L)-76(T)--226 (198) | |
| Parker Barnes, Blowing Rock, NC - Lesley Barnes, Blowing Rock, NC | 75(D)-71(L)-74(T)--220 (201) | |
| Chris Velligan, Denver, NC - Kevin Velligan, Camarillo, CA | 75(D)-76(L)-76(T)--227 (202) | |
| Team | Score | |
| Casa Flight | ||
| 1st Gross | *Bill Biggins, Camden, SC - Robin Searight, Winston-Salem, NC | 79(D)-78(L)-77(T)--234 (198) |
| 1st Net | John Lanman, Blowing Rock, NC - Margaret Lanman, Blowing Rock, NC | 77(D)-85(L)-80(T)--242 (194) |
| 2nd Net | Walt Kaczynski, Pinehurst, NC - Mike Weisser, Pinehurst, NC | 81(D)-80(L)-87(T)--248 (201) |
| 3rd Net | Ray Harvey, Raleigh, NC - Charlotte Harvey, Raleigh, NC | 81(D)-78(L)-81(T)--240 (202) |
| Tom Cecka, Pinehurst, NC - Andy Cecka, Pinehurst, NC | 81(D)-79(L)-84(T)--244 (203) | |
| Harold Bell, Pinehurst, NC - Linda Bell, Pinehurst, NC | 78(D)-81(L)-87(T)--246 (203) | |
| David Steele, Statesville, NC - Paula Steele, Statesville, NC | 79(D)-74(L)-81(T)--234 (211) | |
| Andy Priest, Pinehurst, NC - Tiffany Priest, Pinehurst, NC | 83(D)-78(L)-78(T)--239 (216) | |
| Team | Score | |
| Campo Flight | ||
| 1st Gross | Bryan Criminger, Waxhaw, NC - Blair Criminger, Waxhaw, NC | 86(D)-81(L)-81(T)--248 (204) |
| 1st Net | Gerardo Castagnet, Greensboro, NC - Patricia Castagnet, Greensboro, NC | 88(D)-83(L)-92(T)--263 (201) |
| 2nd Net | Pat Mastandrea, Pinehurst, NC - Freddy Mastandrea, Pinehurst, NC | 80(D)-83(L)-89(T)--252 (202) |
| 3rd Net | James Pryor, Pinehurst, NC - Louise Pryor, Pinehurst, NC | 88(D)-85(L)-83(T)--256 (205) |
| George Watterworth, Pinehurst, NC - Pat Watterworth, Pinehurst, NC | 82(D)-82(L)-87(T)--251 (208) | |
| John Shepard, Tampa, FL - Caroline Shepard, Tampa, FL | 85(D)-85(L)-84(T)--254 (214) | |
| Fred Atkins, Cary, NC - Lynda Atkins, Cary, NC | 82(D)-85(L)-92(T)--259 (219) | |
| CJ Villier, Charlotte, NC - Mary Villier, Charlotte, NC | 87(D)-80(L)-84(T)--251 (220) | |
| Team | Score | |
| Playa Flight | ||
| 1st Gross | *Gunnar Lofgren, Charlotte, NC - Inga-Lill Lofgren, Charlotte, NC | 89(D)-88(L)-86(T)--263 (207) |
| 1st Net | Sam Prosser, Pinehurst, NC - Nanette Prosser, Pinehurst, NC | 94(D)-85(L)-92(T)--271 (201) |
| 2nd Net | Stainton Smith, Pinehurst, NC - Carol Smith, Pinehurst, NC | 90(D)-85(L)-88(T)--263 (203) |
| 3rd Net | Larry O'Brien, Charlotte, NC - Ellen O'Brien, Charlotte, NC | 93(D)-94(L)-88(T)--275 (206) |
| Penn Cassels, Charlotte, NC - Beverly Cassels, Charlotte, NC | 94(D)-85(L)-84(T)--263 (209) | |
| Jim Young, Pinehurst, NC - Jody Young, Pinehurst, NC | 95(D)-87(L)-90(T)--272 (212) | |
| Paul Becker, Waxhaw, NC - Corey Becker, Waxhaw, NC | 90(D)-83(L)-91(T)--264 (220) | |
| Carlos Tejada, Greensboro, NC - Myra Tejada, Greensboro, NC | 95(D)-94(L)-98(T)--287 (222) |
