AUSTIN, Texas (Sept. 9, 2007)-- Larry Walsh showed the rest of the field, championship and senior flight alike, how it was done at the Bluebonnet Hill Golf Club in Austin, firing a 213 to lead all competitors.
He was three strokes better than Ray Foster, who took second in the flight.
Jerry Thorn won the championship flight, goin 76-70-70--216 to top Phil Thomas by a stroke.
Mark Baldree fired consecutive 69's to open the tournament, but was derailed with a final-round 81 and finished in fourth.
Full results follow:
| Name | Rd.1 | Rd.2 | Rd. 3 | Tot. | |
| Champ Flight | |||||
| Jerry Thorn | 76 | 70 | 70 | 216 | |
| Phil Thomas | 73 | 71 | 73 | 217 | |
| Gene Black | 73 | 69 | 76 | 218 | |
| Mark Baldree | 69 | 69 | 81 | 219 | |
| Charles Bippert | 73 | 73 | 74 | 220 | |
| Tony Pitifer | 75 | 73 | 74 | 222 | |
| Joe Bendetti | 73 | 73 | 77 | 223 | |
| Keith Harris | 72 | 78 | 73 | 223 | |
| Kevin Taylor | 75 | 76 | 72 | 223 | |
| Donald Wallace | 72 | 74 | 78 | 224 | |
| Johnny Ormand | 77 | 74 | 73 | 224 | |
| Trey Caldwell | 72 | 72 | 82 | 226 | |
| Alan Garcia | 74 | 76 | 76 | 226 | |
| John Tomicki | 75 | 77 | 74 | 226 | |
| Dan Treager | 79 | 75 | 72 | 226 | |
| John Aguillon | 75 | 75 | 80 | 230 | |
| Will Burleson | 78 | 76 | 76 | 230 | |
| Bill Buckner | 76 | 82 | 73 | 231 | |
| Randy Reynolds | 82 | 74 | 77 | 233 | |
| Pat O'Brien | 77 | 88 | 70 | 235 | |
| Scott Bailey | 72 | 80 | 84 | 236 | |
| Patrick Giles | 75 | 79 | 83 | 237 | |
| Earl Vaughn | 77 | 80 | 81 | 238 | |
| William John Pacheco | 83 | 75 | 80 | 238 | |
| Ramu KC | 82 | 81 | 75 | 238 | |
| Mike Sladecek | 87 | 74 | 78 | 239 | |
| Mike Caputo | 81 | 80 | 78 | 239 | |
| Blane Smith | 86 | 86 | 81 | 253 | |
| Mark Patton | 84 | 85 | 93 | 262 | |
| Senior Flight | |||||
| Name | Rd.1 | Rd.2 | Rd.3 | Tot. | |
| Larry Walsh | 70 | 71 | 72 | 213 | |
| Ray Foster | 71 | 74 | 71 | 216 | |
| Kevin Dahl | 79 | 71 | 72 | 222 | |
| Randy Nichols | 73 | 75 | 76 | 224 | |
| Jim Thomas | 75 | 77 | 73 | 225 | |
| Jan Douglass | 72 | 78 | 77 | 227 | |
| Lester Lundell | 73 | 78 | 76 | 227 | |
| Andy Edgerton | 77 | 73 | 77 | 227 | |
| Bart Antle | 70 | 82 | 76 | 228 | |
| Richard Welch | 79 | 75 | 76 | 230 | |
| Rick Balderama | 78 | 77 | 75 | 230 | |
| Larry Meck | 75 | 77 | 78 | 230 | |
| Frank Paul | 77 | 76 | 78 | 231 | |
| Terry Hutchens | 83 | 74 | 74 | 231 | |
| Bob Whitlock | 77 | 78 | 77 | 232 | |
| Tom Collins | 83 | 72 | 79 | 234 | |
| Charles Riese | 72 | 86 | 80 | 238 | |
| Del Lemon | 82 | 80 | 82 | 244 | |
| Mack Simpson | 86 | 84 | 82 | 252 | |
| Flannigan Whitfield | 89 | 86 | 82 | 257 |
