GEORGETOWN, Texas (Oct. 21, 2007)-- The team of Farren Keenan and Will Haddrell completed a wire-to-wire victory at the Bear Invitational, held at Cimarron Hills, with their nearest competition trailing by four strokes.
Keenan, an Englishman who attended the University of Texas, and Haddrell, a Texas Tech alum, opened the best-ball competition firing a 63, and never looked back en route to a 14-under-par 202 finish..
Jeff Shell and Joe Fox finished in second place at 10-under 206 after shooting an opening round 64, but faltering with a second round 75.
Full results follow:
| Bear (Championship) Flight | |||||||||||
| Team | Rd.1 | Rd.2 | Rd.3 | Tot. | |||||||
| 1 | Farren Keenan | 63 | 69 | 70 | 202 | ||||||
| Will Haddrell | |||||||||||
| 2 | Jeff Shell | 64 | 75 | 67 | 206 | ||||||
| Joe Fox | |||||||||||
| 3 | Gene Black | 64 | 72 | 73 | 209 | ||||||
| Rick Gorbell | |||||||||||
| 4 | Dean Lundquist | 67 | 73 | 70 | 210 | ||||||
| Wayne Smith | |||||||||||
| 5 | Richard Hare | 70 | 70 | 71 | 211 | ||||||
| Steve Moran | |||||||||||
| T6 | J.D. Stubbs | 69 | 74 | 72 | 215 | ||||||
| James Stubbs | |||||||||||
| T6 | Jeff Munden | 68 | 75 | 72 | 215 | ||||||
| John Ironside | |||||||||||
| 8 | John Perez | 71 | 74 | 74 | 219 | ||||||
| Phil Thomas | |||||||||||
| Outlaw Flight | |||||||||||
| 1 | Larry Lilly | 67 | 75 | 74 | 216 | ||||||
| Paul Palmer | |||||||||||
| 2 | David Bondy | 69 | 76 | 75 | 220 | ||||||
| Mike Dzienny | |||||||||||
| 3 | Jeff Carr | 76 | 73 | 76 | 225 | ||||||
| Rickey Carr | |||||||||||
| T4 | Josh Wiles | 71 | 87 | 75 | 233 | ||||||
| Terry Ray | |||||||||||
| T4 | Duane McGlauflin | 76 | 85 | 72 | 233 | ||||||
| Mike Shevlin | |||||||||||
| T6 | David Burger | 78 | 82 | 75 | 235 | ||||||
| Perry Ash | |||||||||||
| T6 | Chad Arcaria | 76 | 80 | 79 | 235 | ||||||
| Shawn Arcaria | |||||||||||
| 8 | Charles Spong | 79 | 81 | 79 | 239 | ||||||
| Mike Mcanich | |||||||||||
| Cimarron Flight | |||||||||||
| 1 | Johnnie Felps | 73 | 72 | 72 | 217 | ||||||
| Marshall Turnage | |||||||||||
| 2 | John Bamonte | 74 | 76 | 75 | 225 | ||||||
| Sam Baker | |||||||||||
| 3 | Drew Ragland | 78 | 85 | 77 | 240 | ||||||
| Kevin Metz | |||||||||||
| 4 | Danny Nardecchia | 80 | 84 | 79 | 243 | ||||||
| Mike Stout | |||||||||||
| 5 | Andrew Markus | 83 | 83 | 79 | 245 | ||||||
| James Falconer | |||||||||||
| 6 | John Tobias | 81 | 84 | 85 | 250 | ||||||
| Sonny Painter | |||||||||||
| 7 | David Svajda | 81 | 82 | 91 | 254 | ||||||
| John Svajda | |||||||||||
| 8 | Dennis White | 84 | 81 | 91 | 256 | ||||||
| Lee House | |||||||||||
| 9 | Ken Durfee | 88 | 87 | 82 | 257 | ||||||
| Rick Birkman | |||||||||||
| 10 | Dan Raley | 87 | 90 | 89 | 266 | ||||||
| Tim Cowing | |||||||||||
| Presidents Flight | |||||||||||
| 1 | Chris Hartenstein | 69 | 78 | 68 | 215 | ||||||
| Ian Ball | |||||||||||
| 2 | Jack Tyson | 68 | 80 | 71 | 219 | ||||||
| Scott Smith | |||||||||||
| 3 | Grady Bruce | 71 | 76 | 74 | 221 | ||||||
| Ron Tallant | |||||||||||
| T4 | Jim Bechtol | 72 | 76 | 74 | 222 | ||||||
| Mark Scott | |||||||||||
| T4 | Duane Miller | 70 | 78 | 74 | 222 | ||||||
| Jim Hurd | |||||||||||
| 6 | Jason Felps | 74 | 76 | 73 | 223 | ||||||
| Ken Patterson | |||||||||||
| 7 | Jay Pumphrey | 69 | 78 | 77 | 224 | ||||||
| Mick Brethower | |||||||||||
| 8 | John Ellett | 73 | 77 | 77 | 227 | ||||||
| Robert Ball | |||||||||||
| 9 | Jeremy Branch | 71 | 87 | 70 | 228 | ||||||
| Jordan Jay | |||||||||||
| 10 | J.D. Stovall | 77 | 77 | 77 | 231 | ||||||
| James Reid | |||||||||||

