ANTIOCH, California (Novembr 5, 2006) -- The father and son team of Jason and Jack Anthony from Green Valley Country Club successfully defended their title against the strongest field in the tournament's history. A sudden death playoff victory over Tony McBroom and Rod Souza of Stockton was required after both teams tied at 12-under-par 132. The team of James Hay and Lone Tree course record holder Terry Foreman (63) -- who recently won their third-straight NCGA Master Four Ball title -- finished a stroke back at 133.
The Senior title was claimed by Joe Zanassi and Rick Whitmore -- their steady
rounds of 67 and 68 were good for a one stroke victory over the teams of Mark
Miller and Gary Vanier plus Tom Lyons and Terry Ackerman.
* * *
Final results from the Antioch City Best Ball Championship, played at the 6446-yard, Par 72 Lone Tree Golf Course:
| CHAMPIONSHIP DIVISION | |||||||||
| Pos | FIRST | LAST | Home Club | FIRST | LAST | Home Club | Sat | Sun | Tot |
| 1 | Jason | Anthony | Green Valley | Jack | Anthony | Green Valley | 65 | 67 | 132 |
| 2 | Tony | McBroom | Stockton CC | Rod | Souza | Stockton CC | 65 | 67 | 132 |
| 3 | Terry | Foreman | Antioch | James | Hay | Diablo Grande | 67 | 66 | 133 |
| 4 | Scott | Morris | Lake Chabot | Mark | Arneson | Montclair GC | 66 | 68 | 134 |
| 5 | Garett | Wagner | Discovery Bay | Steve | Wilson | Discovery Bat | 69 | 66 | 135 |
| 5 | Dominic | Debellis | Roddy Ranch | Andy | Nevin | Roddy Ranch | 70 | 65 | 135 |
| 7 | Todd | Howe | Deer Ridge | Larry | Hernandez | Deer Ridge | 67 | 69 | 136 |
| 7 | Tim | Breland | Stockton CC | Mike | Mitchell | Stockton CC | 69 | 67 | 136 |
| 7 | Jason | Stone | Roddy Ranch | Andrew | Bowdish | Quicksilver | 69 | 67 | 136 |
| 7 | Sam | Raines | Lone Tree GC | Kevin | Sullivan | Lone Tree GC | 69 | 67 | 136 |
| 11 | Michael | Vera | Roddy Ranch | Kevin | Bodlovich | Buchanan Field | 72 | 66 | 138 |
| 11 | Jeff | Gilchrist | Ancil Hoffman | Joe | Moulton | Cherry Islannd GC | 66 | 72 | 138 |
| 11 | Wayne | Bass | Oakhurst CC | George | Erbez | Oakhurst CC | 67 | 71 | 138 |
| 11 | Donn | Berdahl | The Reserve | Dave | Capal | Stevenson Ranch | 70 | 68 | 138 |
| 11 | Michael | Stovall | Stockton CC | Tom | Shea | Stockton CC | 71 | 67 | 138 |
| 16 | Alex | Vasquez | Martinez GC | Marc | Nigel | Serrano GC | 70 | 69 | 139 |
| 16 | JJ | Mcmillen | Ukiah GC | Graham | Beard | Ukiah GC | 69 | 70 | 139 |
| John | Silvester | Eds Mudville | Matthew | Johnson | unattached | 70 | 71 | 141 | |
| Ted | Martinez | Creekside | TJ | Martinez | Creekside | 73 | 68 | 141 | |
| Chris | Johnson | Ancil Hoffman | Daniel | Brooks | Wildhorse | 70 | 71 | 141 | |
| Kevin | Hall | Plumas Pines | Carlos | Concha | Lakeringe GC | 68 | 74 | 142 | |
| Jim | Williams | Orinda CC | Scotty | Williams | Orinda CC | 73 | 70 | 143 | |
| Erik | Escalona | Kabalen | Jason | Gironella | Kabalen | 69 | 74 | 143 | |
| Eric | Hansen | Bolado GC | Jim | McCarley | Bolado GC | 73 | 71 | 144 | |
| John | Crowe | Stanford CC | Jeff | Courtemanche | Crow Canyon CC | 72 | 72 | 144 | |
| Adam | Kowalski | Blackhawk | Mick | Baker | Bridges | 69 | 76 | 145 | |
| Mike | Granelli | Oakhurst CC | Patrick | Pernice | Amateur Golf Com | 72 | 73 | 145 | |
| Steve | Bauer | Antioch | Bryan | Weeks | Bluerock | 73 | 73 | 146 | |
| Mark K | Miller | Lone Tree GC | Larry | Crabaugh | Roddy Ranch | 73 | 75 | 148 | |
| Bill | Walsh | Roddy Ranch | Jason | Jun | Roddy Ranch | 75 | 74 | 149 | |
| Dan | Stanich | Doug | Lovelace | Delta View | 75 | 78 | 153 | ||
| Troy | Ermish | Sunol Valley | Chris | Will | Sunol Valley | 79 | 76 | 155 | |
| Thomas | Sher | Bridges | Steve | Myers | San Leandro | 78 | 77 | 155 | |
| SENIOR DIVISION | |||||||||
| Pos | FIRST | LAST | Home Club | FIRST | LAST | Home Club | Sat | Sun | Tot |
| 1 | Joe | Zanassi | Green Valley CC | Rick | Whitmore | Antioch GC | 67 | 68 | 135 |
| 2 | Mark | Miller | Lone Tree GC | Gary | Vanier | Richmond CC | 65 | 71 | 136 |
| 2 | Tom | Lyons | CastlewoodCC | Terry | Ackerman | Oakhurst CC | 72 | 64 | 136 |
| 4 | Ken | Webb | Turlock CC | Marco | Dusi | Turlock CC | 68 | 69 | 137 |
| 5 | Chuck | Richesin | Woodbridge CC | Steve | Wolf | Woodbridge CC | 68 | 70 | 138 |
| 5 | Rex | Massier | Green Valley CC | Cliff | Davis | Green Valley CC | 70 | 68 | 138 |
| 7 | Phil | Van Tassell | Antioch GC | Robert | Heaton | Antioch GC | 69 | 71 | 140 |
| 7 | Ron | Garrison | Franklin Canyon | Tom | Kintigh | Tahoe Donnor | 72 | 68 | 140 |
| 7 | Bob | Olds | Roddy Ranch | Earl | Stewart | MEADOW CLUB | 71 | 69 | 140 |
| 10 | Ron | Johnson | Diablo CC | Mike | Spellman | Roddy Ranch | 70 | 71 | 141 |
| 10 | Jay | Guerin | Alameda | Bob | Reed | Castlewood CC | 71 | 70 | 141 |
| 12 | Robert | Rowland | CastlewoodCC | Bob | Schoenerr | 70 | 72 | 142 | |
| 13 | Ron | Mayes | Moraga CC | Jerry | Johnson | Morage CC | 71 | 72 | 143 |
| 13 | Larry | Felesina | Hidden Valley CC | Patrick | France | Lakeridge Reno | 73 | 70 | 143 |
| 15 | David | Goettsch | Discovery Bay | Mike | Flood | Dicovery Bay | 72 | 72 | 144 |
| 15 | Greg | Saiki | Sunniiside GC | Jim | Wilson | Rivorbond CG | 72 | 72 | 144 |
| 17 | Lee | Benson | Green Valley CC | Gene | West | Green Valley CC | 74 | 72 | 146 |
| 18 | Don | Miskin | Windsor | Steve | Whorley | Stevenson Ranch | 78 | 77 | 155 |
| 19 | Rick | Beaman | Antioch GC | Frank | Dell | NONE | 79 | 80 | 159 |

