Home › News  › News

News

amateurgolf.com Two Man Links at Bandon Dunes

Bill and Tim Liebe of St. Louis are tied with Brad Kropp and Bill Roberts from Oklahoma with one round left to play while runaways are going on in the other divisions

BANDON, Oregon (April 24, 2007) -- Third round results from the amateurgolf.com Two Man Links Championship, played at Pacific Dunes Golf Links, follow:

  CHAMPIONSHIP Rnd 1 Rnd 2 Rnd 3 Total
T1 Liebe, B. / Liebe, T. 74 71 68 213
T1 Kropp, B. / Roberts, B. 69 74 70 213
3 Hamilton, B. / Porter, C. 70 71 73 214
4 Davison, P. / Whipple, B. 71 76 69 216
5 Holt, J. / Waldau, W. 73 74 70 217
6 Riggs, J. / Riggs, M. 75 71 72 218
7 Hallgrimson, E. / McClintock, W. 70 76 74 220
8 Burnett, B. / Kazickas, M. 73 76 74 223
9 Cannon, D. / Rector, J. 76 76 74 226
10 Dall, F. / Haggerty, S. 79 75 74 228
11 Davis, C. / Pankewich, S. 79 75 77 231
12 Lindell, L. / Peabody, H. 79 74 80 233
13 Tsuyuki, R. / Walker, D. 72 85 79 236
14 McKenzie, G. / Stuart, R. 78 84 76 238
 
  SENIOR Rnd 1 Rnd 2 Rnd 3 Total
1 Forster, B. / Friend, S. 71 66 72 209
2 Adams, G. / Baker, R. 67 76 72 215
T3 Callahan, F. / Thornton, P. 71 74 75 220
T3 McDonald, M. / Wagner, R. 75 77 68 220
5 Schwarz, D. / Turner, E. 77 72 73 222
T6 McKeown, S. / Vanacore, B. 75 75 75 225
T6 Merrell, D. / Merrell, D. 73 75 77 225
T8 Cerf, L. / Diakon, D. 77 76 74 227
T8 Lipton, J. / Silver, E. 73 76 78 227
10 McCoy, J. / Shean, W. 79 82 74 235
           
  SUPER SENIOR Rnd 1 Rnd 2 Rnd 3 Total
1 Stuart, M. / Stuart, R. 72 71 68 211
2 Robinson, J. / Wymond, G. 73 77 71 221
3 Pascoe, E. / Wise, B. 74 74 76 224
T4 Duncan, N. / McGuire, B. 71 80 74 225
T4 Hankins, R. / Lilly, C. 73 78 74 225
6 Pogorelc, G. / Howard, G. 79 76 73 228
T7 Campbell, H. / Long, L. 71 82 77 230
T7 Carroll, M. / Zlotnik, M. 76 79 75 230
9 Boyes, B. / Pearce, E. 78 79 79 236
 
  NET Rnd 1 Rnd 2 Rnd 3 Total
1 Bristow, R. / Strong, W. 61 59 66 186
T2 Farrell, D. / Huffman, T. 63 66 66 195
T2 Stevens, G. / Stevens, M. 65 65 65 195
4 Schwartz, K. / Schwartz, R. 62 70 68 200
5 Hauser, E. / Mazzola, C. 67 72 65 204
6 McDonagh, D. / Thompson, D. 64 70 72 206
7 Murphy, J. / Vernon, R. 72 65 74 211
T8 Boucher, N. / Burke, T. 74 73 71 218
T8 Durell, E. / Zacks, A. 73 70 75 218
T8 Tarbell, J. / Tarbell, T. 71 74 73 218
T11 Adair, B. / Hsieh, T. 72 71 76 219
T11 Ferrari, E. / Kelly, T. 74 71 74 219
13 Pfuner, H. / Pfuner, J. 77 73 71 221
14 Costello, T. / Hoxsey, D. 75 73 74 222
15 Casey, J. / O'Neill, L. 73 77 73 223
16 Arnoldy, M. / Hetrick, J. 76 74 79 229