SAN JOSE, Calif. (Jan. 20, 2008)-- The conditions at Coyote Creek Golf Club turned challenging quickly at the second day of the amateurgolf.com Silicon Valley Amateur, but Atascadero's Jeremy Gearhart was able to grind out a one-stroke victory over defending champion Randy Haag and Colin Peck.
"I pretty much played smart, birdied 4 and 5 then on 16 Randy went in the hazard and made six (while he made 4)," said Gearhart. "On 18 I hit into the water and had to re-tee, but I ended up making six and that was enough, it got dicey out there towards the end with the rain."
Mark Miller, the reigning NCGA Senior Player-of-the-Year topped Neil Duffy and Tony Wilmer in a playoff to win the senior flight.
In the net flight, Tim Yager broke into the winner's circle after consecutive top-five finishes at the amateurgolf.com Monterey Bay Championship by firing a final-round 72, topping James Grensted by a stroke.
"I think I decided to play the risk/reward scenario differently today," said Yager. "I layed up on the par-5's to get better position."
Full results follow:
| Championship | Rd.1 | Rd.2 | Tot. | ||
| Jeremy Gearhart | 70 | 75 | 145 | ||
| Colin Peck | 74 | 72 | 146 | ||
| Randy Haag | 70 | 76 | 146 | ||
| Reid Scarff | 73 | 74 | 147 | ||
| Cameron Rappleye | 72 | 75 | 147 | ||
| Nickolas Brown | 71 | 76 | 147 | ||
| Kyle Candlish | 71 | 77 | 148 | ||
| Darryl Donovan | 72 | 77 | 149 | ||
| Travis Bregman | 75 | 75 | 150 | ||
| Grant Rappleye | 79 | 72 | 151 | ||
| Jay Myers | 78 | 73 | 151 | ||
| Min-Wook Woo | 74 | 77 | 151 | ||
| Keyle Souza | 76 | 76 | 152 | ||
| Andrew Haggen | 73 | 79 | 152 | ||
| Kevin Smith | 76 | 77 | 153 | ||
| Dennis Carson | 74 | 79 | 153 | ||
| Shaun Pienkos | 73 | 80 | 153 | ||
| Matt Hovan | 71 | 82 | 153 | ||
| Mike Granelli | 79 | 75 | 154 | ||
| Brian O'Regan | 74 | 80 | 154 | ||
| Chad Kiesz | 79 | 76 | 155 | ||
| Scott Roak | 79 | 76 | 155 | ||
| John Giffin | 78 | 77 | 155 | ||
| Kevin Alexander | 77 | 78 | 155 | ||
| Anthony Machi | 76 | 79 | 155 | ||
| Dino Giacomazzi | 72 | 83 | 155 | ||
| Richardo Ronquillo | 84 | 72 | 156 | ||
| Jay Weiss | 79 | 77 | 156 | ||
| Andrew Sherman | 75 | 81 | 156 | ||
| Brian Swenson | 78 | 80 | 158 | ||
| Sean Nadir | 78 | 81 | 159 | ||
| Matt Williams | 76 | 83 | 159 | ||
| Josh Boro | 75 | 84 | 159 | ||
| Albert Conceicao | 75 | 84 | 159 | ||
| Mathew Hansen | 79 | 81 | 160 | ||
| Chris Marin | 76 | 84 | 160 | ||
| Kris Butkys | 77 | 84 | 161 | ||
| Orion Galioni | 77 | 84 | 161 | ||
| Philip Yim | 78 | 84 | 162 | ||
| David Staszko | 81 | 82 | 163 | ||
| Neil Summers | 78 | 85 | 163 | ||
| Jud Spencer | 75 | 88 | 163 | ||
| Mat Miller | 82 | 82 | 164 | ||
| Samuel Petke | 85 | 80 | 165 | ||
| Yong Park | 79 | 86 | 165 | ||
| Brett Mormann | 81 | 85 | 166 | ||
| Matthew Wallach | 85 | 82 | 167 | ||
| Fredrik Palmer | 83 | 84 | 167 | ||
| Teddy Schrier | 83 | 84 | 167 | ||
| Ahron Valverde | 83 | 85 | 168 | ||
| Gregory Sgarlato | 82 | 86 | 168 | ||
| Ron Siskey | 81 | 87 | 168 | ||
| Adam Loran | 81 | 89 | 170 | ||
| Patrick Aguiar | 80 | 90 | 170 | ||
| Keith Schwartz | 82 | 89 | 171 | ||
| Spencer Charlton | 86 | 86 | 172 | ||
| Daniel Ng | 86 | 86 | 172 | ||
| Wait Harris | 88 | 86 | 174 | ||
| Prabhjot Lasher | 81 | 93 | 174 | ||
| Stephen Hoffman | 85 | 92 | 177 | ||
| Logan Woodruff | 89 | 92 | 181 | ||
| Nick Jelovic | 92 | 94 | 186 | ||
| Senior | |||||
| Mark Miller | 73 | 78 | 151 | ||
| Neil Duffy | 71 | 80 | 151 | ||
| Tony Wilmer | 70 | 81 | 151 | ||
| Bob Schoenherr | 74 | 78 | 152 | ||
| Rob Thompson | 75 | 80 | 155 | ||
| Greg Saiki | 77 | 79 | 156 | ||
| Tom O'Grady | 73 | 84 | 157 | ||
| David Kinser | 79 | 78 | 157 | ||
| Norm Hall | 76 | 81 | 157 | ||
| Bob Reed | 76 | 85 | 161 | ||
| Michael Donnelly | 79 | 83 | 162 | ||
| Vince Ambrosia | 80 | 88 | 168 | ||
| Rob Seidel | 82 | 87 | 169 | ||
| James Nelson | 82 | 92 | 174 | ||
| Kevin Tierney | 83 | 92 | 175 | ||
| Andrew Brooks | 87 | 89 | 176 | ||
| Thomas Hitchcock | 84 | 94 | 178 | ||
| Net | |||||
| Tim Yager | 73 | 72 | 145 | ||
| James Grensted | 72 | 74 | 146 | ||
| Scott Henrikson | 74 | 74 | 148 | ||
| Parick McKenna | 72 | 77 | 149 | ||
| Al Richardson | 76 | 73 | 149 | ||
| Todd Knapp | 75 | 74 | 149 | ||
| Jerry McGarvey | 75 | 76 | 151 | ||
| Scott Rhine | 74 | 81 | 155 | ||
| Terry Trout | 77 | 80 | 157 | ||
| Richard Mathers | 75 | 82 | 157 | ||
| Korsen Yu | 73 | 85 | 158 | ||
| Nigel Harold | 79 | 79 | 158 | ||
| Bob Gorman | 78 | 80 | 158 | ||
| Mike Sly | 72 | 88 | 160 | ||
| Del Hocker | 73 | 87 | 160 | ||
| Gary Meek | 73 | 87 | 160 | ||
| Vincent Steele | 76 | 85 | 161 | ||
| Scott Carelli | 76 | 94 | 170 | ||
| Lyle Covino | 88 | 87 | 175 |
