**** Note for players, Sunday's round will be an 8:00 a.m. shotgun start, golfers are asked to check in no later than 7:30. Tee assignments can be found on the left column below ****
MONTEREY, Calif. (May 24, 2008)--Carmel's Geoffrey Gonzalez takes a one-stroke lead heading into the final day of play at the amateurgolf.com Monterey Bay Championship, carding a 2-over-par 74. Reigning amateurgolf.com California Mid-Am champ Chris Marin and San Francisco City champ Martin Trainer are among those within one stroke.
In the senior flight, Mark Miller has a one-stroke lead over Doug Johnson at 76, while Frank Angelo leads the net flight by the same margin after carding a 74.
Full results from the 7,009-yard, par-72 Bayonet Black Horse course follow:
| CHAMPIONSHIP | |||||
| Tee | First | Last | City | State | Rd1 |
| 10B | Geoffrey | Gonzalez | Carmel | CA | 74 |
| 10B | Spencer | Fletcher | Los Altos | CA | 75 |
| 10B | Chris | Marin | Monterey | CA | 75 |
| 10B | Martin | Trainer | Palo Alto | CA | 75 |
| 10A | Freddy | Wolfe | Piedmont | CA | 75 |
| 10A | Bill | Moore | Pacific Grove | CA | 76 |
| 10A | Chad | Vivolo | Carmel | CA | 77 |
| 10A | Colin | Peck | Palo Alto | CA | 78 |
| 11 | James | Martini | San Ramon | CA | 78 |
| 11 | Cole | Pensanti | Oak Park | CA | 78 |
| 11 | Phillip | Herrera | Stockton | CA | 80 |
| 11 | Matt | Marshall | Saratoga | CA | 80 |
| 12B | Jason | Melvin | Carmel | CA | 80 |
| 12B | David | Staszko | San Jose | CA | 80 |
| 12B | Pat | Phillips | Palo Alto | CA | 81 |
| 12B | Steve | Wilson | Martinez | CA | 81 |
| 12A | Sean | Dyer | Aptos | CA | 82 |
| 12A | Austin | Rittenour | Concord | CA | 82 |
| 12A | Dino | Giacomazzi | Seaside | CA | 83 |
| 12A | Kyle | Souza | Livermore | CA | 83 |
| 13B | Thomas | Duensing | Rohnert Park | CA | 84 |
| 13B | Stephen | Jahncke | San Jose | CA | 84 |
| 13B | Keith | Schwartz | San Mateo | CA | 84 |
| 13B | John | Staskus | San Jose, CA | CA | 84 |
| 13A | Adam | Loran | San Jose | CA | 85 |
| 13A | Jason | Thomas | Los Gatos | CA | 85 |
| 13A | Matt | Williams | San Jose | CA | 85 |
| 13A | Jeff | Dare | Pleasanton | CA | 86 |
| 14 | Steven | Messer | San Diego | CA | 86 |
| 14 | Joseph | Harrison | Boulder City | NV | 87 |
| 14 | Ron | Siskey | Grover Beach | CA | 89 |
| 14 | Dan | Young | Redwood City | CA | 89 |
| 15 | Logan | Woodruff | Oakland | CA | 91 |
| 15 | Sean | Fredkin | Salinas | CA | 94 |
| 15 | TJ | Kinion | Watsonville | CA | 96 |
| Wait | Harris | Menlo Park | CA | nc | |
| Dean | Prince | Pacifica | CA | nc | |
| Scott | Roak | Roseville | CA | wd | |
| Alexander | Schmitt | Tiburon | CA | wd | |
| Charlie | Vansicklen | Stockton | CA | wd | |
| Kurt | Von Trapp | Pleasanton | CA | wd | |
| NET | |||||
| Tee | First | Last | City | State | |
| 5B | Frank | Angelo | Moraga | CA | 74 |
| 5B | Chad | Wolf | Salinas | CA | 75 |
| 5B | Lee | Paulos | Suisun | CA | 75 |
| 5B | Ken | Smith | Soquel | CA | 75 |
| 5A | John | Steinberger | Concord | CA | 75 |
| 5A | Gene | Booth | Pleasanton | CA | 76 |
| 5A | Tim | Burke | Glendora | CA | 76 |
| 5A | Fred | Luper | Suisun | CA | 76 |
| 6 | Al | Richardson | Santa Clara | CA | 76 |
| 6 | Noel | Rush | Pacifica | CA | 76 |
| 6 | Kevin | Lane | San Jose | CA | 77 |
| 6 | Art | Batchelder | Riverbank | CA | 78 |
| 7 | Harvey | Hunter | Elk Grove | CA | 78 |
| 7 | Korsen | Yu | Sunnyvale | CA | 78 |
| 7 | Ryan | Kim | Palo Alto | CA | 79 |
| 7 | Robert | Carrier | Fair Oaks Blvd | CA | 82 |
| 8B | David | Mack | Redwood City | CA | 79 |
| 8B | Jason | Savorn | Rancho Murieta | CA | 79 |
| 8B | Michael | Carr | San Francisco | CA | 80 |
| 8B | Roger | Soell | Salinas | CA | 80 |
| 8A | Andrew | Hickson | Vacaville | CA | 79 |
| 8A | Dave | Nikitin | Vacaville | CA | 82 |
| 8A | Jim | Cotton | Davis | CA | 83 |
| 8A | Randall | Schwartz | Burlingame | CA | 82 |
| 9B | David | Bouquillon | san francisco | CA | 81 |
| 9B | Jason | Paich | San Francisco | CA | 83 |
| 9B | Robert | Wolfe | Little Rock | AR | 85 |
| 9B | Del | Hocker | San Jose | CA | 85 |
| 9A | Mike | Sly | Mountain View | CA | 85 |
| 9A | Andrew | Loftus | Salinas | CA | 86 |
| 9A | Warren | Voyce | San Jose | CA | 86 |
| 9A | Jeff | Hollstien | Grass Valley | CA | 86 |
| 16B | Nigel | Harold | Alameda | CA | 87 |
| 16B | Lyle | Covino | San Francisco | CA | 89 |
| 16B | Gearoid | Murphy | San Francisco | CA | 90 |
| 16A | Greg | Munroe | Folsom | CA | 93 |
| 16A | Jim | Robertson | Moraga | CA | 87 |
| John | Pappas | Pleasanton | CA | dns | |
| Bob | Sears | Manteca | CA | wd | |
| SENIOR | |||||
| Tee | First | Last | City | State | |
| 1B | Mark | Miller | Antioch | CA | 76 |
| 1B | Doug | Johnson | Fresno | CA | 77 |
| 1B | Rob | Adolph | Fresno | CA | 78 |
| 1B | Rob | Thompson | Merced | CA | 78 |
| 1A | Neil | Duffy | Santa Cruz | CA | 79 |
| 1A | Michael | Harding | Antioch | CA | 79 |
| 1A | Tom | Pera | Scotts Valley | CA | 79 |
| 1A | Frank | Pieper | Carmel | CA | 79 |
| 18B | Rob | Schneider | Lafayette | CA | 79 |
| 18B | Bob | Schoenherr | San Jose | CA | 79 |
| 18B | Ramiro | Garcia | San Jose | CA | 80 |
| 18B | Kenneth | Griffith | Los Angeles | CA | 80 |
| 18A | Joe | Beato | Fresno | CA | 81 |
| 18A | Michael | Donnelly | Clayton | CA | 81 |
| 18A | Clem | Richardson | Salinas | CA | 82 |
| 18A | Mike | Flood | Discovery Bay | CA | 83 |
| 17 | Tom | Lyons | Pleasanton | CA | 83 |
| 17 | Ben | Whipple | El Dorado Hills | CA | 83 |
| 17 | Daniel | Kuper | Sunnyvale | CA | 86 |
| 17 | Jim | Ono | Saratoga | CA | 87 |
| 16A | Bill | Foley | San Ramon | CA |
