BRENTWOOD, Calif. (March 10, 2007)-- Cal Berkeley golfer Freddy Wolfe fired an opening round 69 at the Brentwood Country Club to take the opening-day lead at the amateurgolf.com Diablo Valley Amateur. He has 11 competitors within five strokes of his total.
In the senior division, Bob Olds shot his age, 67, to take a four stroke lead over the nearest competitor. When asked by tournament director Liz McQueen if that was his goal, Olds said he would've been just as happy with a 66.
Vincent Steele is in the best shape with a 66, leading the net division by six strokes.
* * *
Round 1 results from the amateurgolf.com Diablo Valley Amateur, played at Brentwood
Golf Club follow. To view Sunday tee times, click on the tournament link next
to "see also" at the top of this page and follow the "results" tab. Don't forget
daylight savings time!
| CHAMPIONSHIP | R1 |
| Freddy Wolfe | 69 |
| Brandon Beck | 70 |
| Jason Stone | 71 |
| Erick Thorson | 72 |
| Gregg Button | 72 |
| Brian Swenson | 73 |
| Min-Wook Woo | 73 |
| Ramie Sprinkling | 73 |
| Matt Costello | 74 |
| Randy Haag | 74 |
| Shaun Pienkos | 74 |
| Steve Wilson | 74 |
| Blake Andrus | 75 |
| John Giffin | 76 |
| John Yeun | 76 |
| Steven Kern | 76 |
| Terry Foreman | 76 |
| Justin Tambunting | 77 |
| Kris Butkys | 77 |
| Mason Mallory | 77 |
| Robert Matias | 77 |
| Kamden Brakel | 78 |
| Ken Sisler | 78 |
| Kevin Clark | 78 |
| Mike Granelli | 78 |
| Samuel Petke | 78 |
| Christopher Linkey | 79 |
| Craig King | 79 |
| Garth Watrous | 79 |
| Mike Amarant | 79 |
| Ricardo Ronquillo | 79 |
| David Staszko | 80 |
| John Turnacliff | 81 |
| Kevin Turner | 82 |
| Larry Lopez | 83 |
| William Lim | 85 |
| Les Cheong | 87 |
| Weston Payne | 87 |
| Chris Walker | 96 |
| SENIOR | Rd1 |
| Bob Olds | 67 |
| Jeff Early | 71 |
| Bill Bates | 73 |
| Bob Schoenherr | 74 |
| Joe Zanassi | 74 |
| Eugene Medlock | 75 |
| Jim Williams | 76 |
| Raul Perez | 76 |
| Tom Marks | 77 |
| Mike Spellman | 78 |
| Jay Guerin | 80 |
| Mark Miller | 80 |
| Jeffrey True | 86 |
| Tom Kintigh | 87 |
| NET | Rd1 |
| Vincent Steele | 66 |
| James Grensted | 72 |
| Gregg Davidson | 73 |
| John Mann | 74 |
| Gary Koshaba | 75 |
| Al Richardson | 76 |
| Larry Fillmore | 76 |
| Scott Carelli | 77 |
| Bill Strahan | 82 |
| Phillip Baltazar | 82 |
| Thomas Will II | 85 |

