| Player | SCORE | Position |
| Jeff Early | 71 | 1 st |
| Bob Berg | 72 | 2 nd |
| Carl Selkirk | 73 | Tie 3rd |
| Dave Carroll | 73 | Tie 3rd |
| Jim Haley | 74 | Tie 5th |
| Lou Alvarez | 74 | Tie 5th |
| Jay Guerin | 74 | Tie 5th |
| Roly Lamontagne | 74 | Tie 5th |
| Jim McMurtrey | 74 | Tie 5th |
| Bob Olds | 74 | Tie 5th |
| Neal Pearson | 75 | Tie 11th |
| Marshall Raymer | 75 | Tie 11th |
| Tom O'Grady | 75 | Tie 11th |
| Bob Callan | 75 | Tie 11th |
| Tony Reboton | 75 | Tie 11th |
| Bob Ackerman | 75 | Tie 11th |
| Bob Rowland | 75 | Tie 11th |
| Jack Bieber | 75 | Tie 11th |
| Rob Thompson | 75 | Tie 11th |
| Alan Schneider | 76 | |
| Greg Saiki | 76 | |
| Tony Wilmer | 76 | |
| Frank Abbott | 76 | |
| Ronald Wiley | 77 | |
| Mike Spellman | 77 | |
| Terry Ackerman | 77 | |
| Earl Stewart | 78 | |
| Bob Fries | 78 | |
| Dave Parsons | 78 | |
| Ronald Johnson | 79 | |
| Walt Sasser | 80 | |
| Doug Nelson | 80 | |
| Greg Futch | 80 | |
| Joe Dudley | 80 | |
| Vic Shellenberg | 80 | |
| Dave Lynch | 81 | |
| Shelly Washburn | 81 | |
| Tom Kintigh | 82 | |
| Merton Goode | 82 | |
| Tom Lyons | 83 | |
| Bruce Lorin | 84 | |
| Steve Lund | 86 | |
| Clyde Berg | 86 | |
| Michael Terry | 88 |
ALAMEDA, CALIFORNIA (April 30, 2006) -- Final results from the Alameda Commuters
Senior Division are listed below: