ALAMEDA, Calif. (April 19, 2009) -- Scoring was a little more difficult in the second round of the Alameda Commuters due to the hard, fast greens and difficult pin placements. But as players hawked over the scoreboard, the "number" was still one of the lowest in the event's rich 82 year history (144 or 2 over par). Co-medalists Christopher Ellis and Reid Scarff paced the field at 138 (6-under-par) with 8 players within 3 shots of the lead.
Second round results from the Alameda Commuters, played at the Earl Fry North and Jack Clark South courses at the Chuck Corica Golf Complex follow. The final 36-holes of this 72-hole tournament, as well as the 36-hole Alameda Commuters Senior Championship will be contested on April 25 & 26.
* * *
| Pos | Last, First | Rd1 | Rd2 | Tot |
| 1 | Ellis, Christopher | 68 | 68 | 136 |
| 1 | Scarff, Reid | 69 | 67 | 136 |
| 3 | Travis, Taylor | 69 | 68 | 137 |
| 4 | Chung, Steven | 66 | 72 | 138 |
| 4 | Kitayama, Kurt | 68 | 70 | 138 |
| 4 | Summers , Neil | 68 | 70 | 138 |
| 7 | True, Garrett | 69 | 70 | 139 |
| 7 | Carson, Dennis | 70 | 69 | 139 |
| 7 | Jensen, Chris | 70 | 69 | 139 |
| 7 | Miller, Mathew | 70 | 69 | 139 |
| 11 | Mindirgasov, Andrey | 68 | 72 | 140 |
| 11 | Pitts, Robbie | 69 | 71 | 140 |
| 11 | DeMeter, Sean | 72 | 68 | 140 |
| 11 | Sako, Nick | 73 | 67 | 140 |
| 15 | Kallerud , Bjorn | 66 | 75 | 141 |
| 15 | Galletti, Nicolo' | 68 | 73 | 141 |
| 15 | Hess, Scott | 68 | 73 | 141 |
| 15 | Machi, Anthony | 70 | 71 | 141 |
| 15 | Reinsberg, Rick | 71 | 70 | 141 |
| 15 | Wentworth, Kevin | 75 | 66 | 141 |
| 21 | Marin, Chris | 69 | 73 | 142 |
| 21 | Sheikh, Noah | 69 | 73 | 142 |
| 21 | Woo, Min | 71 | 71 | 142 |
| 21 | Hardy, Scott | 72 | 70 | 142 |
| 21 | Marin, Nicolas | 72 | 70 | 142 |
| 21 | Maliwal, Akshay | 74 | 68 | 142 |
| 27 | Galletti, Jr, Roberto | 66 | 77 | 143 |
| 27 | Ichikawa, Adam | 67 | 76 | 143 |
| 27 | Trainer, Martin | 68 | 75 | 143 |
| 27 | Biggadike, Andrew | 71 | 72 | 143 |
| 27 | Neary, Bobby | 71 | 72 | 143 |
| 27 | Robinson, Cody | 71 | 72 | 143 |
| 27 | Haggen, Andrew | 72 | 71 | 143 |
| 27 | Briones, Carlos | 73 | 70 | 143 |
| 27 | Warren, A.J | 73 | 70 | 143 |
| 36 | Cone, Daniel | 69 | 75 | 144 |
| 36 | Lasher, Prabhjot | 69 | 75 | 144 |
| 36 | Jojola, Domingo | 70 | 74 | 144 |
| 36 | Hanavan, Bruce | 71 | 73 | 144 |
| 36 | Hexner, Devin | 71 | 73 | 144 |
| 36 | Schuyler, Josiah | 71 | 73 | 144 |
| 36 | Travers, Scott | 71 | 73 | 144 |
| 36 | Barrera, Anthony | 72 | 72 | 144 |
| 36 | Baxter, Jonny | 72 | 72 | 144 |
| 36 | Nevin , Andy | 72 | 72 | 144 |
| 36 | Core, Jamie | 73 | 71 | 144 |
| 36 | Park, Bobby | 73 | 71 | 144 |
| 36 | Smoot, Stephen | 73 | 71 | 144 |
| 36 | Swenson, Brian | 74 | 70 | 144 |
| 36 | Pineo, Jake | 75 | 69 | 144 |
| CUT | ||||
| - | Bander, Laith | 70 | 75 | 145 |
| - | McNally, Brandon | 71 | 74 | 145 |
| - | Prescott, Michael | 71 | 74 | 145 |
| - | Barton , Bill | 72 | 73 | 145 |
| - | Harkins, Timothy | 72 | 73 | 145 |
| - | Minor, Mark | 72 | 73 | 145 |
| - | Hoffman, Kaz | 73 | 72 | 145 |
| - | Smith, Kevin | 73 | 72 | 145 |
| - | Williams, Matt | 73 | 72 | 145 |
| - | Harrington, Daniel | 74 | 71 | 145 |
| - | Horan, Kevin | 74 | 71 | 145 |
| - | Sparolini, Stephen | 76 | 69 | 145 |
| - | Burkard, Jon | 66 | 80 | 146 |
| - | O'Regan, Brian | 68 | 78 | 146 |
| - | Manuia, Jaysen | 71 | 75 | 146 |
| - | Noonan, Ken | 73 | 73 | 146 |
| - | Williams, Jim | 73 | 73 | 146 |
| - | Mallin, Mark | 74 | 72 | 146 |
| - | Moreno, Jeremy | 74 | 72 | 146 |
| - | Tambunting, Justin | 74 | 72 | 146 |
| - | Stone, Josh | 75 | 71 | 146 |
| - | Ignacio, Gable | 71 | 76 | 147 |
| - | Chiappone, Cary | 73 | 74 | 147 |
| - | Jahncke, Stephen | 73 | 74 | 147 |
| - | Kawaguchi, Sean | 73 | 74 | 147 |
| - | Roberts, Andrew | 73 | 74 | 147 |
| - | Souza, Rod | 73 | 74 | 147 |
| - | Crociata, Eric | 74 | 73 | 147 |
| - | Kaneshiro, Walter | 74 | 73 | 147 |
| - | Looper, Jamie | 74 | 73 | 147 |
| - | Byrne, Patrick | 77 | 70 | 147 |
| - | Knoll, Taylor | 77 | 70 | 147 |
| - | Knox, Jeffrey | 70 | 78 | 148 |
| - | Tewell, Gary | 72 | 76 | 148 |
| - | Brown, Gary | 73 | 75 | 148 |
| - | Ledzinski, Jerry | 73 | 75 | 148 |
| - | Herrfeldt, Paul | 74 | 74 | 148 |
| - | Koika, Aleksei | 74 | 74 | 148 |
| - | Synnestvedt, Cory | 74 | 74 | 148 |
| - | Vivolo, Luke | 74 | 74 | 148 |
| - | Blum, Ryan | 75 | 73 | 148 |
| - | Grimes, Patrick | 75 | 73 | 148 |
| - | Stone, Jason | 75 | 73 | 148 |
| - | Conceicao, Al | 76 | 72 | 148 |
| - | Garcia, Robbie | 76 | 72 | 148 |
| - | McClain, Kevin | 77 | 71 | 148 |
| - | Mormann, Brett | 78 | 70 | 148 |
| - | Hashimoto, Tenzan | 70 | 79 | 149 |
| - | Woolway, Aaron | 72 | 77 | 149 |
| - | Bregman, Travis | 73 | 76 | 149 |
| - | Pangelinan, A. J. | 73 | 76 | 149 |
| - | Walters, Andrew (Joel) | 73 | 76 | 149 |
| - | Knoll, Brian | 74 | 75 | 149 |
| - | Merrigan, Mark | 74 | 75 | 149 |
| - | Terry, Scott | 74 | 75 | 149 |
| - | Thompson, Simon | 74 | 75 | 149 |
| - | Young , Dan | 74 | 75 | 149 |
| - | Anderson, Matthew | 75 | 74 | 149 |
| - | Donovan, Darryl | 75 | 74 | 149 |
| - | Smith, Paul | 76 | 73 | 149 |
| - | Honeycutt, Tim | 73 | 77 | 150 |
| - | Conklin, Gary | 74 | 76 | 150 |
| - | McKenna, Patrick | 74 | 76 | 150 |
| - | Reinders, Mathew | 75 | 75 | 150 |
| - | Shelby, Shawn | 75 | 75 | 150 |
| - | Hurd, P. MacKenzie | 76 | 74 | 150 |
| - | Thorson, Erick | 76 | 74 | 150 |
| - | Webb, Ken | 76 | 74 | 150 |
| - | Williams, Ron | 76 | 74 | 150 |
| - | Kleinecke, William | 78 | 72 | 150 |
| - | Stewart, Jake | 79 | 71 | 150 |
| - | Meranda, Sammy | 71 | 80 | 151 |
| - | Smith , Dylan | 71 | 80 | 151 |
| - | Gregory, Scott | 73 | 78 | 151 |
| - | Branson, Buck | 75 | 76 | 151 |
| - | Orr, R.C. | 75 | 76 | 151 |
| - | Pence , Steve | 75 | 76 | 151 |
| - | Allison, Jr, John | 76 | 75 | 151 |
| - | Stingley, Zach | 77 | 74 | 151 |
| - | Wight, Steven | 77 | 74 | 151 |
| - | Dusi, Marco | 79 | 72 | 151 |
| - | Kelley, Griffin | 79 | 72 | 151 |
| - | Conlin, Richard | 73 | 79 | 152 |
| - | Lee, Jr, Ernie | 73 | 79 | 152 |
| - | Dahl, Ian | 74 | 78 | 152 |
| - | Morris, Scott | 74 | 78 | 152 |
| - | Ayres, William | 75 | 77 | 152 |
| - | Calonico, Kyle | 76 | 76 | 152 |
| - | Jackson, Ben | 77 | 75 | 152 |
| - | Courtemanche, Jeff | 74 | 79 | 153 |
| - | McClung, Mac | 75 | 78 | 153 |
| - | McEvoy, Kevin | 76 | 77 | 153 |
| - | Gironella, Jason | 78 | 75 | 153 |
| - | Dunne, Lucas | 79 | 74 | 153 |
| - | Maurice, Mike | 79 | 74 | 153 |
| - | Barkow, Adam | 71 | 83 | 154 |
| - | Haenel, Michael | 72 | 82 | 154 |
| - | Nicholl, Chris | 73 | 81 | 154 |
| - | Pickersgill, Clayton | 75 | 79 | 154 |
| - | Bauer, Mike | 77 | 77 | 154 |
| - | Carlson, Jonathan | 77 | 77 | 154 |
| - | Economou, Tommy | 77 | 77 | 154 |
| - | Santos, Harold | 77 | 77 | 154 |
| - | Arneson, Mark | 78 | 76 | 154 |
| - | Ichiyasu, Ian | 78 | 76 | 154 |
| - | Guittard, Jay | 79 | 75 | 154 |
| - | Escalona, Erik | 80 | 74 | 154 |
| - | Sockell, Jonathan | 75 | 80 | 155 |
| - | Kwon, Simon | 77 | 78 | 155 |
| - | Leon, Julio | 77 | 78 | 155 |
| - | Lindell, Gustav | 78 | 77 | 155 |
| - | Schwarzt, Keith | 78 | 77 | 155 |
| - | Burda, Patrick | 80 | 75 | 155 |
| - | Hoyt, Steve | 80 | 75 | 155 |
| - | Quintero, Andy | 81 | 74 | 155 |
| - | Gill, Phillip | 82 | 73 | 155 |
| - | Vera, Michael | 84 | 71 | 155 |
| - | Payne, Weston | 75 | 81 | 156 |
| - | Poore, Jeff | 76 | 80 | 156 |
| - | Costanzo, Ralph | 77 | 79 | 156 |
| - | Fu, Lawrence | 79 | 77 | 156 |
| - | Mermod, Justin | 80 | 76 | 156 |
| - | Esguerra, Samantha | 81 | 75 | 156 |
| - | Bromley, Taylor | 72 | 85 | 157 |
| - | Hylton, Gregory | 75 | 82 | 157 |
| - | Iyer, Wayne | 77 | 80 | 157 |
| - | Attard, Ian | 78 | 79 | 157 |
| - | Goin, Chris | 78 | 79 | 157 |
| - | McCall, Brian | 78 | 79 | 157 |
| - | Durham-Hammer, Nathan | 80 | 77 | 157 |
| - | Hyland, Chris | 81 | 76 | 157 |
| - | Howell, Justin | 82 | 75 | 157 |
| - | Conklin, Michael | 76 | 82 | 158 |
| - | Venzon, London | 76 | 82 | 158 |
| - | Hettich, Matthew | 78 | 80 | 158 |
| - | Haluska, Jeffrey | 79 | 79 | 158 |
| - | Leung, Gary | 79 | 79 | 158 |
| - | Coffey, Jeff | 80 | 78 | 158 |
| - | Hill, Jim | 80 | 78 | 158 |
| - | Kitapan, Somboon | 81 | 77 | 158 |
| - | Ouneklap, Ben | 81 | 77 | 158 |
| - | Granelli, Mike | 83 | 75 | 158 |
| - | Ramirez, John | 83 | 75 | 158 |
| - | Cowan, Thomas | 77 | 82 | 159 |
| - | Ontiveros, Jordan | 78 | 81 | 159 |
| - | Slaughter, Mark | 79 | 80 | 159 |
| - | Stroud, Steven | 81 | 78 | 159 |
| - | Woo, Joseph | 77 | 83 | 160 |
| - | Bhandal, Sam | 78 | 82 | 160 |
| - | Caldwell, Travis | 79 | 81 | 160 |
| - | Poblitz, Rory | 79 | 81 | 160 |
| - | Biggar, Matt | 80 | 80 | 160 |
| - | Hitchcock, Thomas | 81 | 79 | 160 |
| - | Pinch, Aidan | 81 | 79 | 160 |
| - | Jenq, Jenni | 84 | 76 | 160 |
| - | Lee, Andrew | 75 | 86 | 161 |
| - | Baumann, Matthew | 80 | 81 | 161 |
| - | Chang, Watson | 81 | 80 | 161 |
| - | Clark, Brady | 81 | 80 | 161 |
| - | Miller, James | 81 | 80 | 161 |
| - | Im, John | 87 | 74 | 161 |
| - | Rebman, Dave | 87 | 74 | 161 |
| - | Benson, Rich | 82 | 80 | 162 |
| - | Hoskins, Ryan | 83 | 79 | 162 |
| - | Wu, Clinton | 79 | 84 | 163 |
| - | Euan, Miguel | 82 | 81 | 163 |
| - | Marasigan, Kix | 82 | 81 | 163 |
| - | Ariga, Yosuke | 80 | 84 | 164 |
| - | Bones, Scott | 83 | 81 | 164 |
| - | Deleon, Samuel | 84 | 80 | 164 |
| - | Sedlock, Jordan | 84 | 80 | 164 |
| - | Woodruff, Logan | 77 | 88 | 165 |
| - | Felts, Christopher | 78 | 87 | 165 |
| - | Bernhardt, John | 84 | 81 | 165 |
| - | Lyman, Chris | 81 | 86 | 167 |
| - | Crawford, Peter | 83 | 86 | 169 |
| - | Gex, Robert | 83 | 86 | 169 |
| - | Canniffe, Eoghan | 84 | 89 | 173 |
| - | Wilson, Russell | 91 | 83 | 174 |
| - | Berridge, George | 92 | 82 | 174 |
| - | Inthawong, Kenji | 85 | 91 | 176 |
| - | Covino, Iyle | 89 | 89 | 178 |
| - | de Leon, Israel | 90 | 88 | 178 |

