***** Note: For Sunday Tee Times, scroll to bottom of story *****
ALAMEDA, Calif. (April 26, 2008)--University of California-Davis senior Michael Jensen caught fire when closing out the third round of the Alameda Commuters, carding birdies on four of the last five holes to grab the lead heading into the final round.
He currently sits 9-under-par 204 after notching six birdies and a single bogey (on No. 5, which gave several players trouble).
"I made a lot of par putts early on," said Jensen, who hit 16 greens on the day. "There were some tough pin positions, but my putts were dropping."
Heading into the final round with a two-stroke lead, Jensen said he is looking to keep the same mind set going into Round 4.
"I'm going to change anything, not really think about it too much," said Jensen.
Andrew Haggen currently sits in second place at 206 after notching a third-round 68, which could have been lower had he not double bogeyed the same hole Jensen struggled on.
"I've been putting pretty well all week, and I struck my irons well today," said Haggen, a senior at De La Salle. "Anytime I had a wedge in my hand from 130 yards in I made birdie."
Reigning amateurgolf.com California Mid-Am champ Chris Marin is three strokes off the pace at 207, followed by Freddy Wolfe at 208.
Emily Childs, the first woman in Northern California golf history to make the cut in a tournament of this size carded her best round of the tournament, even-par 71, putting her right in the middle of the pack.
The senior flight reads like a who's who of Northern California golf stalwarts. Mark Miller, Gary Vanier, Neal Pearson and Jeff Burda all carded 1-under-par 71's to take the early lead heading into the final round. Ten more golfers are within four strokes of the lead.
amateurgolf.com will provide video coverage of the final two rounds on Monday.
Full results from the Alameda Commuters Championship follow:
| Player | Rd.1 | Rd.2 | Rd.3 | Tot |
| Jensen, Michael | 70 | 68 | 66 | 204 |
| Haggen, Andrew | 72 | 66 | 68 | 206 |
| Marin, Chris | 68 | 70 | 69 | 207 |
| Wolfe, Freddy | 71 | 68 | 69 | 208 |
| DeMeter, Sean | 69 | 69 | 71 | 209 |
| Trainer, Martin | 71 | 67 | 71 | 209 |
| Viboch, Brett | 68 | 73 | 70 | 211 |
| Dahl, Ian | 72 | 69 | 71 | 212 |
| Burda, Patrick | 70 | 73 | 70 | 213 |
| Swenson, Brian | 69 | 71 | 73 | 213 |
| Tessler, Trent | 70 | 72 | 71 | 213 |
| Biggadike, Andrew | 75 | 70 | 69 | 214 |
| Reinsberg, Rick | 74 | 71 | 69 | 214 |
| Smith, Sam | 72 | 71 | 71 | 214 |
| Ernst, Derek | 72 | 70 | 73 | 215 |
| Jensen, Chris | 70 | 74 | 71 | 215 |
| Looper, Jamie | 69 | 73 | 73 | 215 |
| Miller, Matt | 72 | 71 | 72 | 215 |
| Travis, Taylor | 72 | 75 | 68 | 215 |
| Carson, Dennis | 70 | 71 | 75 | 216 |
| Hoffman, Kaz | 77 | 69 | 70 | 216 |
| Hovan, Matthew | 71 | 75 | 70 | 216 |
| Sako, Nick | 72 | 70 | 74 | 216 |
| Chung, Steven | 69 | 73 | 75 | 217 |
| Harkins, Brandon | 77 | 65 | 75 | 217 |
| Koika, Aleksei | 73 | 71 | 73 | 217 |
| Hamm, Jeffery | 72 | 73 | 73 | 218 |
| Keane, Jonathan | 76 | 72 | 70 | 218 |
| Yamane, Kent | 74 | 68 | 76 | 218 |
| Childs, Emily | 74 | 74 | 71 | 219 |
| Ichikawa, Tyler | 74 | 70 | 75 | 219 |
| Marin, Nicolas | 71 | 74 | 74 | 219 |
| Briones, Carlos | 70 | 75 | 75 | 220 |
| Donovan, Darryl | 73 | 74 | 73 | 220 |
| Grimes, Patrick | 75 | 70 | 75 | 220 |
| Hexner, Devin | 75 | 70 | 75 | 220 |
| Jojola, Domingo | 75 | 68 | 77 | 220 |
| McClain, Kevin | 77 | 70 | 73 | 220 |
| Meeker, Eric | 76 | 72 | 72 | 220 |
| Dusi, Marco | 73 | 75 | 73 | 221 |
| Carlson, Jonathan | 72 | 71 | 79 | 222 |
| Kallerud, Bjorn | 72 | 76 | 74 | 222 |
| Mallin, Mark | 70 | 75 | 78 | 223 |
| Myers, Blair | 71 | 77 | 75 | 223 |
| Webb, Ken | 73 | 75 | 75 | 223 |
| Ledzinski, Jerry | 74 | 73 | 77 | 224 |
| Pienkos, Shaun | 72 | 75 | 77 | 224 |
| Smith, Paul | 79 | 68 | 77 | 224 |
| DeFrancesco, Michael | 74 | 73 | 78 | 225 |
| Nelson, Jeff | 77 | 71 | 77 | 225 |
| Merrigan, Mark | 73 | 74 | 80 | 227 |
| Costanzo, Ralph | 73 | 74 | 82 | 229 |
***** Senior Flight *****
Player |
Rd 1 |
Burda, Jeff |
70 |
Miller, Mark |
70 |
Pearson, Neal |
70 |
Vanier, Gary |
70 |
Jensen, Herb |
72 |
Wolf, Steven |
72 |
Bieber, Dan |
73 |
Callan, Bob |
73 |
Enright, John |
74 |
Knoll, Jim |
74 |
Penso, Dave |
74 |
Selkirk, Carl |
74 |
Swanson, Bruce |
74 |
Thompson, Rob |
74 |
Balatti, Paul |
75 |
Beesley, Chuck |
75 |
Duffy, Neil |
75 |
Goode, Merton |
75 |
Johnson, Ron |
75 |
Lyons, Tom |
75 |
Raymer, Marshall |
75 |
Berg, Bob |
76 |
Washburn, Shelton |
76 |
Abbott, Frank |
77 |
Ladd, Doug |
77 |
Massier, Rex |
77 |
Olds, Bob |
77 |
Thomas, Al |
77 |
Blomberg, Bob |
78 |
Heaton, Robert |
78 |
Kinser, David |
78 |
Reed, Bob |
78 |
Saike, Greg |
78 |
Schoenherr, Bob |
78 |
Wiley, Ronald |
78 |
Donnelly, Michael |
79 |
Early, Jeff |
79 |
Edgerly, Walt |
79 |
Faucett, Casey |
79 |
Carroll, J. David |
81 |
Lund, Steve |
81 |
Parsons, Dave |
81 |
Sabbatini, Chuck |
81 |
Guerin, Jay |
82 |
Powers, Mike |
82 |
Stewart, Earl |
82 |
Wilmer, Tony |
82 |
Heath, Ford |
84 |
***** Sunday Championship Pairings *****
| TeeTime | Player | TeeTime | Player |
| 7:20 AM | Costanzo, Ralph | 8:30 AM | Sako, Nick |
| Hole No. 1 | Merrigan, Mark | Hole No. 1 | Ernst, Derek |
| DeFrancesco, Michael | Jensen, Chris | ||
| Nelson, Jeff | Looper, Jamie | ||
| 7:30 AM | Ledzinski, Jerry | 8:40 AM | Miller, Matt |
| Hole No. 1 | Pienkos, Shaun | Hole No. 1 | Travis, Taylor |
| Smith, Paul | Biggadike, Andrew | ||
| Mallin, Mark | Reinsberg, Rick | ||
| 7:40 AM | Myers, Blair | 8:50 AM | Smith, Sam |
| Hole No. 1 | Webb, Ken | Hole No. 1 | Burda, Patrick |
| Carlson, Jonathan | Swenson, Brian | ||
| Dusi, Marco | Tessler, Trent | ||
| 7:50 AM | Kallerud, Bjorn | 9:00 AM | Dahl, Ian |
| Hole No. 1 | Briones, Carlos | Hole No. 1 | Viboch, Brett |
| Donovan, Darryl | DeMeter, Sean | ||
| Grimes, Patrick | Trainer, Martin | ||
| 8:00 AM | Hexner, Devin | 9:10 AM | Wolfe, Freddy |
| Hole No. 1 | Jojola, Domingo | Hole No. 1 | Marin, Chris |
| McClain, Kevin | Haggen, Andrew | ||
| Meeker, Eric | Jensen, Michael | ||
| 8:10 AM | Childs, Emily | ||
| Hole No. 1 | Ichikawa, Tyler | ||
| Marin, Nicolas | |||
| Hamm, Jeffery | |||
| 8:20 AM | Keane, Jonathan | ||
| Hole No. 1 | Yamane, Kent | ||
| Chung, Steven | |||
| Harkins, Brandon | |||
| 8:30 AM | Koika, Aleksei | ||
| Hole No. 1 | Carson, Dennis | ||
| Hoffman, Kaz | |||
| Hovan, Matthew |
***** Sunday Senior Pairings *****
| Tee Time | Player | Rd 1 |
| 7:20 AM | Heath, Ford | 84 |
| Hole No. 10 | Guerin, Jay | 82 |
| Powers, Mike | 82 | |
| Stewart, Earl | 82 | |
| 7:30 AM | Wilmer, Tony | 82 |
| Hole No. 10 | Lund, Steve | 81 |
| Parsons, Dave | 81 | |
| Sabbatini, Chuck | 81 | |
| 7:40 AM | Carroll, J. David | 81 |
| Hole No. 10 | Donnelly, Michael | 79 |
| Early, Jeff | 79 | |
| Edgerly, Walt | 79 | |
| 7:50 AM | Faucett, Casey | 79 |
| Hole No. 10 | Heaton, Robert | 78 |
| Kinser, David | 78 | |
| Reed, Bob | 78 | |
| 8:00 AM | Schoenherr, Bob | 78 |
| Hole No. 10 | Wiley, Ronald | 78 |
| Blomberg, Bob | 78 | |
| Saike, Greg | 78 | |
| 8:10 AM | Ladd, Doug | 77 |
| Hole No. 10 | Massier, Rex | 77 |
| Thomas, Al | 77 | |
| Abbott, Frank | 77 | |
| 8:20 AM | Olds, Bob | 77 |
| Hole No. 10 | Washburn, Shelton | 76 |
| Berg, Bob | 76 | |
| Beesley, Chuck | 75 | |
| 8:30 AM | Johnson, Ron | 75 |
| Hole No. 10 | Raymer, Marshall | 75 |
| Balatti, Paul | 75 | |
| Duffy, Neil | 75 | |
| 8:40 AM | Lyons, Tom | 75 |
| Hole No. 10 | Goode, Merton | 75 |
| Enright, John | 74 | |
| Knoll, Jim | 74 | |
| 8:50 AM | Swanson, Bruce | 74 |
| Hole No. 10 | Penso, Dave | 74 |
| Selkirk, Carl | 74 | |
| Thompson, Rob | 74 | |
| 9:00 AM | Bieber, Dan | 73 |
| Hole No. 10 | Callan, Bob | 73 |
| Wolf, Steven | 72 | |
| Jensen, Herb | 72 | |
| 9:10 AM | Burda, Jeff | 70 |
| Hole No. 10 | Pearson, Neal | 70 |
| Miller, Mark | 70 | |
| Vanier, Gary | 70 |



