DADE CITY, Fla. (Jan. 16, 2008)-- Mike Bell and Bill Zylstra have been making a habit of top finishes in the early-season senior majors, but this time it was Kentucky's Bruce Walters' turn to take home the trophy at the Adams Golf Senior Championship, held at Lake Jovita Country Club. He finished at 1-under-par 215.
Walters used a final-round of 2-under 70 to edge Indiana's Bell (who won the Gateway Senior Invitational and was runner-up in the Riverwood Senior Invitational) and topped Riverwood winner Zylstra by two strokes.
Jay Blumenfeld also took a share of third place at 218.
Walt Martin also used a final-round 70 to take home the super senior title, finishing at even-par 216 to top Charlie Busbee by two strokes.
Full results follow:
| Name | Score |
| 1. Bruce Walters | 72-73-70--215 |
| 2. Mike Bell | 73-71-72--216 |
| 3. Jay Blumenfeld | 74-73-71--218 |
| 3. Bill Zylstra | 77-74-67--218 |
| 5. Don Marsh | 74-72-73--219 |
| 6. John Baldwin | 73-75-72--220 |
| 6. Thomas Humphrey | 70-73-77--220 |
| 8. Paul Schlachter | 75-69-77--221 |
| 9. Fred Peel | 73-75-74--222 |
| 9. Rick Ten Broeck | 76-73-73--222 |
| 11. Mike Brummer | 76-76-72--224 |
| 11. Michael Rose | 76-73-75--224 |
| 11. Fred Silver | 78-75-71--224 |
| 11. William Simpson | 75-71-76--224 |
| 15. Taylor Adams | 77-74-75--226 |
| 15. Bob Howe | 75-77-74--226 |
| 17. John Darr | 76-73-78--227 |
| 17. Ken Eichele | 78-71-78--227 |
| 17. Steven Hakes | 77-77-73--227 |
| 20. Jack Bracken | 72-76-80--228 |
| 20. Joe Pavoni | 78-70-80--228 |
| 20. Don Russell | 74-77-77--228 |
| 23. Pete McDade | 77-78-75--230 |
| 23. Mike Weiner | 78-73-79--230 |
| 25. John French | 79-77-75--231 |
| 26. Corky Nelson | 81-76-75--232 |
| 26. Tom Powers | 77-79-76--232 |
| 28. Lee Brandt | 76-78-79--233 |
| 28. Phil Pavoni | 80-73-80--233 |
| 28. Ted Smith | 77-81-75--233 |
| 28. Van Stewart | 79-78-76--233 |
| 32. David Eddy | 80-78-76--234 |
| 32. Todd Kennedy | 76-76-82--234 |
| 32. Gary Kirwan | 82-74-78--234 |
| 32. John McCreary | 78-81-75--234 |
| 32. B. Shawn McLoughlin | 80-74-80--234 |
| 32. John Osborne | 75-78-81--234 |
| 32. Robert Stuart | 84-75-75--234 |
| 39. Bill McDonald | 83-76-76--235 |
| 40. John LaBree | 80-77-79--236 |
| 40. Jim Rollefson | 77-79-80--236 |
| 40. Gary Shimmin | 76-79-81--236 |
| 43. Jerry Crouch | 77-77-83--237 |
| 43. Dwaine Roney | 81-76-80--237 |
| 45. Jim Bianco | 78-78-83--239 |
| 45. Don Jeanes | 82-78-79--239 |
| 45. Bob Patrick | 79-83-77--239 |
| 45. Frank Polizzi | 82-85-73--239 |
| 49. Marty O'Connell | 84-81-75--240 |
| 50. James Dunaway | 83-81-77--241 |
| 50. Fred Lukasik | 83-75-83--241 |
| 52. Martin Winkleman | 80-79-83--242 |
| 53. John Whitmore | 80-88-75--243 |
| 54. Michael Friedlander | 84-77-83--244 |
| 55. Gibby Young | 83-85-76--244 |
| 56. Robert Smith | 81-79-85--245 |
| 57. Robert Anderson | 83-83-82--248 |
| 57. Kirk Davis | 83-79-86--248 |
| 57. James Malone | 82-80-84--248 |
| 60. Dan Alpha | 79-87-83--249 |
| 61. Greg Harvey | 88-82-80--250 |
| 62. Denny Wood | 85-87-80--252 |
| 63. Rick Cunha | 85-87-82--254 |
| 64. Dave Patty | 88-88-85--261 |
| 65. James Cecchini | 95-84-84--263 |
| SUPER SENIORS | |
| 1. Walt Martin | 75-71-70--216 |
| 2. Charlie Busbee | 71-76-71--218 |
| 3. Andy Wall | 74-74-72--220 |
| 4. John Hullender | 78-70-73--221 |
| 5. Richard Anderson | 75-73-75--223 |
| 5. Don Wood | 75-75-73--223 |
| 7. Edward Craig | 75-75-74--224 |
| 7. Brodie Baker | 74-75-75--224 |
| 7. Curtis Wagner | 74-75-75--224 |
| 10. Russ Berkoben | 76-76-73--225 |
| 11. Peter Broms | 77-75-79--231 |
| 11. Raymond Darmstadt | 79-76-76--231 |
| 11. David King | 82-74-75--231 |
| 11. Fred McMillen | 82-76-73--231 |
| 11. Daryl McClendon | 78-79-74--231 |
| 16. Joe Estes | 75-74-83--232 |
| 17. Mills Rendell | 81-73-79--233 |
| 17. Richard Tatum | 74-79-80--233 |
| 19. Max Mathews | 76-81-77--234 |
| 20. Jerry Caplinger | 81-76-78--235 |
| 20. Bill Dorece | 72-82-81--235 |
| 22. Joe Cadle | 76-76-84--236 |
| 22. Yancy Ford | 76-80-80--236 |
| 24. Bill Stasiulatis | 82-75-80--237 |
| 25. Jay Howson | 77-81-80--238 |
| 25. Marvin White | 83-74-81--238 |
| 27. Frank Dunham | 80-80-80--240 |
| 27. Ron Goldburg | 85-82-73--240 |
| 27. Don Lamb | 80-77-83--240 |
| 30. Bill Erwin | 82-81-78--241 |
| 30. Jim Rowen | 76-83-82--241 |
| 32. Phil Saylor | 83-79-80--242 |
| 32. Bill Stallings | 84-77-81--242 |
| 32. Bob Twaddell | 78-80-84--242 |
| 32. Bill Western | 82-81-79--242 |
| 36. Gus Kozina | 85-87-77--249 |
| 37. Donald Rich | 90-91-89--270 |
| 38. Richard Gaines | 95-100-98--293 |
