NOVATO, Calif. (Feb. 8, 2009) -- Sacramento State junior Grant Norton was consistent for the second straight day at the amateurgolf.com Wine Country Cup, firing a 1-under-par 71 to cruise to a six-stroke victory.
Norton finished at 3-under 141 (70-71), six strokes better than Cal Poly senior Colin Peck. Peck is a former amateurgolf.com winner, having taken the Livermore Valley Championship in 2007.
Randy Haag, a four-time winner of this event, entered the day a stroke off the lead, but slowed on Day 2, possibly because of back troubles, and finished tied for third at 148 (71-77). He was joined by Brandon McNally (74-74).
NorCal senior stalwart Mark Miller strung together a pair of solid rounds to win the senior flight, going 76-75--151 to edge Clifford Pearson and Robert Rowland by a stroke.
Miller is the reigning amateurgolf.com Tournament Series Senior Player of the Year, winning three tournaments (Silicon Valley, Diablo Valley and Monterey Peninsula Four-Ball) and was top-5 in two more.
In the net division Noel Morgan fired a tournament-best 69 in the final round to grab a one-stroke victory over John Simpson. He went 73-69--142, finishing at 1-under-par.
Full results from the StoneTree Golf Club follow:
| CHAMPIONSHIP | ||||
| Rank | Player Name | Rnd 1 | Rnd 2 | Tot |
| 1 | Grant Norton | 70 | 71 | 141 |
| 2 | Colin Peck | 75 | 72 | 147 |
| T3 | Brandon McNally | 74 | 74 | 148 |
| T3 | Randy Haag | 71 | 77 | 148 |
| T5 | Geoff Gonzalez | 76 | 73 | 149 |
| T5 | Kevin Kobalter | 75 | 74 | 149 |
| T7 | Ian Dahl | 77 | 74 | 151 |
| T7 | Reid Scarff | 76 | 75 | 151 |
| 9 | Scott Terry | 76 | 76 | 152 |
| T10 | Cameron Rappleye | 77 | 76 | 153 |
| T10 | Pat Phillips | 74 | 79 | 153 |
| T12 | Chip Doyle | 77 | 77 | 154 |
| T12 | Taylor Travis | 79 | 75 | 154 |
| 14 | Travis Bregman | 75 | 80 | 155 |
| 15 | Chad Solter | 79 | 77 | 156 |
| 16 | Wayne Ahlstrom | 81 | 78 | 159 |
| 17 | Jerry Ledzinski | 79 | 82 | 161 |
| 18 | Andrew Damron | 79 | 83 | 162 |
| 19 | Tanner Makimoto | 81 | 82 | 163 |
| 20 | Chris Hyland | 84 | 80 | 164 |
| T21 | Brian Swenson | 80 | 85 | 165 |
| T21 | John Allison Jr | 81 | 84 | 165 |
| T21 | Mark Mance | 76 | 89 | 165 |
| T24 | Jamie Core | 84 | 82 | 166 |
| T24 | Jason Peters | 86 | 80 | 166 |
| T24 | zach stingley | 82 | 84 | 166 |
| T27 | Fredrik Palmer | 82 | 85 | 167 |
| T27 | Ryan Snow | 81 | 86 | 167 |
| T29 | Anubhav Rastogi | 82 | 86 | 168 |
| T29 | Barry Soicher | 83 | 85 | 168 |
| T29 | Mike Montgomery | 81 | 87 | 168 |
| T32 | Andrey Mindirgasov | 84 | 85 | 169 |
| T32 | Joseph Woo | 83 | 86 | 169 |
| 34 | Mike Jacobs | 80 | 91 | 171 |
| 35 | Stephen Jahncke | 83 | 89 | 172 |
| 36 | Jason Sturdevant | 94 | 91 | 185 |
| T37 | Dennis Dachtler | 81 | NC | NC |
| T37 | Jay Wood | 81 | NC | NC |
| T37 | John Giffin | 90 | NC | NC |
| T37 | Mike Granelli | 81 | NC | NC |
| T37 | R.C. Orr | 80 | NC | NC |
| SENIOR | ||||
| Rank | Player Name | Rnd 1 | Rnd 2 | Tot |
| 1 | Mark Miller | 76 | 75 | 151 |
| T2 | Clifford F. Pearson | 74 | 78 | 152 |
| T2 | Robert Rowland | 77 | 75 | 152 |
| 4 | Earl Stewart | 73 | 81 | 154 |
| T5 | Ben Whipple | 81 | 74 | 155 |
| T5 | Harlan Karnofsky | 75 | 80 | 155 |
| T7 | Greg O'Malley | 77 | 79 | 156 |
| T7 | Paul Balatti | 76 | 80 | 156 |
| 9 | Sherman Haggerty | 82 | 75 | 157 |
| T10 | Frank Abbott | 78 | 81 | 159 |
| T10 | Michael Donnelly | 81 | 78 | 159 |
| T12 | Dino Forristall | 80 | 80 | 160 |
| T12 | Shelton Washburn | 82 | 78 | 160 |
| T14 | Jeffrey TRUE | 82 | 82 | 164 |
| T14 | Kirk Holtze | 81 | 83 | 164 |
| T14 | Mike Parnow | 83 | 81 | 164 |
| T14 | Tom Kintigh | 87 | 77 | 164 |
| 18 | Stuart Diamond | 79 | 86 | 165 |
| 19 | Rob Schneider | 80 | 87 | 167 |
| 20 | Jim Duncan | 83 | 85 | 168 |
| 21 | Dain Pape | 90 | 89 | 179 |
| 22 | Bob Schoenherr | 85 | NC | NC |
| NET | ||||
| Rank | Player Name | Rnd 1 | Rnd 2 | Tot |
| 1 | Noel Morgan | 73 | 69 | 142 |
| 2 | John Simpson | 72 | 71 | 143 |
| 3 | Brian Rigney | 73 | 71 | 144 |
| 4 | Jesse White | 72 | 76 | 148 |
| 5 | Mark Lustner | 74 | 76 | 150 |
| 6 | Nigel Harold | 79 | 73 | 152 |
| T7 | Brad Vornholt | 76 | 77 | 153 |
| T7 | Doug Hayden | 74 | 79 | 153 |
| T7 | Chris Kelly | 78 | 75 | 153 |
| T10 | Al Richardson | 82 | 72 | 154 |
| T10 | Del Hocker | 74 | 80 | 154 |
| Doug Nickels | 73 | 82 | 155 | |
| Tony Digiorgio | 77 | 79 | 156 | |
| Gregg Zywicke | 77 | 81 | 158 | |
| Steve Carmody | 78 | 80 | 158 | |
| Chris Ladd | 76 | 85 | 161 | |
| Steve Vella | 75 | 86 | 161 | |
| Paul Alan Davis | 82 | 79 | 161 | |
| Patrick McKenna | 79 | 84 | 163 | |
| Allen Suzuki | 84 | 81 | 165 | |
| kevin logan | 82 | 83 | 165 | |
| Rune Jensen | 82 | 84 | 166 | |
| Jonathan Lesser | 81 | 86 | 167 | |
| Marty Fleisher | 86 | 81 | 167 | |
| Phillip Green | 84 | 84 | 168 | |
| Sean Burns | 78 | 91 | 169 | |
| Brett Ferrari | 93 | 78 | 171 | |
| Deckland Brody | 87 | 84 | 171 | |
| Steve Nagy | 85 | 86 | 171 | |
| Scott Carelli | 84 | 88 | 172 | |
| Karen Perlman | 89 | 87 | 176 | |
| Andrew August | NC | NC | NC | |
| Dave Reinoehl | 78 | NC | NC | |
| David Hynes | NC | 91 | NC | |
| Matt Romig | 88 | NC | NC | |
| Philip Hynes | 76 | NC | NC | |
| Tony Hayward | 84 | NC | NC |
