InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Kelly Cup: Sanders Chips in to Win
25 Apr 2009
by AmateurGolf.com Staff

see also: Kelly Cup Invitational, Lakeside Golf Club

SHARE:   
TOLUCA LAKE, Calif. (April 25, 2009)--Joe Sanders of Incline Village, NV and PGA West Golf Club won a three-way playoff on the first hole of sudden-death to win the 26th annual Kelly Cup at Lakeside Golf Club.

Going into the final round, Sanders shared the lead with Michael Rowley of San Luis Obispo at 1-over 71. Four-time defending champion Tim Hogarth of Brookside GC was three shots back after an opening 4-over 74. But on a windy day on a difficult course, Hogarth shot an even-par 70 to pull even with Rowley and Sanders, who each closed with 73s to finish at 4-over 144. Hogarth's final round was the only round of the tournament to match the par of 70.

After outdriving his opponents by 40 yards on the first playoff hole, Hogarth appeared to have the advantage when Rowley left himself 40 feet for birdie and Sanders hit his approach just over the green, 22 feet away in the light rough. But with under 100 yards in, Hogarth hit an indifferent wedge shot that finished 35 feet short of the hole.

After Rowley left his putt short and Hogarth barely missed and tapped in for par, Sanders suddenly had an opportunity, and he cashed it in, using his putter from the light rough above the hole and pouring it in to take the title. It was Sanders' first Kelly Cup win.

The Kelly Cup honors Roger Kelly, the finest amateur golfer in the history of Lakeside Golf Club. Kelly won the L.A. City Amateur, the Southern California Amateur, and two California State Amateurs, and was the club champion at Lakeside a record 11 times.

Final results from the Kelly Cup Invitational, played April 24-25, 2009 at Lakeside Golf Club in Toluca Lake, CA:

Player Name R1 R2 Total
SANDERS, J * 71 73 144
HOGARTH, T 74 70 144
ROWLEY, M 71 73 144
SABELLA, G 74 74 148
SEGAL, C 77 72 149
SATO, G 75 75 150
RHENEY, C 74 76 150
ROMO, T 78 73 151
POULIOT, D 76 76 152
HOWE, R 75 78 153
SCHAEFFER, B 79 75 154
BARR, M 78 76 154
BENDT, S 77 77 154
HUNTER, J 76 78 154
LIM, S 71 84 155
CHASE, C 77 79 156
WOOLF, B 76 80 156
HYLAND, M 76 80 156
HYLAND, T 80 77 157
MARTINEZ, D 79 78 157
KILEY, J 79 79 158
BRAUNER, C 78 80 158
RENNIE, S 77 81 158
CUSICK, D 82 77 159
VEEH, R 80 80 160
SULLIVAN, T 81 79 160
CIMINO, D 79 81 160
BAUMANN, B 78 82 160
SHLEMMER, R 78 82 160
KELLY, P 82 79 161
MARTIN, C 75 86 161
COONTZ, K 82 81 163
GRAYSON, K 83 80 163
POSTIL, A 80 83 163
DE FOREST, P 84 80 164
TIDIK, M 86 80 166
WLODKOWSKI, P 88 78 166
WILLIAMS, P 86 80 166
FISHER, J 80 86 166
SEPPALA, J 80 86 166
LUMSDEN, G 79 87 166
KIRSCHENMANN, A 78 88 166
HARDY, K 87 80 167
SHOW, G 84 83 167
BRISBOIS, A 81 86 167
CHO, E 83 84 167
AMON, W 86 82 168
STENHOLM, G 86 82 168
WOZNIAK, M 85 83 168
JOUBRAN, R 86 83 169
BOLLINI, A 83 86 169
LEVY, R 87 83 170
KARN, R 85 85 170
RUBENSTEIN, L 84 86 170
MC LEOD, D 83 87 170
ROBINSON, J 86 85 171
BREWER, B 82 89 171
PYLE, G 81 90 171
LEISURE, D 89 83 172
KRIVIS, S 89 83 172
CARLIN, M 86 86 172
IZZI, S 85 87 172
PASTORIUS, M 82 90 172
WAREHAM, J 81 91 172
THORSON, E 90 83 173
MADSON, L 86 87 173
HENDERSON, S 84 89 173
TIMBERLAKE, J 89 85 174
AMARINO, M 90 84 174
PEREZ, A 88 86 174
APODACA, J 87 87 174
RAYNES, G 86 88 174
BLUMEN, A 86 88 174
NICHOLSON, R 85 89 174
HEILBRON, P 80 94 174
CHEGWIDDEN, J 87 88 175
DEES, R 85 90 175
HELMS, F 87 88 175
TAYLOR, D 85 90 175
CUCCINELLO, N 92 84 176
BARLOW, S 86 90 176
VANDE SANDE, J 85 91 176
NEVELL, T 85 91 176
WILSON, C 89 88 177
RANSDELL, R 88 89 177
OLSON, J 86 91 177
HAMILTON, M 92 86 178
JAQUEZ, G 89 89 178
DAVIES, B 89 89 178
WHITING, M 89 89 178
STEFAN, J 87 91 178
OLSEN, R 86 92 178
REED, D 91 88 179
GONZALEZ, C 91 88 179
VENEZIA, J 89 90 179
THOMAS, B 84 95 179
RICE, D 94 86 180
BEVILACQUA, R 94 86 180
GOLDMAN, M 92 88 180
SHARPE, S 93 88 181
NAKASE, S 92 89 181
GUZIAK, R 89 92 181
DI MEO, B 91 91 182
AHEARN, G 90 92 182
HANNIFAN, B 89 93 182
KESSEL, B 95 88 183
WEESE, L 92 91 183
LAGNESE, B 91 92 183
BRUNO, D 89 94 183
SMITH, K 96 88 184
PENDLEY, J 94 90 184
IDEN, D 93 91 184
MUIR, J 96 89 185
BOBEK, J 95 90 185
FRENCH, J 93 92 185
MILITO, L 98 88 186
SASSOLA, M 94 92 186
OLSEN, R 92 94 186
YOUNG, T 92 94 186
ANTIN, J 89 97 186
DANNI, K 95 92 187
KALTY, A 95 92 187
CLARE, K 90 97 187
DINARDO, M 92 96 188
BARRON, R 91 97 188
MOHAGHEGH, H 97 93 190
KOORN, J 97 93 190
OLSEN, G 94 96 190
HOCKER, K 92 98 190
SHAW, J 94 97 191
ST. GERMAIN, M 100 91 191
RUBIN, A 93 99 192
SINGER, M 92 101 193
MC CRIMLISK, G 90 103 193
HORRELL, M 99 95 194
ROBERTO, T 90 104 194
GOLDSTEIN, D 104 91 195
ELLIOTT, D 100 98 198
ATLAS, R 98 100 198
SNYDER, G 97 103 200
RONALD, G 105 95 200
SMITH, R 98 102 200
JOHNSON, D 96 104 200
CRONTHALL, A 99 102 201
RIZZOTTI, C 95 109 204
BENNETT, P 98 107 205
CANFIELD, G 106 100 206
DURANT, L 108 99 207
SCHLEY, L 103 105 208
LEVIN, J 82 WD WD
DEL GROSSO, J 97 WD WD
RADIA, N 97 WD WD
WASS, T 98 WD WD


* won sudden-death playoff on first playoff hole

ABOUT THE Kelly Cup

Kelly Cup Logo

Invitational tournament contested in honor of Lakeside Golf Club's finest amateur golfer, Roger Kelly, who was at the top of California amateur golf in the 1930's.

The tournament is flighted by handicap, although every player is eligible to win the overall competition. There is also a senior flight for ages 55 and older. Prizes are awarded in each flight, with all first-place ties broken by sudden-death playoff. Tim Hogarth has captured the title an amazing 9 times.

Host course Lakeside Golf Club is one of Southern California's finest with a long history of competitive golf. Celebrity contestants have included Bing Crosby (who was a club champ) and more recently Justin Timberlake.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube