AmateurGolf.com proudly hosts the Golfweek/AmateurGolf.com Player Rankings. Our rankings include World, U.S., Mid-Amateur and Women's rolling rankings and Player-of-the-Year points races for Men (World and U.S.), Women and Seniors. Additionally, AmateurGolf.com compiles a Player-of-the-Year points race for California.
Click here to search for a ranked player >>
AmateurGolf.com Mid-Amateur Rankings
See more : World Rankings, U.S. Rankings, Women's Rankings, Senior Rankings
1 | | |  | Matt Parziale | | | | | | | | Brockton, MA | | | | | | | | | 1950 | | |
2 | | |  | Caolan Rafferty | | | | | | | | Ireland | | | | | | | | | 1825 | | |
3 | | |  | Stewart Hagestad | | | | | | | | New York City, NY | | | | | | | | | 1750 | | |
4 | | |  | Scott Harvey | | | | | | | | Kernersville, NC | | | | | | | | | 1700 | | |
4 | | |  | Garrett Rank | | | | | | | | Canada | | | | | | | | | 1700 | | |
6 | | |  | Justin Tereshko | | | | | | | | Greensboro, NC | | | | | | | | | 1600 | | |
7 | | |  | Patrick Christovich | | | | | | | | New Orleans, LA | | | | | | | | | 1500 | | |
|
8 | | |  | Derek Busby | | | | | | | | Ruston, LA | | | | | | | | | 1250 | | |
9 | | |  | Claudio Consul | | | | | | | | Germany | | | | | | | | | 1050 | | |
10 | | |  | Bill Williamson | | | | | | | | Cincinnati, OH | | | | | | | | | 950 | | |
11 | | |  | Tyler Crawford | | | | | | | | Indio, CA | | | | | | | | | 900 | | |
11 | | |  | Michael Muehr | | | | | | | | Potomac Falls, VA | | | | | | | | | 900 | | |
13 | | |  | Josh Nichols | | | | | | | | Kernersville, NC | | | | | | | | | 875 | | |
14 | | |  | Matthew Clark | | | | | | | | Scotland | | | | | | | | | 850 | | |
15 | | |  | Bobby Leopold | | | | | | | | Coventry, RI | | | | | | | | | 825 | | |
16 | | |  | Peter O'Keeffe | | | | | | | | Ireland | | | | | | | | | 800 | | |
17 | | |  | Matt Broome | | | | | | | | Barrington, RI | | | | | | | | | 775 | | |
18 | | |  | Joseph Deraney | | | | | | | | Nashville, TN | | | | | | | | | 700 | | |
18 | | |  | Reid Hatley | | | | | | | | Hayden Lake, ID | | | | | | | | | 700 | | |
18 | | |  | Simon Richardson | | | | | | | | England | | | | | | | | | 700 | | |
View complete results