InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Hawaii Stroke Play: Toyama cruises to victory
808golf.com photo
808golf.com photo

OAHU, HI (March 16, 2008) -- Travis Toyama (2002 & 2005 Manoa Cup Champion, above) finished strong today to seal the deal closing with a tournament low round of 3-under par 69 and a total of 1-over par 289. Toyama, 21, is completing his eligibility as a University of Hawaii Men's Warrior golf team member this year and will be graduating in a year or two. Toyama said on a scale of 1 to 10, 1 being the easiest and 10 the toughest tournament conditions, he gives the 2008 HSASPC an 8.

An 8 mainly because of the strong gusty winds which blew for the majority of the tournament causing havoc to all the players. The key to Toyama's victory he admitted was putting as he has been struggling with golf's smallest stroke for several years now. Lately he has been working on trying to redirect his "negative" thoughts to positive ones when standing over putts.

Toyama also said that the wind was indeed a factor but really didn't affect him as much as he was trying to roll the ball better in this tournament. The relentless wind finally let up a little late in the final round today and the field's scoring average was the lowest in all four days at 76.98. Neal Takara, the 36-hole leader closed with a 3-over par 75 and tied for the runner up spot with Chris Igawa who carded a 1-under par 71.

Takara & Igawa had tournament totals of 9-over par 297's respectively.

--Story courtesy 808golf.com

Pos. Name Rd.1 Rd.2 Rd.3 Rd.4 Tot.
1 Toyama, Travis 70 77 73 69 289
T2 Igawa, Chris 75 73 78 71 297
T2 Takara, Neal 70 76 76 75 297
4 Chan, Lorens 75 75 73 75 298
T5 Akimoto, Kazuo 79 75 70 75 299
T5 Takeishi, Yosuke 74 73 79 73 299
T7 Chu, Alex 78 74 75 73 300
T7 Ota, Jonathan 73 76 80 71 300
T9 Hoshi, Kenji 72 78 78 73 301
T9 Kop, Brandan 75 74 76 76 301
T9 Silva, Patrick H. 72 78 75 76 301
12 Kawate, Michael 80 74 74 74 302
T13 Sawada, Jared 71 80 78 75 304
T13 Shigezawa, Bradley 74 75 83 72 304
T15 Nakazato, Konosuke [japan] 72 76 79 78 305
T15 Sibayan, Shannon 71 81 80 73 305
T17 Komoto, Brett 75 75 79 77 306
T17 Kosugi, Kota 76 80 77 73 306
T19 Ichimura, Scott 77 77 75 78 307
T19 Watanabe, Craig 79 73 77 78 307
T21 Kurokawa, Mitoyuki [ Japan ] 77 76 79 76 308
T21 Nakamura, Wade 76 78 76 78 308
T23 Anamizu, Phillip 76 75 80 78 309
T23 Okada, Takuma 73 85 74 77 309
T23 Saka, David 74 75 84 76 309
T26 Kua, Stan 74 78 80 78 310
T26 Mikulik, Jacob 76 77 80 77 310
T26 Sakugawa, Lee 80 76 75 79 310
29 Uchida, Marshall 83 72 79 78 312
T30 Kegel, Clive 74 84 76 81 315
T30 Udagawa, Shuichi 75 78 85 77 315
T32 Ingalls, Richard 76 74 83 83 316
T32 Knedler, Colton 74 83 76 83 316
T32 Matsuno, Steve 79 78 75 84 316
T32 Sakaue, Joey 75 81 79 81 316
T36 Kim, Justin 79 74 84 80 317
T36 Miyaguni, Yuichiro 80 78 79 80 317
38 Logan, Matthew 78 79 81 82 320
39 Chow, Alika 78 80 87 78 323
40 Nakagawa, Robert 78 80 78 88 324
             

 

ABOUT THE Hawaii State Amateur

72-hole stroke play championship, with Men's Open, Men's Mid-Amateur, and Women's Open divisions. Golfers are required to be a member of the Hawaii State Golf Association and a USGA Licensed Club.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube