InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Southern International Four-Ball: Final Results
13 Jan 2008
see also: International Four-Ball Championship, Ohoopee Match Club

SHARE:   
PALM CITY, Fla. (Jan. 13, 2008)-- Tyler Crawford of California and Clay Homan of Mississippi needed a big final round at the Southern International Four-Ball Championship at the Fox Club, but they also needed an opening from the leading tandem and defending champion duo of Danny Green and Trip Kuehne.

They got both on Sunday, firing a final-round 64 and benefitting from a 68 from Green and Kuehne to take a two-stroke victory at 22-under-par 194.

In the senior division, Mike Kelly and Bob Morris may have appeared out of the running after a second-round 71, but they sandwiched that score with a 63 on Day 1 and 64 on Day 3 to win by a stroke over John Benson and Don Erickson.

Kelly and Morris finished at 18-under 198.

Full results from the 7,103-yard, par-72 Fox Club follow:

  Name   Rd.1 Rd.2 Rd.3 Tot. Par
1 Crawford/Homan   67 63 64 194 -22
2 Green/Kuehne   65 63 68 196 -20
3 Crockett/Lewis   66 67 64 197 -19
4 Butler/Warren   65 66 67 198 -18
5 Lutz/Nelson   63 70 66 199 -17
T6 Barbossa/Butler   69 64 67 200 -16
T6 Newsom/Tallent   65 67 68 200 -16
T8 Burke/Sughrue   64 67 70 201 -15
T8 Decker/Reeves   64 68 69 201 -15
T8 Delcher/Hadden   68 64 69 201 -15
T8 Fisher/Rifkin   68 66 67 201 -15
T8 Menefee/White   72 65 64 201 -15
T13 Brame/Brennan   67 67 68 202 -14
T13 Keenan/Royak   68 64 70 202 -14
T13 Keene/Phillips   68 69 65 202 -14
T13 Wilder/Williamson   68 69 65 202 -14
T17 Fadel/O'Connell   67 68 68 203 -13
T17 Greenbaum/Larkin   67 71 65 203 -13
T17 Marucci/McCoy   66 69 68 203 -13
T20 Costa/Dew   68 68 68 204 -12
T20 Hudson/Hudson   70 68 66 204 -12
22 Nichols/Runnels   71 67 73 211 -5
 
  Senior Flight            
1 Kelly/Morris   63 71 64 198 -18
2 Benson/Erickson   66 64 69 199 -17
3 Greene/Strawn   70 64 66 200 -16
4 Keller/Quillinan   66 65 70 201 -15
5 Giles/Holtgrieve   72 61 69 202 -14
T6 Earsley/Rice   66 68 69 203 -13
T6 Edgemon/Sanchez   70 64 69 203 -13
T6 Kozloff/McCool   69 65 69 203 -13
T6 Silver/Smith   68 66 69 203 -13
T6 Sprouts/Waeghe   71 66 66 203 -13
T11 Case/Swenson   68 67 69 204 -12
T11 Sloan/Stanford   66 68 70 204 -12
T13 Metcalfe/Tuke   66 70 69 205 -11
T13 Boles/West   70 67 68 205 -11
T13 Fischer/Green   69 68 68 205 -11
T13 Quigley/Rotella   68 65 72 205 -11
17 Gerard/O'Malley   66 68 72 206 -10
T18 Brooks/Graham   70 63 74 207 -9
T18 Jabaley/Lester   69 68 70 207 -9
T18 Miller/Pelham   69 66 72 207 -9
21 Gruidl/Wullschleger   71 66 71 208 -8
T22 Barnett/Housen   67 70 72 209 -7
T22 Frandsen/Kelley   71 64 74 209 -7

 

ABOUT THE International Four-Ball

Started in 1957, the International Four-Ball is one of the most prestigious amateur events in the country. The Championship includes Mid-Amateur (ages 25-54), Senior (ages 55-64) and Legends (ages 65 and up) Divisions. All divisions compete in a Four- Ball Stroke Play format which is contested over 3 days and 54 holes. This prestigious event has a rich history, with past champions such as Jack Nicklaus, Deane Beman, Dick Siderowf, Vinnie Giles, Jim Holtgrieve and Downing Gray.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube