InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Washington State Senior: Bingham repeats
COEUR D' ALENE, Idaho (Oct. 10, 2007)-- Dick Bingham of Spokane, Washington never carded a round over par this week, defending his senior amateur title with a five-stroke victory at 6-under-par 210, and defeating some of Washington’s finest senior amateurs at the 21st Washington State Senior Men’s Amateur Championship, played at Circling Raven Golf Club in Coeur D’ Alene, Idaho.

Last year, Bingham won at his home club, Spokane Country Club. In the last two years of this championship, Bingham has held the lead after 108 holes of play.

He led all three rounds of the 2006 WSGA Senior Amateur, and led all three rounds of this year’s championship.

Bingham has earned a spot on the 2007 Senior Amateur Hudson Cup Team, which will be held at Riverside G&CC in Portland, Oregon at the end of this month.

The Hudson Cup is an annual event in which the top amateurs and senior amateurs from Oregon and Washington compete against the top PGA Professionals in Oregon and Washington. Bingham represented the WSGA last year.

Full results follow:

  Name Hometown Rd.1 Rd.2 Rd.3 Tot.
1 Dick Bingham Spokane, Wash. 66 72 72 210
2 Keith Crimp Sunnyside, Wash. 72 68 75 215
3 Lew Mullen East Wenatchee, Wash. 72 67 77 216
T4 Fred Urquhart Bellingham, Wash. 71 73 73 217
T4 Larry Daniels Seattle, Wash. 73 69 75 217
6 Kent Brown Colville, Wash. 74 69 75 218
7 Jeff Remington Edmonds, Wash. 71 70 79 220
8 Gary Holt Spokane, Wash. 74 72 76 222
T9 Bruce Richards Bellevue, Wash. 72 77 74 223
T9 Craig Ziegler Coeur d'Alene, Idaho 78 71 74 223
T9 Bob Lewis Spokane, Wash. 74 72 77 223
12 Mike Welling Asotin, Wash. 75 78 72 225
13 Gene Teigen Spokane, Wash. 73 77 76 226
T14 Del Herring Wenatchee, Wash. 75 74 78 227
T14 Mike Jonson Sammamish, Wash. 71 73 83 227
16 Jack Lamey Bellevue, Wash. 80 75 74 229
T17 Jim O'Rourke Spokane, Wash. 78 80 72 230
T17 Jerry Tierney North Bend, Wash. 78 74 78 230
T19 Jim Griffin Seattle, Wash. 82 76 73 231
T19 Jim Paulson Bothell, Wash. 78 76 77 231
T19 Varnel Williams Moscow, Idaho 73 78 80 231
T22 Wayne Kaneko Seattle, Wash. 74 84 74 232
T22 Scotty McEachern Bellevue, Wash. 78 78 76 232
T22 Steven A Wicks Spokane, Wash. 79 77 76 232
T22 John E. Lynch, Jr. Spokane, Wash. 80 76 76 232
T22 Tim Seawell Bothell, Wash. 78 75 79 232
T22 Ron Janney Colbert, Wash. 73 77 82 232
T28 Pete Harrison E. Wenatchee, Wash. 75 78 80 233
T28 John Poynor Richland, Wash. 80 77 76 233
T28 Ramer Holtan Mercer Island, Wash. 78 76 79 233
T28 Rick Weihe Bellingham, Wash. 75 78 80 233
T28 Lloyd Jackson Bothell, Wash. 74 77 82 233
33 Jim Sparkman Moses Lake, Wash. 78 75 81 234
T34 Jack Johnston Everett, Wash. 77 81 77 235
T34 Al Reinikka Bellingham, Wash. 79 77 79 235
T34 Travis Gamble Gig Harbor, Wash. 75 73 87 235
37 Charlie Keturakat Spokane, Wash. 77 76 84 237
38 Jim Adolphsen Moses Lake, Wash. 78 79 81 238
T39 Karl Ota Spokane, Wash. 77 78 85 240
T39 Gary Justice Medina, Wash. 73 82 85 240
41 George Kauffman Seattle, Wash. 76 81 84 241
42 Leslie Mueller Cove, Ore. 76 80 86 242
43 Ronald M. Stoddard Spokane, Wash. 80 80 83 243
T44 Frank Vick Surrey, BC 82 83 79 244
T44 Martin Boer Mt Vernon, Wash. 77 85 82 244
T44 Russell Wing Bainbridge Island, Wash. 81 82 81 244
47 Wayne Samples Port Ludlow, Wash. 81 81 83 245
T48 Bill Crisp Kenmore, Wash. 76 81 89 246
T48 Ross Kelley Spokane, Wash. 84 85 77 246
50 Bill Hager Bellingham, Wash. 77 84 86 247
T51 Phil Hauck Spokane, Wash. 81 84 83 248
T51 Cordell Camp Elma, Wash. 81 82 85 248
T53 Gary Holfeldt East Wenatchee, Wash. 81 83 85 249
T53 John DeKinder White Rock, BC 82 85 82 249
T53 Bill Roland Ferndale, Wash. 85 79 85 249
T56 Donald N. Petersen Spokane, Wash. 83 86 83 252
T56 David Van Hersett Spokane, Wash. 81 79 92 252
T56 Fred Thysell Selah, Wash. 80 85 87 252
T59 George Weishaar Spokane Valley, Wash. 84 83 86 253
T59 Charlie Gilligan Spokane, Wash. 80 88 85 253
T59 Byron Hall Abbotsford, BC 78 87 88 253
T59 Jerry Brackenridge Port Ludlow, Wash. 83 79 91 253
T63 Don Thompson Port Ludlow, Wash. 84 87 83 254
T63 John Whiteline Puyallup, Wash. 90 86 78 254
T63 Bob Davis Seattle, Wash. 83 80 91 254
66 James Shelly Coeur d'Alene, Idaho 89 89 77 255
T67 Terry Coyne Mercer Island, Wash. 78 89 89 256
T67 Jim Sletten Seattle, Wash. 92 86 78 256
69 Skip Nagler E Wenatchee, Wash. 89 82 86 257
70 David Ernst Bellevue, Wash. 88 83 87 258
71 William Ashley East Wenatchee, Wash. 85 86 90 261
72 Thomas Little Lynnwood, Wash. 85 95 88 268
73 Frank Owens Veradale, Wash. 86 85 100 271
74 Timothy Esser Pullman, Wash. 96 97 91 284
75 Larry Swartz Bothell, Wash. 89 97 100 286

 

ABOUT THE Washington Senior Amateur

54-hole gross stroke play competition (overall and by age division). Senior Division 55 years of age or older. Super Senior Division 65 years of age or older.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube