Loading rankings...
Loading rankings...
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Texas.
| Rank | Player | Location | Points | |
|---|---|---|---|---|
| 1 | Dallas, TX | 11000 | ||
| 2 | Richardson, TX | 10350 | ||
| 3 | Keller, TX | 9850 | ||
| 4 | Plano, TX | 9600 | ||
| 5 | San Antonio, TX | 6000 | ||
| 6 | Frisco, TX | 4550 | ||
| 7 | Austin, TX | 4050 | ||
| 8 | The Woodlands, TX | 3850 | ||
| 9 | Dallas, TX | 3250 | ||
| 10 | Argyle, TX | 3100 |
Sign in or upgrade to access all player rankings for this state