Loading rankings...
Loading rankings...
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of California.
| Rank | Player | Location | Points | |
|---|---|---|---|---|
| 1 | Ladera Ranch, CA | 8150 | ||
| 2 | Escondido, CA | 6400 | ||
| 3 | Mill Valley, CA | 5925 | ||
| 4 | Saratoga, CA | 5750 | ||
| 5 | Rocklin, CA | 5725 | ||
| 6 | Fullerton, CA | 5500 | ||
| 7 | Sacramento, CA | 5100 | ||
| 8 | Encinitas, CA | 4350 | ||
| 9 | Turlock, CA | 4250 | ||
| 10 | Spring Valley, CA | 3400 |
Sign in or upgrade to access all player rankings for this state