Loading rankings...
Loading rankings...
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Tennessee.
| Rank | Player | Location | Points | |
|---|---|---|---|---|
| 1 | Knoxville, TN | 7600 | ||
| 2 | Dickson, TN | 7550 | ||
| 3 | Dickson, TN | 4750 | ||
| 4 | Knoxville, TN | 3175 | ||
| 5 | Clarksville, TN | 1575 | ||
| 6 | Murfreesboro, TN | 1400 | ||
| 7 | Nashville, TN | 1375 | ||
| 8 | Shelbyville, TN | 1300 | ||
| 9 | Nashville, TN | 1100 | ||
| 10 | Nashville, TN | 1050 |
Sign in or upgrade to access all player rankings for this state