Loading rankings...
Loading rankings...
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Pennsylvania.
| Rank | Player | Location | Points | |
|---|---|---|---|---|
| 1 | Canonsburg, PA | 2700 | ||
| 2 | Newtown, PA | 1850 | ||
| 2 | Norristown, PA | 1850 | ||
| 4 | Downingtown, PA | 1725 | ||
| 5 | Harrison City, PA | 1500 | ||
| 6 | Venetia, PA | 1200 | ||
| 7 | Sewickley, PA | 650 | ||
| 8 | Easton, PA | 400 | ||
| 9 | Spring Grove, PA | 250 | ||
| 9 | Cheswick, PA | 250 |
Sign in or upgrade to access all player rankings for this state