Loading rankings...
Loading rankings...
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Pennsylvania.
| Rank | Player | Location | Points | |
|---|---|---|---|---|
| 1 | Canonsburg, PA | 2400 | ||
| 2 | Newtown, PA | 1850 | ||
| 3 | Harrison City, PA | 1700 | ||
| 4 | Downingtown, PA | 1650 | ||
| 5 | Norristown, PA | 1450 | ||
| 6 | Venetia, PA | 1100 | ||
| 7 | Sewickley, PA | 550 | ||
| 8 | Easton, PA | 400 | ||
| 9 | Spring Grove, PA | 250 | ||
| 9 | Cheswick, PA | 250 |
Sign in or upgrade to access all player rankings for this state
Annual, 3-Year, or Lifetime plans
✓ Full access to tournament & rankings databases ✓ Live leaderboards updated daily ✓ Equipment panel opportunities with leading sponsors ✓ Member savings - more being added monthly ✓ Join thousands of competitive golfers