Loading rankings...
Loading rankings...
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of New York.
| Rank | Player | Location | Points | |
|---|---|---|---|---|
| 1 | New York, NY | 4375 | ||
| 2 | Katonah, NY | 2250 | ||
| 3 | Scarsdale, NY | 1250 | ||
| 3 | Dix Hills, NY | 1250 | ||
| 5 | Rochester, NY | 975 | ||
| 6 | Kingston, NY | 850 | ||
| 7 | Saratoga Springs, NY | 750 | ||
| 8 | Farmingdale, NY | 650 | ||
| 9 | New York, NY | 600 | ||
| 10 | Tonawanda, NY | 500 |
Sign in or upgrade to access all player rankings for this state