Loading rankings...
Loading rankings...
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Florida.
| Rank | Player | Location | Points | |
|---|---|---|---|---|
| 1 | Boca Raton, FL | 6975 | ||
| 2 | Orlando, FL | 6900 | ||
| 2 | Jacksonville, FL | 6900 | ||
| 4 | Clearwater, FL | 5475 | ||
| 5 | Tallahassee, FL | 4800 | ||
| 6 | Naples, FL | 4450 | ||
| 7 | Orlando, FL | 3750 | ||
| 8 | Boca Raton, FL | 2650 | ||
| 9 | Boca Raton, FL | 2550 | ||
| 10 | St. Augustine, FL | 2300 |
Sign in or upgrade to access all player rankings for this state
Annual, 3-Year, or Lifetime plans
✓ Full access to tournament & rankings databases ✓ Live leaderboards updated daily ✓ Equipment panel opportunities with leading sponsors ✓ Member savings - more being added monthly ✓ Join thousands of competitive golfers