Loading rankings...
Loading rankings...
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Florida.
| Rank | Player | Location | Points | |
|---|---|---|---|---|
| 1 | Orlando, FL | 7200 | ||
| 2 | Boca Raton, FL | 6775 | ||
| 3 | Jacksonville, FL | 6700 | ||
| 4 | Clearwater, FL | 5475 | ||
| 5 | Naples, FL | 4950 | ||
| 6 | Tallahassee, FL | 4900 | ||
| 7 | Orlando, FL | 3950 | ||
| 8 | Boca Raton, FL | 2550 | ||
| 9 | St. Augustine, FL | 2400 | ||
| 10 | Ponte Vedra Beach, FL | 2300 |
Sign in or upgrade to access all player rankings for this state