Loading rankings...
Loading rankings...
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of Arizona.
| Rank | Player | Location | Points | |
|---|---|---|---|---|
| 1 | Chandler, AZ | 8100 | ||
| 2 | Tucson, AZ | 5500 | ||
| 3 | Scottsdale, AZ | 2250 | ||
| 4 | Gilbert, AZ | 2000 | ||
| 5 | Chandler, AZ | 1600 | ||
| 6 | Scottsdale, AZ | 1575 | ||
| 7 | Prescott, AZ | 1500 | ||
| 8 | Peoria, AZ | 1350 | ||
| 8 | Scottsdale, AZ | 1350 | ||
| 10 | Scottsdale, AZ | 1250 |
Sign in or upgrade to access all player rankings for this state