AGC Bay Regional: Asistio takes title
8/3/2008 | by
see also: amateurgolf.com 2008 Bay Regional Championship, Tilden Park Golf Course
Philippine National Team member Antonio Asistio forces, and wins, dramatic playoff with Scott Hardy
| Online Videos by Veoh.com |
BERKELEY, Calif. (Aug. 3, 2008)--In one of the most dramatic finishes in recent amateurgolf.com Tournament Series memory, Philippine National Team member Antonio Asistio holed out a 60-yard wedge shot for birdie on the par-4 18th hole to force a playoff with St. Mary's College golf coach Scott Hardy at the Tilden Park Golf Course, site of the 70th annual amateurgolf.com Bay Regional.
Both golfers had identical cards of 69-66--135, five strokes under par.
Asistio sealed the victory on the second playoff hole when he two-putted for par after knocking his approach shot to within 15 feet of the tricky back pin placement. Hardy's approach shot found the front of the green, where he couldn't convert the two-putt from 40 feet to force another playoff hole.
"This is a breakthrough win for me," said Asistio. "My teammates (on the national team) are always giving me a hard time because I haven't won anything in two years."
Hardy, a Pleasant Hill resident, seemed poised at several times to seize the victory, particularly when he ripped off a run of five straight birdies on holes 12-15, then seemed to have Asistio on the ropes with a one-stroke lead heading into the final hole.
On the first playoff hole Asistio pulled off another scrambling feat to stay alive after a wayward drive. After punching back into the fairway, the Manila native chipped to within seven feet and made the putt to save par. Moments earlier Hardy sunk a 10-foot par putt to put the pressure on.
Despite the tough-luck runner-up finish, Hardy still can be happy in what could be considered a solid tune-up for his run at the Pacific Coast Amateur, which starts Tuesday in Victoria, British Columbia. Hardy will represent the NCGA.
Senior Flight
Jim Williams of Orinda simply won't allow anyone to take the title that he has owned since amateurgolf.com added a senior division to the tournament three years ago. This year's threepeat was a close finish, but his second-round 79 held up thanks to an impressive 73 on Day 1. Jim Miller of Berkeley was the runner-up at 153.
Net Flight
Korsen Yu, a 14 handicap from Sunyvale, carded a second-round net 66 to top current amateurgolf.com - Bridgestone Golf net points leader James Grensted in a card off. Both golfers finished at 136. It was Yu's first victory in an amateurgolf.com event.
Tournament notes
Going into the final round, the two co-leaders in the race for the amateurgolf.com - Bridgestone Golf Player of the Year title, Chris Marin and Randy Haag where together in the final group after firing first-day scores of 69 and 67, respectively. At tournament's end, neither golfer could gain the upper hand as they tied for third at 3-under 137.
Fred Luper of Suisun had the shot of the tourney when he nearly drove the green on the par-4 third hole, then chipped in for eagle (white tees aren't all that bad!).
Eighty-five-year-old Leonard Pytel, the tournament director for the Bay Regional from 1966 to the late 70's (when the tournament was run by the Tilden Park Men's Club) was on the course checking out the action on Sunday.
A special thanks goes out to the entire Tilden Park staff for their help in keeping the tourney running smoothly, as well as the ambassadors out on the course volunteering as spotters.
Full results from the 6,294-yard, par-70 Tilden Park Golf Course follow:
| Championship | |||||||
| First | Last | Hometown | State | Rd1 | Rd2 | Total | |
| 1 | Antonio | Asistio | Manila | Philippines | 69 | 66 | 135 |
| 2 | Scott | Hardy | Pleasant Hill | CA | 69 | 66 | 135 |
| T3 | Randy | Haag | Burlingame | CA | 67 | 70 | 137 |
| T3 | Chris | Marin | Monterey | CA | 69 | 68 | 137 |
| T3 | Kyle | Prolo | Benicia | CA | 70 | 67 | 137 |
| T6 | Anthony | Fernando | Zamboanga City | Philippines | 65 | 73 | 138 |
| T6 | Nicholas | Brown | Rocklin | CA | 68 | 70 | 138 |
| 8 | Ferdinand | Aunzo | Davao City | Philippines | 70 | 70 | 140 |
| 9 | Chris | Moreno-Hunt | Berkeley | CA | 67 | 74 | 141 |
| 10 | Brent | Booth | Los Altos | CA | 66 | 76 | 142 |
| 11 | David | Staszko | San Jose | CA | 71 | 73 | 144 |
| 12 | Michael | Alejandro | Manila | Philippines | 72 | 73 | 145 |
| T13 | Dante | Becierra | Davao City | Philippines | 71 | 75 | 146 |
| T13 | Jobim | Carlos | Bulacan | Philippines | 71 | 75 | 146 |
| T13 | Patrick | Pernice | Oakland | CA | 75 | 71 | 146 |
| Clayton | Pickersgill | Pleasant Hill | CA | 71 | 76 | 147 | |
| James | Albert | San Bernardino | CA | 76 | 72 | 148 | |
| Josh | Boro | San Jose | CA | 74 | 74 | 148 | |
| JD | Padgett | stockton | CA | 70 | 78 | 148 | |
| zach | stingley | san francisco | CA | 78 | 70 | 148 | |
| Scotty | Williams | Orinda | CA | 75 | 73 | 148 | |
| Bryant | Williams | Orinda | CA | 75 | 73 | 148 | |
| Kevin | McClain | Dublin | CA | 76 | 73 | 149 | |
| Jered | Stone | Tarzana | CA | 73 | 77 | 150 | |
| Thomas | Duensing | Rohnert Park | CA | 73 | 78 | 151 | |
| Ken | Harrington | San Francisco | CA | 77 | 74 | 151 | |
| Chad | Kiesz | Clovis | CA | 78 | 73 | 151 | |
| Alex | Kranenburg | San Rafael | CA | 76 | 75 | 151 | |
| Gary | Tewell | Fremont | CA | 74 | 77 | 151 | |
| Ryan | Klemm | Benicia | CA | 77 | 75 | 152 | |
| Ryan | Corbett | Alamo | CA | 72 | 81 | 153 | |
| Matt | Williams | San Jose | CA | 77 | 78 | 155 | |
| Alex | Calleja | Danville | CA | 77 | 79 | 156 | |
| Steven | Cooney | San Rafael | CA | 76 | 80 | 156 | |
| Michael | Fajardo | Berkeley | CA | 82 | 74 | 156 | |
| Gustav | Lindell | Oakland | CA | 82 | 75 | 157 | |
| Matthew | Wallach | Los Altos | CA | 78 | 79 | 157 | |
| James | Donaldson | Berkeley | CA | 79 | 80 | 159 | |
| Cameron | Hyland | Novato | CA | 78 | 81 | 159 | |
| Mike | Dougherty | San Carlos | CA | 80 | 80 | 160 | |
| Jake | Stewart | Berkley | CA | 84 | 76 | 160 | |
| Chris | Billingsley | San Jose | CA | 72 | 91 | 163 | |
| James | Matthew | CA | 83 | 80 | 163 | ||
| TJ | Kinion | Watsonville | CA | 77 | 89 | 166 | |
| Ian | Attard | Danville | CA | 85 | 86 | 171 | |
| Senior | |||||||
| First | Last | Hometown | State | Rd1 | Rd2 | Total | |
| 1st | Jim | Williams | Orinda | CA | 73 | 79 | 152 |
| 2nd | Jim | Miller | Berkeley | CA | 76 | 77 | 153 |
| 3rd | Tom | Kintigh | Martinez | CA | 79 | 75 | 154 |
| Robert | Myers | san rafael | CA | 76 | 83 | 159 | |
| Tom | Craig | Lafayette | CA | 77 | 79 | 156 | |
| Dave | Ware | Martinez | CA | 88 | 82 | 170 | |
| John | Enright | Montara | CA | 70 | wd | ||
| Net | |||||||
| First | Last | Hometown | State | Rd1 | Rd2 | Total | |
| 1 | Korsen | Yu | Sunnyvale | CA | 70 | 66 | 136 |
| 2 | James | Grensted | Belmont | CA | 71 | 65 | 136 |
| 3 | Patrick | McKenna | El Dorado Hills | CA | 67 | 71 | 138 |
| T4 | Jon | McCurdy | Rancho Murieta | CA | 65 | 74 | 139 |
| T4 | James | Murphy | San Francisco | CA | 67 | 72 | 139 |
| T6 | Roger | Douglas | Walnut Creek | CA | 67 | 73 | 140 |
| T6 | Noel | Rush | Pacifica | CA | 72 | 68 | 140 |
| T6 | Al | Richardson | Santa Clara | CA | 65 | 75 | 140 |
| 9 | Fred | Luper | Suisun | CA | 72 | 69 | 141 |
| T10 | Nigel | Harold | Alameda | CA | 70 | 72 | 142 |
| T10 | Paul Alan | Davis | San Francisco | CA | 72 | 70 | 142 |
| Christopher | Biorn | Hercules | CA | 74 | 70 | 144 | |
| Harvey | Hunter | Elk Grove | CA | 69 | 75 | 144 | |
| Andrew | Markus | Vancouver | BC | 73 | 71 | 144 | |
| Cary | Lapidus | Berkeley | CA | 65 | 79 | 144 | |
| Dave | Nikitin | Vacaville | CA | 72 | 74 | 146 | |
| Scott | Carelli | San Francisco | CA | 75 | 72 | 147 | |
| Jim | Cotton | Davis | CA | 77 | 71 | 148 | |
| Kevin | Smith | Martinez | CA | 74 | 75 | 149 | |
| Tim | Yager | San Jose | CA | 74 | 75 | 149 | |
| Michael | Carr | San Francisco | CA | 75 | 76 | 151 | |
| Lyle | Covino | san francisco | CA | 73 | 81 | 154 | |
| Chris | Parker | Danville | CA | 74 | 83 | 157 | |
| Bob | Gorman | San Ramon | CA | 83 | 77 | 160 | |
| Andrew | Hickson | Vacaville | CA | 79 | 81 | 160 | |
| Bill | Strahan | Burlingame | CA | 84 | 78 | 162 | |
| Jeff | Wang | Burlingame | CA | wd | |||
| Frank | Coon | Orinda | CA | 71 | wd |
About the amateurgolf.com 2008 Bay Regional Championship
TOURNAMENT NOTE: The 2008 Bay Regional will be contested at 36 holes, with no cut. All players play one round Saturday and the final round on Sunday. The entry fee has been reduced and we expect an extra-strong field this year in this 100 NCGA point ...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.Related Tournament
amateurgolf.com 2008 Bay Regional Championship
Loading latest news...
