Loading article...
Loading article...
see also: Spirit of America Golf Classic, Burningtree Country Club

Florida Southern's Matt Stauch tops Matt Fast of Mississippi State by one shot
DECATAUR, Ala. (July 6, 2008)--Matt Stauch of Florida Southern College carded three rounds of 69 and one of 70 to hold off Matt Fast of Mississippi State University by one stroke. Stauch finished at 7-under-par 277.
It was the first amateur major victory for the All-American honorable mention, who twice led his high school squad in Dublin to the Ohio state championship.
Full results from 7,005-yard, par-71 BurningTree Country Club follow:
| Pos. | Name | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Tot. |
| 1 | Matt Stauch | 69 | 69 | 70 | 69 | 277 |
| 2 | Matt Fast | 71 | 68 | 70 | 69 | 278 |
| T3 | Paul Apyan | 73 | 66 | 71 | 69 | 279 |
| T3 | Hunter Hawkins | 69 | 68 | 70 | 72 | 279 |
| T3 | John Peterson | 74 | 68 | 71 | 66 | 279 |
| T3 | Will Wilcox | 71 | 69 | 72 | 67 | 279 |
| T7 | Lexus Keoninh | 71 | 69 | 69 | 71 | 280 |
| T7 | Josh Oller | 66 | 72 | 69 | 73 | 280 |
| 9 | Adam West | 73 | 68 | 70 | 70 | 281 |
| 10 | Eddie Brescher III | 71 | 69 | 67 | 75 | 282 |
| T11 | Wes Carter | 67 | 71 | 76 | 69 | 283 |
| T11 | Trey DelGreco | 73 | 68 | 70 | 72 | 283 |
| T11 | Brandon Detweiler | 73 | 73 | 69 | 68 | 283 |
| T11 | Chris Griffin | 71 | 73 | 68 | 71 | 283 |
| T11 | Hudson Johnson | 75 | 73 | 69 | 66 | 283 |
| T11 | Jordan Payne | 74 | 70 | 69 | 70 | 283 |
| T11 | Will Swift | 70 | 72 | 70 | 71 | 283 |
| T11 | Keith White | 70 | 68 | 75 | 70 | 283 |
| T19 | Danny Evelyn | 70 | 72 | 73 | 69 | 284 |
| T19 | Neil Horsley | 67 | 70 | 75 | 72 | 284 |
| T21 | Michael Buttacavoli | 74 | 67 | 74 | 70 | 285 |
| T21 | Wade Holland | 76 | 68 | 72 | 69 | 285 |
| T21 | Andrew Villarreal | 72 | 69 | 73 | 71 | 285 |
| T24 | Antonio Asistio | 73 | 70 | 72 | 71 | 286 |
| T24 | Kevin Cooper | 74 | 70 | 67 | 75 | 286 |
| T24 | David Dragoo | 71 | 69 | 72 | 74 | 286 |
| T24 | Ryan Haselden | 74 | 71 | 68 | 73 | 286 |
| T24 | Nicholas Smith | 71 | 74 | 70 | 71 | 286 |
| T29 | Olavo Batista | 68 | 74 | 72 | 73 | 287 |
| T29 | Jason Cuthbertson | 76 | 68 | 73 | 70 | 287 |
| T29 | Adam McDonald | 76 | 69 | 69 | 73 | 287 |
| T29 | Greyson Painter | 78 | 70 | 70 | 69 | 287 |
| T29 | Carl Santos-Ocampo | 75 | 70 | 70 | 72 | 287 |
| T29 | Blake West | 73 | 71 | 71 | 72 | 287 |
| T35 | Karsten Clements | 73 | 71 | 69 | 75 | 288 |
| T35 | Jason Judy | 71 | 73 | 70 | 74 | 288 |
| T35 | Cedric Scotto | 71 | 71 | 73 | 73 | 288 |
| T38 | Freddie Janneck | 76 | 66 | 69 | 78 | 289 |
| T38 | John Gregory Joseph | 70 | 73 | 74 | 72 | 289 |
| T38 | Matt Marshall | 73 | 70 | 69 | 77 | 289 |
| T38 | Will McCurdy | 71 | 73 | 73 | 72 | 289 |
| T38 | Ben Weatherly | 77 | 72 | 71 | 69 | 289 |
| T43 | Cody Causey | 70 | 74 | 76 | 70 | 290 |
| T43 | Woodie Eubanks | 72 | 76 | 72 | 70 | 290 |
| T45 | Brent Cooper | 72 | 73 | 72 | 74 | 291 |
| T45 | Ben Dupont | 73 | 70 | 77 | 71 | 291 |
| T45 | Joseph Kinney | 69 | 72 | 72 | 78 | 291 |
| T45 | Hogan Vaughn | 77 | 72 | 69 | 73 | 291 |
| 49 | Brad Story | 69 | 72 | 78 | 73 | 292 |
| T50 | Ross Anderson | 74 | 74 | 72 | 73 | 293 |
| T50 | Josh Jones | 74 | 72 | 73 | 74 | 293 |
| T50 | Tyler Sparks | 74 | 68 | 77 | 74 | 293 |
| 53 | Andrew Freeman | 71 | 72 | 74 | 77 | 294 |
| 54 | Gator Todd | 74 | 73 | 73 | 75 | 295 |
| 55 | Chase Carroll | 77 | 72 | 71 | 77 | 297 |
| 56 | Jack Belote | 77 | 68 | 75 | 82 | 302 |

The Spirit of America Golf Classic is Burningtree Country Club's long-running, fundraising tournament held annually in conjunction with Decatur’s Spirit of America Festival, which itself is one of the largest, free Fourth of July festivals in the sou...
Masters: Memorable performances by amateurs in the last 40 years
Apr 2, 2026A Mid-Amateur legend and a 14 year old have won low-amateur honors at Augusta National over the years
Meet the Amateurs in the 2026 Masters: Six Different Paths to Augusta National
Mar 22, 2026From teenage phenoms to seasoned dreamers, the amateur class at the 2026 Masters brings six compelling stories to Augusta
San Francisco City Championship: Champions Crowned
Mar 22, 2026Joey Hayden, Gianna Singh, Bob Niger, and Jeff Thomas capped championship week with title-winning performances at Harding Park.
Gary Woodland Wins Houston Open in Emotional Comeback After Brain Surgery
Mar 30, 2026Gary Woodland’s Houston Open win is a reminder of why perseverance matters in golf
2026 Augusta National Women's Amateur: Full Field Preview, Favorites & How to Watch
Mar 30, 202648 of the top 50 players in the world. Two past champions. One teenager who lost by a single stroke last year.