2021 California Player-of-the-Year Points Standings
See more 2021 rankings: World Men, U.S. Men, Women, Senior

View Results for: 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
1 | | |  | Hunter Epson | | | | | | | | Long Beach, CA | | | | | | | | | 300 | | |
1 | | |  | Blake Hathcoat | | | | | | | | Fresno, CA | | | | | | | | | 300 | | |
3 | | |  | Zihao Jin | | | | | | | | San Diego, CA | | | | | | | | | 200 | | |
4 | | |  | Wes Payne | | | | | | | | Menlo Park, CA | | | | | | | | | 150 | | |
5 | | |  | Sam Sommerhauser | | | | | | | | Rocklin, CA | | | | | | | | | 100 | | |
5 | | |  | Tiger Tahvildari | | | | | | | | Huntington Beach, CA | | | | | | | | | 100 | | |
7 | | |  | Ethan Ashbrook | | | | | | | | Santa Maria, CA | | | | | | | | | 50 | | |
|
7 | | |  | Christian Banke | | | | | | | | Danville, CA | | | | | | | | | 50 | | |
7 | | |  | Beau Forest | | | | | | | | Redding, CA | | | | | | | | | 50 | | |
7 | | |  | Rei Harashima | | | | | | | | Chula Vista, CA | | | | | | | | | 50 | | |
7 | | |  | Jeffrey Perry | | | | | | | | San Luis Obispo, CA | | | | | | | | | 50 | | |
7 | | |  | Nick Robinson | | | | | | | | Palos Verdes, CA | | | | | | | | | 50 | | |
7 | | |  | Dylan VanderVeer | | | | | | | | El Dorado Hills, CA | | | | | | | | | 50 | | |
7 | | |  | Chris Wardrup | | | | | | | | La Quinta, CA | | | | | | | | | 50 | | |
15 | | |  | Kush Arora | | | | | | | | Pleasanton, CA | | | | | | | | | 25 | | |
15 | | |  | Jack Avrit | | | | | | | | Arroyo Grande, CA | | | | | | | | | 25 | | |
15 | | |  | Sixian (Tyler) Guo | | | | | | | | Irvine, CA | | | | | | | | | 25 | | |
15 | | |  | Jackson Koivun | | | | | | | | San Jose, CA | | | | | | | | | 25 | | |
15 | | |  | Josh McCollum | | | | | | | | Upland, CA | | | | | | | | | 25 | | |
15 | | |  | Shane Muldowney | | | | | | | | Carlsbad, CA | | | | | | | | | 25 | | |
View complete results